CHORLEY - BLACKROD
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_NW_05_STG_8A_1-1 | 0 | |
| cal_20180102_20200101_NW_05_STG_8A_1-10 | 1 | |
| cal_20180102_20200101_NW_05_STG_8A_1-11 | 0 | |
| cal_20180102_20200101_NW_05_STG_8A_1-12 | 1 | |
| cal_20180102_20200101_NW_05_STG_8A_1-13 | 0 | |
| cal_20180102_20200101_NW_05_STG_8A_1-2 | 1 | |
| cal_20180102_20200101_NW_05_STG_8A_1-3 | 0 | |
| cal_20180102_20200101_NW_05_STG_8A_1-4 | 0 | |
| cal_20180102_20200101_NW_05_STG_8A_1-5 | 1 | |
| cal_20180102_20200101_NW_05_STG_8A_1-6 | 1 | |
| cal_20180102_20200101_NW_05_STG_8A_1-7 | 0 | |
| cal_20180102_20200101_NW_05_STG_8A_1-8 | 1 | |
| cal_20180102_20200101_NW_05_STG_8A_1-9 | 0 |
| stop_name | |
|---|---|
| Bus Station | |
| Rail Station | |
| George Street | |
| Burlington Street | |
| Goring Street | |
| Eldon Street | |
| Worthy Street | |
| Crosse Hall Street | |
| Spinners Arms | |
| Cricket Club | |
| Hut Lane | |
| Bay Horse | |
| Millbrook Row | |
| Fielding Place | |
| Belmont Road | |
| Library | |
| Railway Station | |
| Market Place | |
| Sandy Lane | |
| Castle Drive | |
| Windsor Avenue | |
| Sandy Lane | |
| Primary School | |
| Pincroft Dye and Printing | |
| Edgewood | |
| Grimeford Lane | |
| A6 Bypass | |
| Ridgway (SEbnd) |