Swansea - Newton Road via Oystermouth
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_SWAO002A-1 | 0 | |
| cal_20180102_20200101_SWAO002A-10 | 0 | |
| cal_20180102_20200101_SWAO002A-11 | 0 | |
| cal_20180102_20200101_SWAO002A-12 | 0 | |
| cal_20180102_20200101_SWAO002A-13 | 0 | |
| cal_20180102_20200101_SWAO002A-14 | 0 | |
| cal_20180102_20200101_SWAO002A-15 | 1 | |
| cal_20180102_20200101_SWAO002A-16 | 0 | |
| cal_20180102_20200101_SWAO002A-17 | 0 | |
| cal_20180102_20200101_SWAO002A-18 | 1 | |
| cal_20180102_20200101_SWAO002A-19 | 0 | |
| cal_20180102_20200101_SWAO002A-2 | 1 | |
| cal_20180102_20200101_SWAO002A-20 | 1 | |
| cal_20180102_20200101_SWAO002A-21 | 0 | |
| cal_20180102_20200101_SWAO002A-22 | 1 | |
| cal_20180102_20200101_SWAO002A-23 | 0 | |
| cal_20180102_20200101_SWAO002A-24 | 1 | |
| cal_20180102_20200101_SWAO002A-25 | 0 | |
| cal_20180102_20200101_SWAO002A-26 | 1 | |
| cal_20180102_20200101_SWAO002A-27 | 0 | |
| cal_20180102_20200101_SWAO002A-28 | 1 | |
| cal_20180102_20200101_SWAO002A-29 | 0 | |
| cal_20180102_20200101_SWAO002A-3 | 0 | |
| cal_20180102_20200101_SWAO002A-30 | 1 | |
| cal_20180102_20200101_SWAO002A-31 | 0 | |
| cal_20180102_20200101_SWAO002A-32 | 0 | |
| cal_20180102_20200101_SWAO002A-33 | 0 | |
| cal_20180102_20200101_SWAO002A-34 | 1 | |
| cal_20180102_20200101_SWAO002A-35 | 0 | |
| cal_20180102_20200101_SWAO002A-36 | 0 | |
| cal_20180102_20200101_SWAO002A-37 | 0 | |
| cal_20180102_20200101_SWAO002A-38 | 1 | |
| cal_20180102_20200101_SWAO002A-39 | 1 | |
| cal_20180102_20200101_SWAO002A-4 | 0 | |
| cal_20180102_20200101_SWAO002A-40 | 1 | |
| cal_20180102_20200101_SWAO002A-41 | 1 | |
| cal_20180102_20200101_SWAO002A-42 | 0 | |
| cal_20180102_20200101_SWAO002A-43 | 0 | |
| cal_20180102_20200101_SWAO002A-44 | 1 | |
| cal_20180102_20200101_SWAO002A-45 | 1 | |
| cal_20180102_20200101_SWAO002A-46 | 0 | |
| cal_20180102_20200101_SWAO002A-47 | 0 | |
| cal_20180102_20200101_SWAO002A-48 | 1 | |
| cal_20180102_20200101_SWAO002A-49 | 1 | |
| cal_20180102_20200101_SWAO002A-5 | 1 | |
| cal_20180102_20200101_SWAO002A-50 | 0 | |
| cal_20180102_20200101_SWAO002A-51 | 0 | |
| cal_20180102_20200101_SWAO002A-52 | 1 | |
| cal_20180102_20200101_SWAO002A-53 | 1 | |
| cal_20180102_20200101_SWAO002A-54 | 0 | |
| cal_20180102_20200101_SWAO002A-55 | 0 | |
| cal_20180102_20200101_SWAO002A-56 | 1 | |
| cal_20180102_20200101_SWAO002A-57 | 1 | |
| cal_20180102_20200101_SWAO002A-58 | 0 | |
| cal_20180102_20200101_SWAO002A-59 | 0 | |
| cal_20180102_20200101_SWAO002A-6 | 0 | |
| cal_20180102_20200101_SWAO002A-7 | 0 | |
| cal_20180102_20200101_SWAO002A-8 | 1 | |
| cal_20180102_20200101_SWAO002A-9 | 1 |
| stop_name | |
|---|---|
| Bus Station | |
| Argyle Street | |
| Beach Street | |
| Crown Court | |
| Cricket Ground | |
| Recreation Ground | |
| Brynmill Lane | |
| Swansea University Campus | |
| Hospital | |
| Sketty Lane | |
| Ashleigh Road | |
| Post Office | |
| Llwynderw Drive | |
| Heathwood Road | |
| Alderwood Road | |
| Grange Road | |
| West Cross House | |
| School | |
| Surgery | |
| Castle Acre | |
| Oystermouth Square | |
| Underhill Park | |
| Langland Corner | |
| Groves Avenue | |
| Southward Lane | |
| Rock & Fountain | |
| Slade Road | |
| The Orchard | |
| Bramley Drive | |
| Appledore Place | |
| Highmead Close | |
| Highpool Lane | |
| Picket Mead |