York Place - Scalby Circular
| trip_id | direction_id | |
|---|---|---|
| cal_20180415_20380117_YNAO009A-1 | 0 | |
| cal_20180415_20380117_YNAO009A-10 | 0 | |
| cal_20180415_20380117_YNAO009A-11 | 0 | |
| cal_20180415_20380117_YNAO009A-12 | 0 | |
| cal_20180415_20380117_YNAO009A-13 | 0 | |
| cal_20180415_20380117_YNAO009A-14 | 0 | |
| cal_20180415_20380117_YNAO009A-15 | 0 | |
| cal_20180415_20380117_YNAO009A-16 | 0 | |
| cal_20180415_20380117_YNAO009A-17 | 0 | |
| cal_20180415_20380117_YNAO009A-18 | 0 | |
| cal_20180415_20380117_YNAO009A-19 | 0 | |
| cal_20180415_20380117_YNAO009A-2 | 0 | |
| cal_20180415_20380117_YNAO009A-20 | 0 | |
| cal_20180415_20380117_YNAO009A-21 | 0 | |
| cal_20180415_20380117_YNAO009A-22 | 0 | |
| cal_20180415_20380117_YNAO009A-23 | 0 | |
| cal_20180415_20380117_YNAO009A-24 | 0 | |
| cal_20180415_20380117_YNAO009A-25 | 0 | |
| cal_20180415_20380117_YNAO009A-26 | 0 | |
| cal_20180415_20380117_YNAO009A-27 | 0 | |
| cal_20180415_20380117_YNAO009A-28 | 0 | |
| cal_20180415_20380117_YNAO009A-29 | 0 | |
| cal_20180415_20380117_YNAO009A-3 | 0 | |
| cal_20180415_20380117_YNAO009A-30 | 0 | |
| cal_20180415_20380117_YNAO009A-31 | 0 | |
| cal_20180415_20380117_YNAO009A-32 | 0 | |
| cal_20180415_20380117_YNAO009A-33 | 0 | |
| cal_20180415_20380117_YNAO009A-4 | 0 | |
| cal_20180415_20380117_YNAO009A-5 | 0 | |
| cal_20180415_20380117_YNAO009A-6 | 0 | |
| cal_20180415_20380117_YNAO009A-7 | 0 | |
| cal_20180415_20380117_YNAO009A-8 | 0 | |
| cal_20180415_20380117_YNAO009A-9 | 0 |
| stop_name | |
|---|---|
| York Place Stop P | |
| Harcourt Place Stop X | |
| St Thomas Street Stop D | |
| North Marine Road | |
| Trafalgar Sq | |
| Woodall Avenue | |
| Peasholm Park | |
| Peasholm Park | |
| Green Howard's Drive | |
| The Ivanhoe | |
| Scholes Park Avenue | |
| Old Scalby Mills | |
| Scalby Mills Road | |
| Field Lane | |
| Caravan Park | |
| Cow Wath Bridge | |
| Ridge Green | |
| Eastpark Road | |
| Jubilee Terrace | |
| Barmoor Lane | |
| Barmoor Green | |
| Methodist Church | |
| Council Offices | |
| Danes Dyke | |
| Proudfoot Foodstore | |
| Greenstead Road | |
| Fieldstead Crescent | |
| Wreyfield Drive | |
| Yorkshire Coast College | |
| Hospital | |
| Woodland Ravine | |
| Malvern Crescent | |
| Harley Close | |
| St John's Road | |
| Railway Station | |
| Victoria Street | |
| Aberdeen Walk Stop I | |
| York Place Stop P |