York Piccadilly - Selby College
| trip_id | direction_id | |
|---|---|---|
| cal_20180519_20380117_YNAO042S-1 | 0 | |
| cal_20180519_20380117_YNAO042S-10 | 0 | |
| cal_20180519_20380117_YNAO042S-11 | 1 | |
| cal_20180519_20380117_YNAO042S-12 | 1 | |
| cal_20180519_20380117_YNAO042S-13 | 0 | |
| cal_20180519_20380117_YNAO042S-14 | 0 | |
| cal_20180519_20380117_YNAO042S-15 | 1 | |
| cal_20180519_20380117_YNAO042S-16 | 1 | |
| cal_20180519_20380117_YNAO042S-17 | 0 | |
| cal_20180519_20380117_YNAO042S-18 | 0 | |
| cal_20180519_20380117_YNAO042S-19 | 1 | |
| cal_20180519_20380117_YNAO042S-2 | 0 | |
| cal_20180519_20380117_YNAO042S-20 | 1 | |
| cal_20180519_20380117_YNAO042S-21 | 0 | |
| cal_20180519_20380117_YNAO042S-22 | 0 | |
| cal_20180519_20380117_YNAO042S-23 | 1 | |
| cal_20180519_20380117_YNAO042S-24 | 1 | |
| cal_20180519_20380117_YNAO042S-3 | 1 | |
| cal_20180519_20380117_YNAO042S-4 | 1 | |
| cal_20180519_20380117_YNAO042S-5 | 0 | |
| cal_20180519_20380117_YNAO042S-6 | 0 | |
| cal_20180519_20380117_YNAO042S-7 | 1 | |
| cal_20180519_20380117_YNAO042S-8 | 1 | |
| cal_20180519_20380117_YNAO042S-9 | 0 |
| stop_name | |
|---|---|
| Bus Stn Stand 4 | |
| Wesleyan Chapel | |
| Greenways Court | |
| Lincroft House | |
| Nickey Nackey Lane | |
| The Castle Inn | |
| Cornmill Close | |
| Castle Gatehouse | |
| The Grey Horse | |
| The Old School House | |
| Moor End | |
| Cross Keys Inn | |
| Village Hall | |
| Moreby Hall | |
| Naburn Grange | |
| Naburn Lock | |
| Grange Garth | |
| Front Street | |
| Howden Dike | |
| Naburn Lane | |
| Pasture Farm Close | |
| Main Street | |
| Fulford Church | |
| Broadway West | |
| Imphal Barracks | |
| Alma Terrace | |
| Howard Street | |
| Edinburgh Arms | |
| Ryedale Building | |
| Piccadilly | |
| Piccadilly |