Edlington - Wheatley
| trip_id | direction_id | |
|---|---|---|
| cal_20170723_20380117_YSBO015A-1 | 0 | |
| cal_20170723_20380117_YSBO015A-10 | 0 | |
| cal_20170723_20380117_YSBO015A-11 | 0 | |
| cal_20170723_20380117_YSBO015A-12 | 0 | |
| cal_20170723_20380117_YSBO015A-13 | 0 | |
| cal_20170723_20380117_YSBO015A-14 | 0 | |
| cal_20170723_20380117_YSBO015A-15 | 0 | |
| cal_20170723_20380117_YSBO015A-16 | 0 | |
| cal_20170723_20380117_YSBO015A-17 | 0 | |
| cal_20170723_20380117_YSBO015A-18 | 0 | |
| cal_20170723_20380117_YSBO015A-19 | 0 | |
| cal_20170723_20380117_YSBO015A-2 | 0 | |
| cal_20170723_20380117_YSBO015A-20 | 0 | |
| cal_20170723_20380117_YSBO015A-21 | 0 | |
| cal_20170723_20380117_YSBO015A-22 | 0 | |
| cal_20170723_20380117_YSBO015A-23 | 0 | |
| cal_20170723_20380117_YSBO015A-24 | 0 | |
| cal_20170723_20380117_YSBO015A-3 | 0 | |
| cal_20170723_20380117_YSBO015A-4 | 0 | |
| cal_20170723_20380117_YSBO015A-5 | 0 | |
| cal_20170723_20380117_YSBO015A-6 | 0 | |
| cal_20170723_20380117_YSBO015A-7 | 0 | |
| cal_20170723_20380117_YSBO015A-8 | 0 | |
| cal_20170723_20380117_YSBO015A-9 | 0 |
| stop_name | |
|---|---|
| Clark Avenue | |
| Hatter Drive | |
| Edlington Lane | |
| Tait Avenue | |
| Carr Road | |
| Thomson Avenue | |
| Markham Road | |
| Main Avenue | |
| Staveley Street | |
| Warmsworth Halt | |
| Warmsworth Halt | |
| Sheffield Road | |
| Tenter Road | |
| Grosvenor Crescent | |
| The Winning Post | |
| Ivanhoe Road | |
| Anelay Road | |
| Oswin Avenue | |
| Furnival Road | |
| Alexandra Road | |
| Westfield Park | |
| Bainbridge Road | |
| Burden Close | |
| St Sepulchre Gate West | |
| Doncaster Interchange | |
| CS1 | |
| Silver Street | |
| Market Road | |
| Copley Road | |
| The Holmes | |
| Jubilee Road | |
| Axholme Road | |
| Wentworth Road | |
| Oversley Road | |
| Parkway North | |
| Parkway North | |
| Heron Court |