Keighley - Braithwaite Circular
| trip_id | direction_id | |
|---|---|---|
| cal_20170723_20380117_YWAK002-1 | 0 | |
| cal_20170723_20380117_YWAK002-10 | 0 | |
| cal_20170723_20380117_YWAK002-11 | 0 | |
| cal_20170723_20380117_YWAK002-12 | 0 | |
| cal_20170723_20380117_YWAK002-13 | 0 | |
| cal_20170723_20380117_YWAK002-14 | 0 | |
| cal_20170723_20380117_YWAK002-15 | 0 | |
| cal_20170723_20380117_YWAK002-16 | 0 | |
| cal_20170723_20380117_YWAK002-17 | 0 | |
| cal_20170723_20380117_YWAK002-18 | 0 | |
| cal_20170723_20380117_YWAK002-19 | 0 | |
| cal_20170723_20380117_YWAK002-2 | 0 | |
| cal_20170723_20380117_YWAK002-20 | 0 | |
| cal_20170723_20380117_YWAK002-21 | 0 | |
| cal_20170723_20380117_YWAK002-22 | 0 | |
| cal_20170723_20380117_YWAK002-23 | 0 | |
| cal_20170723_20380117_YWAK002-24 | 0 | |
| cal_20170723_20380117_YWAK002-25 | 0 | |
| cal_20170723_20380117_YWAK002-26 | 0 | |
| cal_20170723_20380117_YWAK002-27 | 0 | |
| cal_20170723_20380117_YWAK002-28 | 0 | |
| cal_20170723_20380117_YWAK002-29 | 0 | |
| cal_20170723_20380117_YWAK002-3 | 0 | |
| cal_20170723_20380117_YWAK002-30 | 0 | |
| cal_20170723_20380117_YWAK002-31 | 0 | |
| cal_20170723_20380117_YWAK002-32 | 0 | |
| cal_20170723_20380117_YWAK002-33 | 0 | |
| cal_20170723_20380117_YWAK002-34 | 0 | |
| cal_20170723_20380117_YWAK002-35 | 0 | |
| cal_20170723_20380117_YWAK002-36 | 0 | |
| cal_20170723_20380117_YWAK002-4 | 0 | |
| cal_20170723_20380117_YWAK002-5 | 0 | |
| cal_20170723_20380117_YWAK002-6 | 0 | |
| cal_20170723_20380117_YWAK002-7 | 0 | |
| cal_20170723_20380117_YWAK002-8 | 0 | |
| cal_20170723_20380117_YWAK002-9 | 0 |
| stop_name | |
|---|---|
| Bus Station | |
| North Street | |
| West Lane Leeds St | |
| West Lane New Town Court | |
| North Dean Road The Gables | |
| North Dean Rd Greenfield Court | |
| North Dean Rd Guard House Road | |
| North Dean Rd Broster Avenue | |
| North Dean Rd North Dean Avenue | |
| North Dean Ave Bankfield Drive | |
| North Dean Ave Braithwaite Avenue | |
| Braithwaite Ave Bankfield Mount | |
| Coronation Way Whinfield Ave | |
| Coronation Way Whinfield Dr | |
| Coronation Way West Bank Rise | |
| Coronation Mount Coronation Way | |
| Broster Avenue School Walk | |
| North Dean Rd Broster Avenue | |
| North Dean Rd Guard House Road | |
| North Dean Rd Greenfield Court | |
| West Lane Lustre St | |
| West Lane Leeds St | |
| North Street | |
| Bus Station |