Leeds - Deighton Bar
| trip_id | direction_id | |
|---|---|---|
| cal_20180902_20380117_YWAX098-1 | 0 | |
| cal_20180902_20380117_YWAX098-10 | 1 | |
| cal_20180902_20380117_YWAX098-11 | 1 | |
| cal_20180902_20380117_YWAX098-12 | 0 | |
| cal_20180902_20380117_YWAX098-13 | 0 | |
| cal_20180902_20380117_YWAX098-14 | 1 | |
| cal_20180902_20380117_YWAX098-15 | 1 | |
| cal_20180902_20380117_YWAX098-16 | 0 | |
| cal_20180902_20380117_YWAX098-17 | 0 | |
| cal_20180902_20380117_YWAX098-18 | 1 | |
| cal_20180902_20380117_YWAX098-19 | 1 | |
| cal_20180902_20380117_YWAX098-2 | 1 | |
| cal_20180902_20380117_YWAX098-20 | 0 | |
| cal_20180902_20380117_YWAX098-21 | 0 | |
| cal_20180902_20380117_YWAX098-22 | 1 | |
| cal_20180902_20380117_YWAX098-23 | 1 | |
| cal_20180902_20380117_YWAX098-24 | 0 | |
| cal_20180902_20380117_YWAX098-25 | 0 | |
| cal_20180902_20380117_YWAX098-26 | 1 | |
| cal_20180902_20380117_YWAX098-27 | 1 | |
| cal_20180902_20380117_YWAX098-28 | 0 | |
| cal_20180902_20380117_YWAX098-29 | 0 | |
| cal_20180902_20380117_YWAX098-3 | 0 | |
| cal_20180902_20380117_YWAX098-30 | 1 | |
| cal_20180902_20380117_YWAX098-31 | 1 | |
| cal_20180902_20380117_YWAX098-32 | 0 | |
| cal_20180902_20380117_YWAX098-33 | 0 | |
| cal_20180902_20380117_YWAX098-34 | 1 | |
| cal_20180902_20380117_YWAX098-35 | 0 | |
| cal_20180902_20380117_YWAX098-36 | 1 | |
| cal_20180902_20380117_YWAX098-37 | 0 | |
| cal_20180902_20380117_YWAX098-38 | 1 | |
| cal_20180902_20380117_YWAX098-39 | 0 | |
| cal_20180902_20380117_YWAX098-4 | 1 | |
| cal_20180902_20380117_YWAX098-40 | 1 | |
| cal_20180902_20380117_YWAX098-41 | 0 | |
| cal_20180902_20380117_YWAX098-42 | 1 | |
| cal_20180902_20380117_YWAX098-43 | 1 | |
| cal_20180902_20380117_YWAX098-5 | 0 | |
| cal_20180902_20380117_YWAX098-6 | 1 | |
| cal_20180902_20380117_YWAX098-7 | 0 | |
| cal_20180902_20380117_YWAX098-8 | 1 | |
| cal_20180902_20380117_YWAX098-9 | 0 |
| stop_name | |
|---|---|
| Infirmary Street | |
| The Headrow | |
| Eastgate | |
| Regent St Hope Road | |
| Cross Stamford Street Benson St | |
| Roseville Rd Roseville Street | |
| Roseville Road | |
| Roundhay Road Elford Place | |
| Roundhay Rd Lascelles Terrace | |
| Harehills Lane | |
| Roundhay Rd Harehills Avenue | |
| Roundhay Road Gledhow Wood | |
| Roundhay Rd Ravenscar Avenue | |
| Oakwood Clock | |
| Wetherby Rd North Lane | |
| Wetherby Rd Elmete Avenue | |
| Wetherby Rd Elmete Drive | |
| Wetherby Rd Elmete Lane | |
| Wetherby Rd Easterly Road | |
| Wetherby Road Kentmere Gate | |
| Roundhay Grange | |
| Wetherby Rd Red Hall Gardens | |
| Wetherby Rd Red Hall Lane | |
| Wellington PH Wetherby Rd | |
| Wetherby Rd Carr Lane | |
| Wetherby Rd Stoney Lane | |
| Wetherby Road Grange Cottages | |
| Wetherby Rd Wood Farm | |
| Wetherby Rd Ling Lane | |
| Wetherby Road Scarcroft Village Hall | |
| Wetherby Rd Bracken Fox PH | |
| Wetherby Rd Wayside Mount | |
| Wetherby Rd Wood Lane | |
| Wetherby Rd Mill Lane | |
| Wetherby Rd Keswick Lane | |
| Wetherby Rd First Avenue | |
| Wetherby Road Congreve Approach | |
| Wetherby Road Rigton Hill | |
| Leeds Road Crabtree Green | |
| Leeds Road Crabtree Hill | |
| Main Street | |
| Wetherby Rd Jewitt Lane | |
| Police Station | |
| Bus Station | |
| Deighton Road York Rd | |
| Deighton Road Ashfield | |
| Deighton Rd Sandbeck Lane | |
| Ainsty Road Ainsty Dr | |
| Ainsty Road Beechwood Rise | |
| Ainsty Road Hawthorne Ave | |
| Aire Road Ainsty Rd | |
| Aire Road Leven Gdns | |
| Aire Road Loxley Grove | |
| Aire Road Dearne Croft | |
| Deighton Road Deerstone Ridge |