Greenock - IRH

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 10:50:00 10:50:00 ... 1
... 10:50:51 10:50:51 ... 2
... 10:53:00 10:53:00 ... 3
... 10:53:44 10:53:44 ... 4
... 10:54:42 10:54:42 ... 5
... 10:56:26 10:56:26 ... 6
... 10:57:05 10:57:05 ... 7
... 10:58:02 10:58:02 ... 8
... 10:58:59 10:58:59 ... 9
... 10:59:47 10:59:47 ... 10
... 11:00:48 11:00:48 ... 11
... 11:01:21 11:01:21 ... 12
... 11:02:00 11:02:00 ... 13
... 11:02:43 11:02:43 ... 14
... 11:03:07 11:03:07 ... 15
... 11:03:51 11:03:51 ... 16
... 11:04:17 11:04:17 ... 17
... 11:04:41 11:04:41 ... 18
... 11:05:16 11:05:16 ... 19
... 11:05:47 11:05:47 ... 20
... 11:06:21 11:06:21 ... 21
... 11:06:52 11:06:52 ... 22
... 11:08:00 11:08:00 ... 23
start_date end_date monday tuesday wednesday thursday friday saturday sunday
18/05/2009 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
46858542 Wren Road 55.9451545597 -4.7987359908
46858543 Canmore Crescent 55.9446707138 -4.8010396505
46823565 Brachelston Street 55.945421567 -4.7770189096
46824273 South Street 55.9474973386 -4.7698630466
46823787 Iona Street 55.945822184 -4.7799789085
46824389 Rose Street 55.945767682 -4.7843799677
46823548 Grieve Road 55.9439896702 -4.7918445186
46823943 Community Centre 55.9464194548 -4.7937014076
46824379 Auchneagh Farm Road 55.9478056185 -4.7944100124
46823253 Lyle Road 55.9514297859 -4.7943348313
46823549 Larkfield Road 55.9426865528 -4.804884531
46823529 Tesco store 55.95004819 -4.7575338839
46825286 Nicolson Street 55.9500547251 -4.7592484581
46895648 Auchneagh Farm Road 55.9494923785 -4.7945476149
46895649 Inverclyde Royal Hospital Main Building 55.9445861744 -4.8090904412
46858792 Nicol Street 55.9446096499 -4.7882851931
46858943 Bus Station 55.9491476822 -4.7632207783
46825274 Glamis Drive 55.946706202 -4.798095125
46825275 Wren Road 55.9476193402 -4.7970717417
46825279 Auchneagh Farm Road 55.9485052894 -4.795661888
46825283 Merlin Avenue 55.9504739775 -4.7952591786
46824539 Canmore Crescent 55.9435063851 -4.8028295586
46836234 Brisbane Street 55.9492495947 -4.7666882355
© 2017 Molten Mouse LTD