Scarborough - Ravenscar

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 10:45:00 10:45:00 ... 1
... 10:45:00 10:45:00 ... 2
... 10:45:00 10:45:00 ... 3
... 10:50:00 10:50:00 ... 4
... 10:51:00 10:51:00 ... 5
... 10:52:00 10:52:00 ... 6
... 10:56:00 10:56:00 ... 7
... 10:57:00 10:57:00 ... 8
... 10:59:00 10:59:00 ... 9
... 10:59:00 10:59:00 ... 10
... 11:00:00 11:00:00 ... 11
... 11:00:00 11:00:00 ... 12
... 11:00:00 11:00:00 ... 13
... 11:03:00 11:03:00 ... 14
... 11:03:00 11:03:00 ... 15
... 11:03:00 11:03:00 ... 16
... 11:07:00 11:07:00 ... 17
... 11:09:00 11:09:00 ... 18
... 11:10:00 11:10:00 ... 19
... 11:10:00 11:10:00 ... 20
... 11:12:00 11:12:00 ... 21
... 11:13:00 11:13:00 ... 22
... 11:13:00 11:13:00 ... 23
... 11:14:00 11:14:00 ... 24
... 11:15:00 11:15:00 ... 25
... 11:17:00 11:17:00 ... 26
... 11:17:00 11:17:00 ... 27
... 11:19:00 11:19:00 ... 28
... 11:20:00 11:20:00 ... 29
... 11:21:00 11:21:00 ... 30
... 11:22:00 11:22:00 ... 31
... 11:25:00 11:25:00 ... 32
... 11:26:00 11:26:00 ... 33
... 11:27:00 11:27:00 ... 34
... 11:28:00 11:28:00 ... 35
start_date end_date monday tuesday wednesday thursday friday saturday sunday
22/04/2014 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
32000961 Caravan Park 54.3058754695 -0.4268892865
32000963 Ridge Green 54.3025555042 -0.4363139133
32000965 Eastpark Road 54.3009223113 -0.4420773484
32000997 Hayburn Beck Farm 54.3609983543 -0.4658454491
32000999 Wyke Lodge 54.3640944676 -0.4697164771
32001003 Trekking Centre 54.3697852157 -0.4740768129
32001006 Station Square 54.3976029664 -0.4847516629
32001007 Raven Hall 54.4003425393 -0.4903505696
32001009 Post Office 54.3975655176 -0.4925320818
32001010 Newlands Lane 54.3383207334 -0.4482315861
32001012 Bryherstones Inn 54.3489840342 -0.4470913454
32001013 Hood Lane 54.3438152456 -0.4463477678
32001016 Danes Dyke 54.2969947699 -0.4421026927
32001023 Fieldstead Crescent 54.2913209061 -0.4363708075
32001039 Yorkshire Coast College 54.2848885395 -0.4331579679
32001157 Queen Street Stop B 54.2836043677 -0.398351142
32001167 Victoria Street 54.2833065857 -0.4050449733
32001224 St John's Road 54.2769658018 -0.4135991925
32006391 Castle Road Stop A 54.2857058954 -0.4002513691
32090594 Lockwood Chase 54.3372159181 -0.448288574
32090595 Playing Fields 54.3349847762 -0.4495261412
32090596 Sunday School 54.3349070817 -0.4497751554
32090597 Station Lane 54.3325028615 -0.4494349569
32090599 Tidds Corner 54.3260762374 -0.4508300028
32090601 Methodist Chapel 54.3235584558 -0.4472496425
32090603 Three Jolly Sailors PH 54.3221047603 -0.444644358
32090615 Council Offices 54.2998815081 -0.445005761
32090619 Proudfoot Foodstore 54.2942738462 -0.4395164313
32090621 Greenstead Road 54.292666639 -0.4375643877
32090624 Wreyfield Drive 54.2882149519 -0.4339074218
32090627 Woodland Ravine 54.2808717125 -0.4283950057
32090629 Malvern Crescent 54.2803979417 -0.4237741904
32090630 Harley Close 54.2787771548 -0.4201189784
32096708 Hospital 54.282523789 -0.4330940951
32000628 Railway Station 54.279864487 -0.4064374719
© 2017 Molten Mouse LTD