West Sandwick - Ulsta

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 18:20:00 18:20:00 ... 1
... 18:20:00 18:20:00 ... 2
... 18:25:00 18:25:00 ... 3
... 18:27:00 18:27:00 ... 4
... 18:29:00 18:29:00 ... 5
... 18:30:00 18:30:00 ... 6
... 18:36:00 18:36:00 ... 7
... 18:40:00 18:40:00 ... 8
... 18:42:00 18:42:00 ... 9
... 18:44:00 18:44:00 ... 10
... 18:45:00 18:45:00 ... 11
... 18:50:00 18:50:00 ... 12
... 18:54:00 18:54:00 ... 13
... 18:55:00 18:55:00 ... 14
... 18:55:00 18:55:00 ... 15
... 18:56:00 18:56:00 ... 16
... 18:59:00 18:59:00 ... 17
... 19:03:00 19:03:00 ... 18
... 19:11:00 19:11:00 ... 19
... 19:15:00 19:15:00 ... 20
start_date end_date monday tuesday wednesday thursday friday saturday sunday
18/08/2014 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45823876 Road End 60.4986179582 -1.0831326235
45823987 North Rd End 60.5626615288 -1.0342986368
45824738 Village 60.572244115 -1.1798080227
45824739 Hjarkland Rd End 60.5859555494 -1.1712286837
45824743 Grimister Rd End 60.6030159449 -1.1207348739
45824745 Burravoe Rd End 60.598711998 -1.0750013259
45824748 Hall 60.5994132613 -1.0686631928
45824749 Whitefield Cottage 60.597253527 -1.0615495364
45824753 Vatsetter Rd End 60.5829089152 -1.0480764317
45824757 South Rd End 60.5598492158 -1.0352761407
45824759 Queyon Rd End 60.5562743997 -1.0539469218
45824762 Road End 60.5480096267 -1.060988484
45824764 Road End 60.5297393978 -1.05869318
45824767 School 60.49909772 -1.0553581359
45824768 Public Hall 60.5014610975 -1.064555857
45824783 Road End 60.5039685429 -1.1014976222
45824785 Copister Rd End 60.4982462021 -1.1561019052
45823232 School 60.5977233002 -1.0658086082
45823563 Junction 60.6053254746 -1.0914685958
45823542 Ferry Terminal 60.4968992189 -1.1589218755
© 2017 Molten Mouse LTD