West Sandwick - Ulsta

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 08:08:00 08:08:00 ... 1
... 08:11:00 08:11:00 ... 2
... 08:19:00 08:19:00 ... 3
... 08:22:00 08:22:00 ... 4
... 08:25:00 08:25:00 ... 5
... 08:26:00 08:26:00 ... 6
... 08:27:00 08:27:00 ... 7
... 08:27:00 08:27:00 ... 8
... 08:31:00 08:31:00 ... 9
... 08:36:00 08:36:00 ... 10
... 08:37:00 08:37:00 ... 11
... 08:39:00 08:39:00 ... 12
... 08:41:00 08:41:00 ... 13
... 08:45:00 08:45:00 ... 14
... 08:52:00 08:52:00 ... 15
... 08:52:00 08:52:00 ... 16
... 08:54:00 08:54:00 ... 17
... 08:56:00 08:56:00 ... 18
... 09:01:00 09:01:00 ... 19
... 09:02:00 09:02:00 ... 20
start_date end_date monday tuesday wednesday thursday friday saturday sunday
18/08/2014 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45823875 Copister Rd End 60.4981303019 -1.1562323385
45823878 Hjarkland Rd End 60.5858488399 -1.1713956882
45824742 Grimister Rd End 60.6030172648 -1.1209357227
45824746 Burravoe Rd End 60.5988089776 -1.0747429126
45824747 Hall 60.599502777 -1.0686240944
45824752 Whitefield Cottage 60.5972167225 -1.0614227903
45824754 Vatsetter Rd End 60.583059445 -1.0477799855
45824756 North Rd End 60.5627410038 -1.0341138698
45824758 Queyon Rd End 60.556192574 -1.0538034228
45824763 Road End 60.5481624927 -1.0610205181
45824765 Road End 60.5298109575 -1.0586546609
45824769 Public Hall 60.5013890255 -1.0645215228
45824782 Road End 60.498458119 -1.0833919849
45824784 Road End 60.5038597137 -1.1013367753
45825379 Junction 60.605222882 -1.0909053076
45823232 School 60.5977233002 -1.0658086082
45823548 Village 60.5721563558 -1.18013865
45823547 South Rd End 60.5597862454 -1.0352597779
45823543 School 60.4989080417 -1.0551998186
45823542 Ferry Terminal 60.4968992189 -1.1589218755
© 2017 Molten Mouse LTD