York Piccadilly - Fulford

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 23:45:00 23:45:00 ... 1
... 23:46:00 23:46:00 ... 2
... 23:47:00 23:47:00 ... 3
... 23:49:00 23:49:00 ... 4
... 23:49:00 23:49:00 ... 5
... 23:51:00 23:51:00 ... 6
... 23:52:00 23:52:00 ... 7
... 23:53:00 23:53:00 ... 8
... 23:54:00 23:54:00 ... 9
... 23:54:00 23:54:00 ... 10
... 23:55:00 23:55:00 ... 11
... 23:55:00 23:55:00 ... 12
... 23:55:00 23:55:00 ... 13
... 23:56:00 23:56:00 ... 14
... 23:57:00 23:57:00 ... 15
... 23:57:00 23:57:00 ... 16
... 23:57:00 23:57:00 ... 17
... 23:58:00 23:58:00 ... 18
... 23:58:00 23:58:00 ... 19
start_date end_date monday tuesday wednesday thursday friday saturday sunday
09/09/2016 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
32900174 The Barbican 53.9533619609 -1.0752240363
32900178 Alma Terrace 53.9473563145 -1.0738484436
32900180 Howard Street 53.9493269526 -1.0741400133
32900217 Dixon Lane 53.955432065 -1.07676315
32900240 Imphal Barracks 53.9435281583 -1.07394846
32900251 Anson Drive 53.9408609714 -1.07307823
32900253 Main Street 53.9357823195 -1.0718655526
32900256 Germany Beck 53.9314676568 -1.0694938825
32900258 Crossfield Crescent 53.928686446 -1.0655198401
32900259 Fordlands Road 53.9295424267 -1.066947582
32900730 Broadway Shops 53.941146064 -1.0692633323
32900731 Smith Close 53.9407669242 -1.0632695005
32900732 Mitchel's Lane 53.9408793632 -1.0604029465
32900733 Stirling Grove 53.9391701296 -1.0625131145
32900734 St Oswald's Primary School 53.9378006825 -1.0701908263
32901046 Cemetery 53.9303895221 -1.0683908102
32901051 Grants Avenue 53.9380343686 -1.066712465
32901672 Piccadilly 53.957823804 -1.079224986
32901680 Bay Horse 53.9336903734 -1.0709980682
© 2017 Molten Mouse LTD