Silverburn Centre - Ayr

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 18:00:00 18:00:00 ... 1
... 18:00:00 18:00:00 ... 2
... 18:00:00 18:00:00 ... 3
... 18:00:00 18:00:00 ... 4
... 18:18:00 18:18:00 ... 5
... 18:24:00 18:24:00 ... 6
... 18:25:00 18:25:00 ... 7
... 18:26:00 18:26:00 ... 8
... 18:26:00 18:26:00 ... 9
... 18:27:00 18:27:00 ... 10
... 18:27:00 18:27:00 ... 11
... 18:28:00 18:28:00 ... 12
... 18:28:00 18:28:00 ... 13
... 18:28:00 18:28:00 ... 14
... 18:29:00 18:29:00 ... 15
... 18:30:00 18:30:00 ... 16
... 18:32:00 18:32:00 ... 17
... 18:34:00 18:34:00 ... 18
... 18:36:00 18:36:00 ... 19
... 18:39:00 18:39:00 ... 20
... 18:39:00 18:39:00 ... 21
... 18:45:00 18:45:00 ... 22
... 18:46:00 18:46:00 ... 23
... 18:47:00 18:47:00 ... 24
... 18:48:00 18:48:00 ... 25
... 18:49:00 18:49:00 ... 26
... 18:53:00 18:53:00 ... 27
... 18:54:00 18:54:00 ... 28
... 18:55:00 18:55:00 ... 29
... 18:57:00 18:57:00 ... 30
... 18:57:00 18:57:00 ... 31
... 18:58:00 18:58:00 ... 32
... 18:59:00 18:59:00 ... 33
... 18:59:00 18:59:00 ... 34
... 19:00:00 19:00:00 ... 35
... 19:01:00 19:01:00 ... 36
... 19:01:00 19:01:00 ... 37
... 19:02:00 19:02:00 ... 38
... 19:03:00 19:03:00 ... 39
... 19:04:00 19:04:00 ... 40
... 19:05:00 19:05:00 ... 41
... 19:05:00 19:05:00 ... 42
... 19:06:00 19:06:00 ... 43
... 19:08:00 19:08:00 ... 44
... 19:09:00 19:09:00 ... 45
... 19:10:00 19:10:00 ... 46
... 19:12:00 19:12:00 ... 47
start_date end_date monday tuesday wednesday thursday friday saturday sunday
24/06/2017 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45235626 Swimming Pool 55.8232818428 -4.3465961601
45239462 Swimming pool 55.8241756109 -4.3440315724
45232954 Damshot Road 55.8236512865 -4.3399447258
45245939 Silverburn Bus Station 55.8225820483 -4.3441751789
56524653 Dean Lane 55.6159891935 -4.4943889343
56523748 Princes Street 55.6077271951 -4.495356762
56523563 Dick Road 55.6065184781 -4.4933587323
56524285 New Mill Road 55.6044762705 -4.4903553342
56524782 Victoria East Road 55.600847278 -4.488029694
56523472 Hurlford Road 55.5984254689 -4.4820185725
56524658 Dean Lane 55.613617307 -4.4925707693
56524294 Dewalden Drive 55.6306096619 -4.4812734644
56524879 Dean Street 55.6152146733 -4.4940221
56523759 Southcraig Avenue 55.6363471844 -4.4757887975
56523628 Bus Station 55.6104125897 -4.4950192471
56524837 Assloss Road 55.6279697321 -4.4838072796
56523696 Castle Drive 55.624581073 -4.4873576449
56523685 Burns Avenue 55.6222208203 -4.4907185183
56523235 Campbeltown Drive 55.6195612475 -4.492439886
56524795 Blair Cottage 55.6181796891 -4.4931939592
56525785 Stewarton Road 55.6628830262 -4.4460926718
29723723 Woodfield Avenue 55.4821483575 -4.6188781098
29723873 Pleasantfield Road 55.484697165 -4.6173851966
29723637 Kirkholm Avenue 55.4792286426 -4.6209001616
29723295 Alderston Avenue 55.4771302897 -4.6223434526
29724838 Northfield Avenue 55.4752876551 -4.6235978598
29723956 McCalls Avenue 55.4734722755 -4.6248381404
29724893 Tarbolton Road 55.5570908654 -4.5445241217
29724326 Hansel Village 55.5378356387 -4.570859678
29724546 Oswald Drive 55.5042870843 -4.6079637218
29723287 Damside 55.4691847214 -4.6269265451
29724579 Police Station 55.466614457 -4.6285750849
29724624 Crandleyhill road 55.4889085911 -4.6167464095
29723423 Mansfield Road 55.4911474575 -4.6154542163
29723842 Meadowbank Lane 55.4929632788 -4.6146088249
29723937 Southpark Avenue 55.4945440283 -4.6138269468
29723643 St. Quivox Road 55.4970558606 -4.612378319
29723726 Gardiner Street 55.4983115676 -4.611242217
29723743 Saunterne Road 55.5002884618 -4.6108505515
29723472 Cathcart Street 55.4638202686 -4.6326924187
29723539 Prestwick Holiday Park 55.5133632264 -4.6148214388
29724836 Bus Station 55.4618696124 -4.6343658877
29786236 Prestwick Airport Stop 2 55.5094001627 -4.6135131433
29795964 Waterloo Road 55.4870260199 -4.6173497374
29795843 Tarbolton Road 55.5615582907 -4.5397536973
29757979 Quarry Road 55.5517741669 -4.5512204899
29758245 Dutch House Roundabout 55.5307257384 -4.5811086781
© 2017 Molten Mouse LTD