Glasgow - Ayr

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 11:45:00 11:45:00 ... 1
... 11:45:41 11:45:41 ... 2
... 11:47:06 11:47:06 ... 3
... 11:48:08 11:48:08 ... 4
... 11:48:42 11:48:42 ... 5
... 11:49:37 11:49:37 ... 6
... 11:50:15 11:50:15 ... 7
... 11:50:43 11:50:43 ... 8
... 11:51:40 11:51:40 ... 9
... 11:52:27 11:52:27 ... 10
... 11:52:57 11:52:57 ... 11
... 11:53:39 11:53:39 ... 12
... 11:54:30 11:54:30 ... 13
... 11:55:23 11:55:23 ... 14
... 11:56:05 11:56:05 ... 15
... 11:56:52 11:56:52 ... 16
... 11:57:34 11:57:34 ... 17
... 11:58:10 11:58:10 ... 18
... 11:59:00 11:59:00 ... 19
... 11:59:42 11:59:42 ... 20
... 12:00:59 12:00:59 ... 21
... 12:01:49 12:01:49 ... 22
... 12:03:10 12:03:10 ... 23
... 12:05:00 12:05:00 ... 24
... 12:05:16 12:05:16 ... 25
... 12:06:10 12:06:10 ... 26
... 12:06:30 12:06:30 ... 27
... 12:07:44 12:07:44 ... 28
... 12:09:27 12:09:27 ... 29
... 12:11:10 12:11:10 ... 30
... 12:11:27 12:11:27 ... 31
... 12:11:45 12:11:45 ... 32
... 12:12:59 12:12:59 ... 33
... 12:14:00 12:14:00 ... 34
... 12:14:58 12:14:58 ... 35
... 12:22:08 12:22:08 ... 36
... 12:23:03 12:23:03 ... 37
... 12:23:47 12:23:47 ... 38
... 12:24:35 12:24:35 ... 39
... 12:25:19 12:25:19 ... 40
... 12:25:37 12:25:37 ... 41
... 12:26:30 12:26:30 ... 42
... 12:26:59 12:26:59 ... 43
... 12:27:22 12:27:22 ... 44
... 12:28:04 12:28:04 ... 45
... 12:28:40 12:28:40 ... 46
... 12:29:00 12:29:00 ... 47
start_date end_date monday tuesday wednesday thursday friday saturday sunday
14/08/2017 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
56523827 Soulis Street 55.6118325261 -4.4950300631
56524935 Campbell Street Roundabout 55.5957462819 -4.4979769265
56524964 Holmquarry Road 55.5988947371 -4.4969706101
56524296 Galleon Centre 55.6039961003 -4.4971678644
56524298 Fowlds Street 55.6061232591 -4.4973189798
56525236 Waterside Road 55.6075593144 -4.498744078
56524346 Dunlop Street 55.610616489 -4.4991291534
56523826 Stonyhill Avenue 55.5924178082 -4.4998763637
56524934 Cunninghame Drive 55.5897668316 -4.5029296025
56523925 Caprington Avenue 55.5862625728 -4.5063882621
56524842 West Shaw Street 55.6001614247 -4.4970034916
56523628 Bus Station 55.6104125897 -4.4950192471
29724582 Woodfield Avenue 55.4822181359 -4.6189777118
29724768 Woodfield Crescent 55.4800469806 -4.6204638571
29724852 Marchfield Road 55.4836317492 -4.6180268264
29723429 Bellesleyhill Road 55.4774192163 -4.6222835181
29723543 Lansdowne Road 55.4760873725 -4.6231920663
29724835 Tig Road 55.4743355069 -4.624404962
29724382 The Smithy 55.5579810861 -4.5440742144
29724849 Hansel Village 55.5386308662 -4.5702300086
29724695 Prestwick Airport 55.5089356295 -4.6137991276
29724254 Oswald Drive 55.5039138852 -4.6086041949
29724842 Elmbank Street 55.4718399526 -4.6263436776
29724284 Crown Street 55.467569893 -4.6301260252
29723457 Waggon Road 55.4703784954 -4.6278446436
29724368 Lilybank Road 55.4856835162 -4.6174981218
29723728 Bruce Avenue 55.4881915535 -4.6174903897
29724869 Kingscroft Road 55.4906719163 -4.6158343134
29724645 Brandon Gardens 55.4926885918 -4.6148439387
29723526 Grangemuir Road 55.4949679295 -4.6137600391
29724686 St. Quivox Road 55.4969520606 -4.6126089583
29724354 Kyle Street 55.4985539217 -4.611258265
29724243 Station Road 55.5010118128 -4.6110726427
29723572 Prestwick Holiday Park 55.5127305113 -4.6149853911
29724843 Whiteside Drive 55.5181022724 -4.5999584686
29723576 Greenknowne Park 55.5168520744 -4.6021097484
29723865 Main street 55.5484512273 -4.5618498064
29723969 Main Street 55.5483322161 -4.5619530442
29723272 Citadel Place 55.4641408711 -4.6345015994
29723247 Bus Station 55.4620991148 -4.6341438916
29789829 Dutch House Caravan Park 55.5224125207 -4.5933822199
29795963 Dow Avenue 55.5187956321 -4.6163543077
29795985 Dutch House Roundabout 55.524070852 -4.5910512269
29792642 Turning Circle 55.5493087174 -4.5590992504
29758946 Dundonald Road 55.5615680328 -4.5401508271
29758252 Symington Road North 55.5526966167 -4.5505191752
29757986 Dutch House Roundabout 55.530177752 -4.5823722693
© 2017 Molten Mouse LTD