Glasgow - Ayr

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 19:56:00 19:56:00 ... 1
... 19:57:01 19:57:01 ... 2
... 19:57:15 19:57:15 ... 3
... 19:57:40 19:57:40 ... 4
... 19:58:06 19:58:06 ... 5
... 19:58:22 19:58:22 ... 6
... 19:58:59 19:58:59 ... 7
... 19:59:36 19:59:36 ... 8
... 20:00:19 20:00:19 ... 9
... 20:01:18 20:01:18 ... 10
... 20:07:54 20:07:54 ... 11
... 20:09:00 20:09:00 ... 12
... 20:09:55 20:09:55 ... 13
... 20:10:54 20:10:54 ... 14
... 20:11:09 20:11:09 ... 15
... 20:11:25 20:11:25 ... 16
... 20:13:04 20:13:04 ... 17
... 20:14:23 20:14:23 ... 18
... 20:15:37 20:15:37 ... 19
... 20:15:55 20:15:55 ... 20
... 20:16:39 20:16:39 ... 21
... 20:17:00 20:17:00 ... 22
... 20:18:23 20:18:23 ... 23
... 20:19:19 20:19:19 ... 24
... 20:20:04 20:20:04 ... 25
... 20:21:11 20:21:11 ... 26
... 20:22:00 20:22:00 ... 27
... 20:22:35 20:22:35 ... 28
... 20:23:00 20:23:00 ... 29
... 20:23:46 20:23:46 ... 30
... 20:24:15 20:24:15 ... 31
... 20:24:49 20:24:49 ... 32
... 20:25:30 20:25:30 ... 33
... 20:26:04 20:26:04 ... 34
... 20:26:45 20:26:45 ... 35
... 20:27:33 20:27:33 ... 36
... 20:28:28 20:28:28 ... 37
... 20:29:08 20:29:08 ... 38
... 20:29:43 20:29:43 ... 39
... 20:30:18 20:30:18 ... 40
... 20:31:07 20:31:07 ... 41
... 20:31:19 20:31:19 ... 42
... 20:32:07 20:32:07 ... 43
... 20:33:26 20:33:26 ... 44
... 20:34:00 20:34:00 ... 45
start_date end_date monday tuesday wednesday thursday friday saturday sunday
14/08/2017 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
56524394 Kennedy Street 55.5992576824 -4.4968031767
56524759 Little James Street 55.6025531097 -4.4969649994
56523745 Titchfield Street 55.6057142072 -4.49710244
56523487 Old Street 55.5935134441 -4.4990413166
56523276 Elderslie Crescent 55.5905166032 -4.5018663441
56523278 Caprington Avenue 55.5864245772 -4.5059383647
56523869 East Shaw Street 55.6005057705 -4.4968666224
56524692 Galleon Centre 55.6045289573 -4.497042968
56523785 Hurlford Road 55.5963583853 -4.4974920021
56523628 Bus Station 55.6104125897 -4.4950192471
29723723 Woodfield Avenue 55.4821483575 -4.6188781098
29723873 Pleasantfield Road 55.484697165 -4.6173851966
29723637 Kirkholm Avenue 55.4792286426 -4.6209001616
29723295 Alderston Avenue 55.4771302897 -4.6223434526
29724838 Northfield Avenue 55.4752876551 -4.6235978598
29723956 McCalls Avenue 55.4734722755 -4.6248381404
29724893 Tarbolton Road 55.5570908654 -4.5445241217
29724326 Hansel Village 55.5378356387 -4.570859678
29724546 Oswald Drive 55.5042870843 -4.6079637218
29724742 Crown Street 55.467938104 -4.6297233404
29724393 Waggon Road 55.4703901868 -4.6277188318
29724624 Crandleyhill road 55.4889085911 -4.6167464095
29723423 Mansfield Road 55.4911474575 -4.6154542163
29723842 Meadowbank Lane 55.4929632788 -4.6146088249
29723937 Southpark Avenue 55.4945440283 -4.6138269468
29723643 St. Quivox Road 55.4970558606 -4.612378319
29723726 Gardiner Street 55.4983115676 -4.611242217
29723743 Saunterne Road 55.5002884618 -4.6108505515
29723472 Cathcart Street 55.4638202686 -4.6326924187
29724743 Burnside Road 55.5167164238 -4.602148318
29723865 Main street 55.5484512273 -4.5618498064
29723969 Main Street 55.5483322161 -4.5619530442
29723539 Prestwick Holiday Park 55.5133632264 -4.6148214388
29724273 Manor Park Hotel 55.5184608356 -4.5991582939
29723247 Bus Station 55.4620991148 -4.6341438916
29786236 Prestwick Airport Stop 2 55.5094001627 -4.6135131433
29795964 Waterloo Road 55.4870260199 -4.6173497374
29795965 Dow Avenue 55.5182934294 -4.6150376847
29795984 Dutch House Caravan Park 55.5223464092 -4.5931085122
29795986 Dutch House Roundabout 55.5239688306 -4.5907751503
29764842 Waggon Road 55.4710054932 -4.6271110067
29792642 Turning Circle 55.5493087174 -4.5590992504
29795843 Tarbolton Road 55.5615582907 -4.5397536973
29757979 Quarry Road 55.5517741669 -4.5512204899
29758245 Dutch House Roundabout 55.5307257384 -4.5811086781
© 2017 Molten Mouse LTD