Ardrishaig - Oban

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 17:30:00 17:30:00 ... 1
... 17:35:00 17:35:00 ... 2
... 17:35:00 17:35:00 ... 3
... 17:35:00 17:35:00 ... 4
... 17:36:00 17:36:00 ... 5
... 17:36:00 17:36:00 ... 6
... 17:36:00 17:36:00 ... 7
... 17:43:00 17:43:00 ... 8
... 17:50:00 17:50:00 ... 9
... 17:52:00 17:52:00 ... 10
... 18:05:00 18:05:00 ... 11
... 18:17:00 18:17:00 ... 12
... 18:19:00 18:19:00 ... 13
... 18:25:00 18:25:00 ... 14
... 18:40:00 18:40:00 ... 15
... 18:46:00 18:46:00 ... 16
... 18:50:00 18:50:00 ... 17
... 18:51:00 18:51:00 ... 18
... 18:51:00 18:51:00 ... 19
... 18:51:00 18:51:00 ... 20
... 18:51:00 18:51:00 ... 21
... 18:52:00 18:52:00 ... 22
... 18:53:00 18:53:00 ... 23
... 18:55:00 18:55:00 ... 24
start_date end_date monday tuesday wednesday thursday friday saturday sunday
23/10/2017 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
54732824 Millpark Terrace 56.4037724355 -5.4711261969
54732375 Primary School 56.3317815722 -5.511416943
54723576 Station Road 56.4123638876 -5.4731743371
54725892 Lower Soroba 56.3999812197 -5.4713481977
54723595 Supermarkets 56.4105345431 -5.4714019867
54723623 Soroba Park Terrace 56.4060739491 -5.4698441381
54723532 Hotel 56.1330339276 -5.485629173
54723548 Dalriada Place 56.0809706274 -5.4516591161
54723645 Lochnell Street 56.0363073365 -5.4325710017
54723643 Lochnell Street 56.0365562233 -5.432673417
54723545 Argyll Arms Hotel 56.0156777268 -5.4482021503
54723597 Millpark Road 56.4048038968 -5.470571605
54723536 Car Park 56.2596555204 -5.4755475769
54723573 Fire Station 56.4018236213 -5.4729753024
54723587 Lochavullin Car Park 56.4085085836 -5.4718335357
54723637 Co-op 56.0392132942 -5.4341141147
54723572 Mid Argyll Swimming Pool 56.0444417144 -5.442642589
54723498 Craignish Primary School 56.1812534192 -5.5361562462
54723523 Road End 56.2172806685 -5.5336194386
54723672 Village Hall 56.3735310079 -5.4401017202
54725874 Castle Road End 56.147874252 -5.4784215644
54724964 Gardens 56.2363612883 -5.552054784
54726789 Council Yard 56.0427406804 -5.439808576
54725767 Fernoch Drive 56.040631083 -5.4371151309
© 2017 Molten Mouse LTD