Livingston - Murieston circular

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 08:33:00 08:33:00 ... 1
... 08:34:00 08:34:00 ... 2
... 08:34:00 08:34:00 ... 3
... 08:36:00 08:36:00 ... 4
... 08:36:00 08:36:00 ... 5
... 08:37:00 08:37:00 ... 6
... 08:40:00 08:40:00 ... 7
... 08:40:00 08:40:00 ... 8
... 08:41:00 08:41:00 ... 9
... 08:42:00 08:42:00 ... 10
... 08:43:00 08:43:00 ... 11
... 08:48:00 08:48:00 ... 12
... 08:50:00 08:50:00 ... 13
... 08:52:00 08:52:00 ... 14
... 08:52:00 08:52:00 ... 15
... 08:52:00 08:52:00 ... 16
... 08:53:00 08:53:00 ... 17
... 08:53:00 08:53:00 ... 18
... 08:54:00 08:54:00 ... 19
... 08:55:00 08:55:00 ... 20
... 08:56:00 08:56:00 ... 21
... 08:56:00 08:56:00 ... 22
... 08:57:00 08:57:00 ... 23
... 08:57:00 08:57:00 ... 24
... 08:59:00 08:59:00 ... 25
... 08:59:00 08:59:00 ... 26
... 09:00:00 09:00:00 ... 27
... 09:01:00 09:01:00 ... 28
start_date end_date monday tuesday wednesday thursday friday saturday sunday
26/11/2017 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
95623242 Ambrose Rise 55.8797162025 -3.4994650608
95623238 Primary School 55.8824287945 -3.497347474
95623239 Herald Rise 55.8831724892 -3.5056255492
95623256 Nigel Rise 55.8807591257 -3.5111752732
95624864 Club Earth Nightclub 55.8868218677 -3.5099399518
95624945 Bankton Park 55.8772175225 -3.4958200936
95625265 Livingston South Station 55.8716164747 -3.501949773
95624958 Bankton Way 55.8716771766 -3.5072743105
95625278 Dunvegan Gardens 55.8688582744 -3.5143727171
95624957 Ossian Drive 55.8669179488 -3.5091993729
95624954 Murieston Walk 55.8585649653 -3.5117992747
95624953 Murieston Vale 55.8596192441 -3.5100986673
95624952 Murieston Green 55.8607603803 -3.5086410069
95624956 Murieston Wood 55.8620788035 -3.506646855
95624948 Murieston House Entrance 55.8647764823 -3.5035553641
95624949 Murieston Court 55.8686303162 -3.4984943959
95625276 Bankton Square 55.8711675911 -3.5055924004
95625275 Murieston Valley 55.8626970736 -3.5192142279
95626567 Murieston Grove 55.8668840645 -3.502422285
95624695 Bankton Brae 55.8715123768 -3.521396475
95624693 Bankton Brae 55.8717504394 -3.5195837651
95624647 Bus Terminal 55.8834079607 -3.5179129941
95625258 The Centre 55.8848550333 -3.5156991897
95624645 Bank of Scotland 55.8842595631 -3.5093128494
95623475 Asda 55.8854379882 -3.507743784
© 2017 Molten Mouse LTD