Pudsey - Leeds

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 06:15:00 06:15:00 ... 1
... 06:16:00 06:16:00 ... 2
... 06:17:00 06:17:00 ... 3
... 06:18:00 06:18:00 ... 4
... 06:19:00 06:19:00 ... 5
... 06:20:00 06:20:00 ... 6
... 06:22:00 06:22:00 ... 7
... 06:23:00 06:23:00 ... 8
... 06:24:00 06:24:00 ... 9
... 06:24:00 06:24:00 ... 10
... 06:25:00 06:25:00 ... 11
... 06:26:00 06:26:00 ... 12
... 06:26:00 06:26:00 ... 13
... 06:27:00 06:27:00 ... 14
... 06:28:00 06:28:00 ... 15
... 06:28:00 06:28:00 ... 16
... 06:29:00 06:29:00 ... 17
... 06:30:00 06:30:00 ... 18
... 06:33:00 06:33:00 ... 19
... 06:35:00 06:35:00 ... 20
... 06:36:00 06:36:00 ... 21
... 06:37:00 06:37:00 ... 22
... 06:38:00 06:38:00 ... 23
... 06:40:00 06:40:00 ... 24
... 06:43:00 06:43:00 ... 25
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/01/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45010737 Pontefract Ln Pontefract Street 53.7945885508 -1.5191477872
45010738 Upper Accommodation Rd Dial Street 53.7930300753 -1.5227632969
45010908 York Street 53.7963982032 -1.5359024992
45011989 Upper Accommodation Rd Hampton Street 53.7950995877 -1.5233318716
45012018 Cross Green Ln Pontefract Lane 53.7903341484 -1.5139292419
45012019 Copperfields College 53.7891108794 -1.5159317893
45012021 Cross Green Crescent 53.7882278486 -1.5198579799
45012022 Cross Green Lane Cavalier Approach 53.7888113615 -1.521930792
45012027 East Park Road Garton Rd 53.7923535369 -1.5132076328
45012029 East Park Rd Glensdale Grove 53.7934991143 -1.5164429641
45012032 Lavender Walk Hall Place 53.7953517683 -1.5212036761
45012652 Duncan Street 53.7958813468 -1.5417377689
45012654 Boar Lane 53.795855973 -1.5445161961
45013160 Kirkgate 53.7962756754 -1.5390919256
45014780 York Street 53.7965350133 -1.5364171573
45014787 York Street 53.7966367171 -1.5325144064
45023376 East Street Zion St 53.7921210222 -1.5292705703
45023377 Flax Place The Avenue 53.7946212579 -1.529667651
45023378 Flax Place The Avenue 53.7948991612 -1.5294823738
45024080 Dial Street Easy Rd 53.7912629335 -1.5213868294
45024162 Bow Street Zion St 53.7924146948 -1.5285234681
45025318 Infirmary Street 53.797371089 -1.5482496678
45025323 Corn Exchange 53.7962627075 -1.5403976596
45025480 Station Interchange 53.7953624883 -1.547117486
45025630 Easy Rd Cross Green Lane 53.7900196342 -1.5229037006
© 2017 Molten Mouse LTD