Maud or Stuartfield - Peterhead

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 19:02:00 19:02:00 ... 1
... 19:02:00 19:02:00 ... 2
... 19:05:00 19:05:00 ... 3
... 19:07:00 19:07:00 ... 4
... 19:07:00 19:07:00 ... 5
... 19:08:00 19:08:00 ... 6
... 19:09:00 19:09:00 ... 7
... 19:09:00 19:09:00 ... 8
... 19:10:00 19:10:00 ... 9
... 19:11:00 19:11:00 ... 10
... 19:11:00 19:11:00 ... 11
... 19:12:00 19:12:00 ... 12
... 19:15:00 19:15:00 ... 13
... 19:15:00 19:15:00 ... 14
... 19:15:00 19:15:00 ... 15
... 19:17:00 19:17:00 ... 16
... 19:19:00 19:19:00 ... 17
... 19:19:00 19:19:00 ... 18
... 19:20:00 19:20:00 ... 19
... 19:20:00 19:20:00 ... 20
... 19:22:00 19:22:00 ... 21
... 19:26:00 19:26:00 ... 22
... 19:29:00 19:29:00 ... 23
... 19:31:00 19:31:00 ... 24
... 19:32:00 19:32:00 ... 25
... 19:32:00 19:32:00 ... 26
... 19:33:00 19:33:00 ... 27
... 19:33:00 19:33:00 ... 28
... 19:35:00 19:35:00 ... 29
... 19:36:00 19:36:00 ... 30
... 19:36:00 19:36:00 ... 31
... 19:37:00 19:37:00 ... 32
... 19:38:00 19:38:00 ... 33
... 19:40:00 19:40:00 ... 34
... 19:41:00 19:41:00 ... 35
start_date end_date monday tuesday wednesday thursday friday saturday sunday
08/01/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
23627834 Back Street 57.5057897593 -1.7797362214
23627825 Prince Street 57.5066466802 -1.7818004373
23627826 Queen Street 57.5073107163 -1.781412637
23627683 Community Centre 57.5101959324 -1.7877543358
23627645 Balmoor Terrace 57.5117780509 -1.7939040748
23627623 George Garden Avenue 57.5121605251 -1.7971232833
23632367 Richmond Avenue 57.5076521652 -1.8152557607
23632329 Richmond Road 57.5071582825 -1.8216166484
23627492 Fairwinds Place 57.5085404984 -1.8146170834
23627496 Pentland Place 57.5094538528 -1.8126764472
23627856 Hayfield Place 57.5095491498 -1.8103226983
23627528 Grange Road 57.5114843531 -1.8070079161
23627394 Main Street 57.5174831911 -1.9405568706
23627382 Baluss Place 57.5245931681 -1.9961952259
23627369 Roundabout 57.5248806377 -2.0019388838
23627258 Station Road 57.5253380724 -2.0129422148
23627896 Aden Country Park 57.5261268862 -2.0240128303
23632523 Newlands Road 57.5259661583 -2.0183857477
23626932 Kirkgate 57.518380549 -2.0379470023
23626924 The Square 57.5028828896 -2.0464744087
23626925 Burnside Cresent 57.507051426 -2.0446606771
23627295 Briar Gardens 57.5217634897 -2.0076985876
23627294 Birch Grove 57.5246378784 -2.0077159102
23627365 Burnside Court 57.5232547846 -2.0031408994
23627343 The Greens 57.524000241 -2.0055619408
23627329 Brae Crescent 57.5217635905 -2.0058954912
23627289 Academy Gardens 57.5237575186 -2.0088677592
23627423 Coopers Brae 57.5161783955 -1.9357681528
23627389 Market Hill 57.5183467772 -1.9433266395
23628697 Bruce Brae 57.5196596447 -1.9466134055
23632938 Forehill Treatment Works 57.5075188086 -1.8428431243
23634379 Auchtydonald Cottage 57.5253541246 -1.9741050503
23634358 Anvil House 57.5118907079 -1.9153126946
23629762 Glendaveny 57.5190881146 -1.8661318617
23627375 Bus Depot 57.5250872533 -1.9999853642
© 2017 Molten Mouse LTD