Birstall Retail Park - Dewsbury

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 09:15:00 09:15:00 ... 1
... 09:16:00 09:16:00 ... 2
... 09:19:00 09:19:00 ... 3
... 09:20:00 09:20:00 ... 4
... 09:21:00 09:21:00 ... 5
... 09:22:00 09:22:00 ... 6
... 09:23:00 09:23:00 ... 7
... 09:24:00 09:24:00 ... 8
... 09:24:00 09:24:00 ... 9
... 09:25:00 09:25:00 ... 10
... 09:26:00 09:26:00 ... 11
... 09:28:00 09:28:00 ... 12
... 09:30:00 09:30:00 ... 13
... 09:33:00 09:33:00 ... 14
... 09:34:00 09:34:00 ... 15
... 09:35:00 09:35:00 ... 16
... 09:36:00 09:36:00 ... 17
... 09:36:00 09:36:00 ... 18
... 09:37:00 09:37:00 ... 19
... 09:37:00 09:37:00 ... 20
... 09:38:00 09:38:00 ... 21
... 09:39:00 09:39:00 ... 22
... 09:39:00 09:39:00 ... 23
... 09:40:00 09:40:00 ... 24
... 09:40:00 09:40:00 ... 25
... 09:41:00 09:41:00 ... 26
... 09:41:00 09:41:00 ... 27
... 09:42:00 09:42:00 ... 28
... 09:43:00 09:43:00 ... 29
... 09:44:00 09:44:00 ... 30
... 09:44:00 09:44:00 ... 31
... 09:45:00 09:45:00 ... 32
... 09:47:00 09:47:00 ... 33
... 09:48:00 09:48:00 ... 34
... 09:49:00 09:49:00 ... 35
... 09:49:00 09:49:00 ... 36
... 09:50:00 09:50:00 ... 37
... 09:51:00 09:51:00 ... 38
... 09:51:00 09:51:00 ... 39
... 09:52:00 09:52:00 ... 40
... 09:53:00 09:53:00 ... 41
... 09:54:00 09:54:00 ... 42
... 09:54:00 09:54:00 ... 43
... 09:55:00 09:55:00 ... 44
... 09:56:00 09:56:00 ... 45
... 09:57:00 09:57:00 ... 46
... 09:58:00 09:58:00 ... 47
... 09:59:00 09:59:00 ... 48
... 10:00:00 10:00:00 ... 49
... 10:01:00 10:01:00 ... 50
... 10:02:00 10:02:00 ... 51
... 10:03:00 10:03:00 ... 52
start_date end_date monday tuesday wednesday thursday friday saturday sunday
17/02/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45011818 Gelderd Rd Pheasant Drive 53.741395281 -1.6480969341
45011821 Gelderd Rd Dark Lane 53.7385255351 -1.6533967161
45011823 Gelderd Road The Green 53.7370285374 -1.6547885721
45011825 Gelderd Road Nelson St 53.7327576917 -1.6574004551
45012422 Bradford Rd Park Drive 53.7255968692 -1.6520934778
45012424 Wilton Park 53.7234457204 -1.64798906
45012426 Bradford Road Ruby St 53.721694389 -1.6453971222
45012429 Bradford Road Diamond St 53.7203130839 -1.6433326518
45012462 Leeds Rd Hill Crescent 53.7347350428 -1.648076727
45012464 Leeds Road Moat Hill 53.7336569834 -1.6513296805
45012466 Leeds Rd Sovereign Close 53.7322155129 -1.6563892639
45012468 Market Place 53.7318393144 -1.6599999367
45012469 Market Place 53.7321592897 -1.6619072811
45012477 Upper Batley Ln Harefield Drive 53.7305807878 -1.6505517638
45012484 Windsor Rd Windmill Lane 53.7330488239 -1.6462263102
45012487 Windsor Rd Arundel Close 53.7347158191 -1.6446054639
45012488 Windsor Rd Leeds Road 53.7361130201 -1.6429412947
45013045 Blakeridge Lane Stocks Ln 53.715299464 -1.6379202858
45013047 Cross Bank Road Melton St 53.7174862313 -1.6417958048
45013049 Cross Bank Rd Centenary Way 53.7185799955 -1.6438776674
45015071 Bradford Road Victoria Rd 53.6964860845 -1.6316297308
45015073 Bradford Road Mill Rd 53.6987419129 -1.6315646101
45015086 Commercial Street 53.7140250281 -1.6326281544
45016168 Longcauseway 53.691342146 -1.6278433022
45016250 Wellington Street Hanover St 53.7122581194 -1.633855616
45016255 Purlwell Lane Browns St 53.7107316861 -1.6373231596
45016257 Purlwell Lane Cross St 53.708404505 -1.6375704022
45016259 Hyrstlands Road Carr Side Cres 53.7064027619 -1.6384359283
45016261 Hyrstlands Road Carr Side Cres 53.7046549417 -1.6370724088
45016263 Hyrstlands Road Howard St 53.7032388758 -1.6354486273
45016265 Hyrstlands Rd Town Street 53.7020145369 -1.6348078662
45023493 Field Head Lane Lowood Ln 53.7392784266 -1.6621079237
45023494 Lowood Lane Haworth Rd 53.7394136531 -1.6590746922
45023498 Rochester Rd Lowood Lane 53.7403389969 -1.6557772561
45023499 Rochester Rd Charlotte Close 53.7406807291 -1.6589886393
45023500 Rochester Rd Branwell Avenue 53.7401476856 -1.6611912966
45023501 Fieldhead Ln Lowood Lane 53.7391006739 -1.6628218978
45023502 Field Head Lane Foxglove Rd 53.7376922137 -1.663773089
45023503 Middlegate Kings Drive 53.7344217671 -1.6642084587
45023504 Middlegate Church Street 53.7331283158 -1.6645067696
45024142 Gelderd Rd Holden Ing Way 53.7433711385 -1.644532491
45025144 Intake Lane Brookroyd Ln 53.7282656497 -1.6549663988
45025843 Town Street Carr St 53.701635277 -1.6312970034
45025881 Bus Station 53.7158959021 -1.6330664337
45028281 Windmill La Upper Batley Lane 53.7310619739 -1.649122949
45028349 Field Head Lane Foxglove Rd 53.7374313099 -1.6636842095
45028350 Middlegate Kings Drive 53.7342866939 -1.664118581
45028351 Leeds Rd Clough Drive 53.7357336479 -1.6453396962
45028352 Intake Ln Almond Way 53.7299390333 -1.6524062763
45028354 Brookroyd Lane Bradford Rd 53.7268072093 -1.6541447383
45030137 Bus Station 53.6897267444 -1.6315524046
45051280 Middlegate Church Street 53.7331907221 -1.6643243712
© 2017 Molten Mouse LTD