Wakefield - Leeds

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 23:58:00 23:58:00 ... 1
... 00:00:00 00:00:00 ... 2
... 00:01:00 00:01:00 ... 3
... 00:02:00 00:02:00 ... 4
... 00:03:00 00:03:00 ... 5
... 00:04:00 00:04:00 ... 6
... 00:05:00 00:05:00 ... 7
... 00:05:00 00:05:00 ... 8
... 00:06:00 00:06:00 ... 9
... 00:07:00 00:07:00 ... 10
... 00:07:00 00:07:00 ... 11
... 00:08:00 00:08:00 ... 12
... 00:08:00 00:08:00 ... 13
... 00:09:00 00:09:00 ... 14
... 00:11:00 00:11:00 ... 15
... 00:12:00 00:12:00 ... 16
... 00:13:00 00:13:00 ... 17
... 00:14:00 00:14:00 ... 18
... 00:15:00 00:15:00 ... 19
... 00:15:00 00:15:00 ... 20
... 00:16:00 00:16:00 ... 21
... 00:16:00 00:16:00 ... 22
... 00:17:00 00:17:00 ... 23
... 00:17:00 00:17:00 ... 24
... 00:18:00 00:18:00 ... 25
... 00:18:00 00:18:00 ... 26
... 00:19:00 00:19:00 ... 27
... 00:19:00 00:19:00 ... 28
... 00:20:00 00:20:00 ... 29
... 00:21:00 00:21:00 ... 30
... 00:22:00 00:22:00 ... 31
... 00:22:00 00:22:00 ... 32
... 00:23:00 00:23:00 ... 33
... 00:24:00 00:24:00 ... 34
... 00:24:00 00:24:00 ... 35
... 00:25:00 00:25:00 ... 36
... 00:25:00 00:25:00 ... 37
... 00:26:00 00:26:00 ... 38
... 00:27:00 00:27:00 ... 39
... 00:27:00 00:27:00 ... 40
... 00:28:00 00:28:00 ... 41
... 00:29:00 00:29:00 ... 42
... 00:29:00 00:29:00 ... 43
... 00:30:00 00:30:00 ... 44
start_date end_date monday tuesday wednesday thursday friday saturday sunday
18/02/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45010561 Leeds Rd Halfway House PH 53.741694648 -1.5083196061
45010562 Leeds Rd Pawson Street 53.736174837 -1.5058674887
45010563 Jumbles Lane 53.7320091461 -1.4983675477
45010564 Leeds Rd Church Farm Close 53.7286485344 -1.4964522822
45010570 Wakefield Rd Wood Lane 53.7577414306 -1.5046741313
45010622 Hunslet Road Brookfield St 53.7871523526 -1.5343197281
45010624 Stafford Street 53.7824471343 -1.5285744428
45010625 Low Rd Church Street 53.7794889264 -1.5237363221
45010642 Wakefield Rd Queen Street 53.7721336788 -1.5162484067
45010912 City Square 53.7964046004 -1.5469848148
45011622 Wakefield Road Glebe Farm 53.7524181742 -1.5062987704
45011624 The Angel Inn 53.7483872514 -1.5074529798
45011627 Wakefield Rd Sharp Lane 53.744093744 -1.5081399898
45011971 Hunslet Road Chadwick St 53.7887854724 -1.5359409415
45011972 Low Rd Severn Road 53.7784328758 -1.5203642747
45011973 Thwaite Gate 53.7777793833 -1.5187783842
45011975 Black Bull Street 53.7911932289 -1.5356715109
45012654 Boar Lane 53.795855973 -1.5445161961
45014371 Leeds Rd Sherwood Ind Est 53.7386189854 -1.5079006689
45014373 Leeds Rd Meadowgate Drive 53.7353017465 -1.5033915899
45014375 Leeds Road Fentonsgate 53.7338809224 -1.5010587075
45014376 Leeds Rd Carlton Lane 53.7310878927 -1.4973023025
45014379 Leeds Rd Westgate Lane 53.7261018903 -1.4957400471
45014382 Leeds Rd Joffre Avenue 53.7192950529 -1.49721556
45014781 York Street 53.7965501126 -1.5356731019
45018449 Northgate 53.6855023703 -1.500070887
45022211 Leeds Road Newton Bar 53.6923834127 -1.5056229537
45022212 Leeds Rd Belgravia Road 53.6898585729 -1.503653637
45022214 Northgate Albion Street 53.6880258224 -1.50169153
45022217 Leeds Rd Newton Close 53.6956082392 -1.5029802349
45022218 Leeds Road Newton Hill 53.6977851627 -1.5034089795
45022220 Leeds Rd First Avenue 53.7007318945 -1.5030713721
45022222 Leeds Road Moxon Grove 53.7037647225 -1.5039899869
45022224 Leeds Rd Newton Lane 53.7074874084 -1.5043704112
45022226 Leeds Rd Ledger Lane 53.7082480452 -1.5035585469
45022228 Outwood Church Moxon Street 53.7108170881 -1.5010133286
45022230 Leeds Rd Bevin Close 53.7127965573 -1.4993535807
45022232 Leeds Rd Poplar Street 53.7161644617 -1.496571013
45023395 Wakefield Rd Pontefract Road 53.7746991904 -1.5149898675
45025213 Union Street 53.6845206715 -1.4974479549
45025324 Corn Exchange 53.7963250396 -1.5402451652
45025408 Wakefield Road Leeds Valley Park 53.7621662474 -1.5075042027
45026606 Leeds Rd Park Avenue 53.7214438818 -1.4973717959
45028618 South Parade R7 53.7991515628 -1.548473461
© 2017 Molten Mouse LTD