Wakefield - Batley

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 11:01:00 11:01:00 ... 1
... 11:02:00 11:02:00 ... 2
... 11:03:00 11:03:00 ... 3
... 11:04:00 11:04:00 ... 4
... 11:05:00 11:05:00 ... 5
... 11:06:00 11:06:00 ... 6
... 11:07:00 11:07:00 ... 7
... 11:08:00 11:08:00 ... 8
... 11:08:00 11:08:00 ... 9
... 11:09:00 11:09:00 ... 10
... 11:10:00 11:10:00 ... 11
... 11:10:00 11:10:00 ... 12
... 11:10:00 11:10:00 ... 13
... 11:11:00 11:11:00 ... 14
... 11:11:00 11:11:00 ... 15
... 11:11:00 11:11:00 ... 16
... 11:13:00 11:13:00 ... 17
... 11:13:00 11:13:00 ... 18
... 11:14:00 11:14:00 ... 19
... 11:14:00 11:14:00 ... 20
... 11:15:00 11:15:00 ... 21
... 11:15:00 11:15:00 ... 22
... 11:16:00 11:16:00 ... 23
... 11:17:00 11:17:00 ... 24
... 11:18:00 11:18:00 ... 25
... 11:19:00 11:19:00 ... 26
... 11:20:00 11:20:00 ... 27
... 11:20:00 11:20:00 ... 28
... 11:22:00 11:22:00 ... 29
... 11:22:00 11:22:00 ... 30
... 11:23:00 11:23:00 ... 31
... 11:24:00 11:24:00 ... 32
... 11:25:00 11:25:00 ... 33
... 11:27:00 11:27:00 ... 34
... 11:28:00 11:28:00 ... 35
... 11:29:00 11:29:00 ... 36
... 11:29:00 11:29:00 ... 37
... 11:30:00 11:30:00 ... 38
... 11:31:00 11:31:00 ... 39
... 11:32:00 11:32:00 ... 40
... 11:33:00 11:33:00 ... 41
... 11:34:00 11:34:00 ... 42
... 11:34:00 11:34:00 ... 43
... 11:36:00 11:36:00 ... 44
... 11:37:00 11:37:00 ... 45
... 11:38:00 11:38:00 ... 46
... 11:39:00 11:39:00 ... 47
... 11:39:00 11:39:00 ... 48
... 11:40:00 11:40:00 ... 49
... 11:41:00 11:41:00 ... 50
... 11:41:00 11:41:00 ... 51
... 11:42:00 11:42:00 ... 52
... 11:43:00 11:43:00 ... 53
... 11:43:00 11:43:00 ... 54
... 11:44:00 11:44:00 ... 55
... 11:44:00 11:44:00 ... 56
... 11:45:00 11:45:00 ... 57
... 11:46:00 11:46:00 ... 58
... 11:47:00 11:47:00 ... 59
... 11:48:00 11:48:00 ... 60
... 11:49:00 11:49:00 ... 61
... 11:49:00 11:49:00 ... 62
... 11:50:00 11:50:00 ... 63
... 11:51:00 11:51:00 ... 64
... 11:51:00 11:51:00 ... 65
... 11:52:00 11:52:00 ... 66
... 11:52:00 11:52:00 ... 67
... 11:53:00 11:53:00 ... 68
... 11:53:00 11:53:00 ... 69
... 11:54:00 11:54:00 ... 70
... 11:55:00 11:55:00 ... 71
... 11:55:00 11:55:00 ... 72
... 11:56:00 11:56:00 ... 73
... 11:57:00 11:57:00 ... 74
... 11:58:00 11:58:00 ... 75
... 11:59:00 11:59:00 ... 76
... 12:00:00 12:00:00 ... 77
... 12:01:00 12:01:00 ... 78
... 12:02:00 12:02:00 ... 79
... 12:03:00 12:03:00 ... 80
... 12:04:00 12:04:00 ... 81
... 12:06:00 12:06:00 ... 82
... 12:08:00 12:08:00 ... 83
... 12:09:00 12:09:00 ... 84
... 12:10:00 12:10:00 ... 85
start_date end_date monday tuesday wednesday thursday friday saturday sunday
19/02/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45015087 Commercial Street 53.7138249244 -1.6318571675
45016116 High Street Rathlin Rd 53.7039584585 -1.6071610749
45016117 High Street Kirkgate 53.70501707 -1.6093022947
45016120 High Street Highgate St 53.7048518889 -1.61380288
45016121 High Street Commonside 53.7049773782 -1.6193157421
45016123 Rouse Mill Lane Back Station Rd 53.7089933783 -1.6244759049
45016150 Soothill Lane Rouse Mill Ln 53.7113275371 -1.6264701711
45016921 Denby Dale Road Avondale St 53.6756643361 -1.5010501766
45016922 Clarence Park 53.6726688916 -1.5026446473
45016936 Thornes Lane Field Ln 53.671987506 -1.5008968209
45016937 Thornes Lane Seymour St 53.6732991078 -1.4985804901
45016938 Thornes Lane Tadman St 53.6741804587 -1.4965567556
45018436 Kirkgate 53.6790244559 -1.4921389523
45019694 Broadway Waterton Road 53.673288534 -1.538451653
45019695 Broadway St Georges Road 53.6713662927 -1.5364443766
45019697 Broadway Aysgarth Drive 53.6695485758 -1.5335885305
45020102 Waterton Rd Gissing Road 53.6739651861 -1.5367791585
45020104 Waterton Rd Townley Road 53.6738940924 -1.5323598537
45020106 Waterton Rd Chantry Road 53.6745545437 -1.5288709153
45020112 George A Green Rd Horbury Road 53.6734711674 -1.5231157498
45020117 Teall St Westwood Road 53.6775707799 -1.5610067739
45020118 Teall St Roundwood Road 53.6752461357 -1.5570194258
45020120 Teall St Manor Rd 53.6737841588 -1.5554302081
45020123 Spring End Rd Elba Terrace 53.6669669774 -1.5519149795
45020125 Hall Cliffe Rd Hall Cliffe Grove 53.6657809009 -1.554424723
45020128 Northgate Golden Square 53.6612712875 -1.5550927015
45020150 Queens Drive Queens Walk 53.6772694024 -1.5646279993
45020180 Broadowler Stores Broadacre Rd 53.6778131033 -1.5683313679
45020406 Kingsway Dale Street 53.6805259396 -1.580536466
45020407 Kingsway Crownlands Lane 53.6819246264 -1.5847012515
45020410 Kingsway Wilman Drive 53.6837941154 -1.587287087
45020412 Kingsway Deneside 53.6878528067 -1.5887465075
45020414 Kingsway Leeds Road 53.6908920109 -1.589095493
45020441 Dewsbury Road Ashleigh Gdns 53.6910788865 -1.5885485119
45020463 Swithenbank Avenue Bridle Pl 53.6901910144 -1.5839082347
45020464 Swithenbank Avenue Lodge Hill Rd 53.6926517324 -1.5859132789
45020466 Swithenbank Street High St 53.6944798768 -1.5869403292
45020469 High Street Zion St 53.6941477514 -1.5896847342
45020471 Leeds Rd Pickering Lane 53.6944270481 -1.5925140613
45020472 Owl Lane Leeds Rd 53.6949900507 -1.5942048461
45020475 Owl Lane Hall Close 53.6979239215 -1.5979782566
45020477 Windsor Rd Owl Lane 53.7013856918 -1.6010655906
45020480 Chidswell Lane Windsor Rd 53.7030013626 -1.5977178312
45020481 Chidswell Gardens 53.7043594972 -1.5979927021
45020483 Chidswell Ln Leeds Road 53.7056668471 -1.5992072894
45020485 Owl Lane Leeds Rd 53.7028585064 -1.6033995531
45020488 John Ormsby Way Leeds Rd 53.7027553037 -1.6048092485
45022237 Lawefield Lane Park Grove Rd 53.6778534 -1.5153909582
45022239 Horbury Rd Cross Lane 53.6764327666 -1.5174963258
45022241 Horbury Rd Gill Sike Road 53.6740096472 -1.5184171012
45022244 Horbury Road Esther Ave 53.6728223397 -1.5204438419
45022264 Horbury Rd Aysgarth Close 53.6670000676 -1.5369765835
45022267 Northfield Lane Benton Park 53.6649358192 -1.5401016808
45022274 High Street Queen St 53.6592996211 -1.5542206621
45022276 Cluntergate Walker Lane 53.6595188886 -1.5503596612
45022277 Cluntergate Hallcroft Dr 53.6590090812 -1.5486400434
45022279 Northfield Ln Beechwood Grove 53.661850846 -1.5442816756
45022284 Calder Vale Road Millfield Rd 53.6544540974 -1.542076727
45022285 Calder Vale Road Millfield Rd 53.6542843682 -1.5423509096
45022286 Millfield Road Castle View 53.6562969115 -1.5444928528
45022287 Daw Ln Dudfleet Lane 53.6572617223 -1.5476751637
45022288 Daw Ln Dudfleet Lane 53.6570304917 -1.5483282802
45023778 Windsor Rd Windsor Close 53.7020631641 -1.5993778329
45024014 Owl Lane Dewsbury Rams Stadium 53.7012835205 -1.6027781741
45024024 Dewsbury Rugby League Stadium 53.6998641665 -1.6003074951
45024110 Springwell Road Swincroft 53.6782535466 -1.570839911
45024112 New St Prospect Road 53.6779309162 -1.5761568714
45024234 Mill Lane New St 53.7057522187 -1.6227474984
45024406 Park Grove Rd Horbury Road 53.6773634001 -1.5142460509
45024407 Lawefield Ln Park Grove Rd 53.6763251205 -1.5108973177
45024409 Lawefield Lane Park Ave 53.6754723126 -1.504594704
45024893 Kingsway Holme Field 53.686135704 -1.5886420944
45025213 Union Street 53.6845206715 -1.4974479549
45025605 Lawefield Lane School 53.6756120496 -1.5079688191
45025879 Bus Station 53.715788511 -1.6332188902
45026130 Bus Station 53.6806255587 -1.5781888294
45026346 Kirkgate 53.6825668308 -1.4945036832
45026637 Millfield Road Castle View 53.6563340131 -1.5447950726
45030183 Bus Station 53.6853219167 -1.4977563895
45050471 Thornes Lane Wharf 53.6750647525 -1.4931099552
45050916 George A Green Rd Waterton Road 53.6748395612 -1.5259310391
45050918 Spa Street Winfield Pl 53.6714210615 -1.5532300231
45050919 Dovecote Lane Berrys Yard 53.6633473773 -1.5550405824
45051390 New St Intake Lane 53.6772131977 -1.5739992749
© 2017 Molten Mouse LTD