Holy Trinity Church - Kingswood Retail Park

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 18:15:00 18:15:00 ... 1
... 18:18:00 18:18:00 ... 2
... 18:21:35 18:21:35 ... 3
... 18:23:00 18:23:00 ... 4
... 18:23:44 18:23:44 ... 5
... 18:24:59 18:24:59 ... 6
... 18:25:59 18:25:59 ... 7
... 18:27:16 18:27:16 ... 8
... 18:28:59 18:28:59 ... 9
... 18:33:00 18:33:00 ... 10
... 18:34:12 18:34:12 ... 11
... 18:34:51 18:34:51 ... 12
... 18:36:42 18:36:42 ... 13
... 18:37:25 18:37:25 ... 14
... 18:38:09 18:38:09 ... 15
... 18:38:41 18:38:41 ... 16
... 18:39:31 18:39:31 ... 17
... 18:40:28 18:40:28 ... 18
... 18:41:09 18:41:09 ... 19
... 18:41:51 18:41:51 ... 20
... 18:42:25 18:42:25 ... 21
... 18:43:17 18:43:17 ... 22
... 18:43:46 18:43:46 ... 23
... 18:45:00 18:45:00 ... 24
... 18:45:25 18:45:25 ... 25
... 18:46:39 18:46:39 ... 26
... 18:48:04 18:48:04 ... 27
... 18:49:08 18:49:08 ... 28
... 18:50:05 18:50:05 ... 29
... 18:51:56 18:51:56 ... 30
... 18:54:00 18:54:00 ... 31
... 18:55:00 18:55:00 ... 32
... 19:00:00 19:00:00 ... 33
start_date end_date monday tuesday wednesday thursday friday saturday sunday
30/04/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
22900132 Evergreen Drive 53.7905398284 -0.3637725718
22900320 Cranbrook Avenue 53.7688732339 -0.3609281713
22900341 Salmon Grove 53.7709448702 -0.3625469408
22900343 Newlands Science Park 53.773239728 -0.3633984523
22900431 Ferensway 53.7439809189 -0.3444734739
22900432 Ferensway 53.7460176611 -0.3455004443
22900515 Hall Road 53.7866730054 -0.3656383332
22900516 St Michaels Church 53.7869151432 -0.3708810745
22900517 The Pint And Pot PH 53.7881592722 -0.3744609077
22900518 Hall Road 53.7890456453 -0.3795120674
22900519 The Rampant Horse PH 53.7878137465 -0.3861476317
22900521 Endike Lane 53.7785197831 -0.3862007185
22900681 Newbald Grove 53.7759722747 -0.3839310518
22900682 Sylvia Close 53.7756520105 -0.3808475465
22900798 Holy Trinity Church 53.7413230834 -0.3336604018
22900834 Hull Community Church 53.7682261945 -0.3583132904
22900835 Walters Terrace 53.766223524 -0.3584521108
22900836 Alexandra Road 53.7646341311 -0.3585747964
22900837 De Grey Street 53.7621371139 -0.3587176966
22900838 Ella Street 53.7607905038 -0.3588460604
22900951 Pearson Park 53.758796768 -0.3570124388
22900952 Park Avenue 53.7579231614 -0.3575471213
22900953 Park Grove 53.7554531914 -0.3590086385
22900954 Welbeck Street 53.7528218978 -0.3605065977
22901034 Albany Street 53.750591057 -0.355800835
22901041 Vane Street 53.7491661444 -0.3495777316
22901042 Middleton Street 53.7513179074 -0.3589878152
22901130 Orchard Park Tesco Car Park 53.7875908238 -0.3643882675
22901283 Kingswood Leisure Park 53.791330996 -0.3552402816
22901499 Kingswood Retail Park 53.794753111 -0.3478491503
22901647 Inglemire Lane 53.7739651301 -0.3651760529
22901649 University Sports Ground 53.7743897837 -0.3686346512
22901650 Newland School For Girls 53.7746791606 -0.372068202
© 2017 Molten Mouse LTD