Paisley - Glasgow Airport or Clydebank

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 11:36:00 11:36:00 ... 1
... 11:36:41 11:36:41 ... 2
... 11:37:20 11:37:20 ... 3
... 11:38:27 11:38:27 ... 4
... 11:39:50 11:39:50 ... 5
... 11:40:21 11:40:21 ... 6
... 11:41:12 11:41:12 ... 7
... 11:41:57 11:41:57 ... 8
... 11:43:00 11:43:00 ... 9
... 11:43:35 11:43:35 ... 10
... 11:44:11 11:44:11 ... 11
... 11:44:47 11:44:47 ... 12
... 11:45:08 11:45:08 ... 13
... 11:46:21 11:46:21 ... 14
... 11:46:34 11:46:34 ... 15
... 11:47:38 11:47:38 ... 16
... 11:53:00 11:53:00 ... 17
... 11:55:00 11:55:00 ... 18
... 11:55:56 11:55:56 ... 19
... 11:56:47 11:56:47 ... 20
... 11:57:28 11:57:28 ... 21
... 11:58:27 11:58:27 ... 22
... 12:00:00 12:00:00 ... 23
... 12:00:58 12:00:58 ... 24
... 12:01:36 12:01:36 ... 25
... 12:02:33 12:02:33 ... 26
... 12:03:04 12:03:04 ... 27
... 12:03:48 12:03:48 ... 28
... 12:04:50 12:04:50 ... 29
... 12:05:29 12:05:29 ... 30
... 12:06:28 12:06:28 ... 31
... 12:07:13 12:07:13 ... 32
... 12:07:50 12:07:50 ... 33
... 12:08:46 12:08:46 ... 34
... 12:09:03 12:09:03 ... 35
... 12:09:41 12:09:41 ... 36
... 12:11:06 12:11:06 ... 37
... 12:12:00 12:12:00 ... 38
... 12:12:50 12:12:50 ... 39
... 12:13:21 12:13:21 ... 40
... 12:14:00 12:14:00 ... 41
... 12:14:27 12:14:27 ... 42
... 12:15:00 12:15:00 ... 43
... 12:15:59 12:15:59 ... 44
... 12:25:00 12:25:00 ... 45
... 12:26:24 12:26:24 ... 46
... 12:27:40 12:27:40 ... 47
... 12:28:47 12:28:47 ... 48
... 12:30:13 12:30:13 ... 49
... 12:31:00 12:31:00 ... 50
... 12:32:54 12:32:54 ... 51
... 12:34:38 12:34:38 ... 52
... 12:36:00 12:36:00 ... 53
... 12:36:58 12:36:58 ... 54
... 12:38:49 12:38:49 ... 55
... 12:42:00 12:42:00 ... 56
start_date end_date monday tuesday wednesday thursday friday saturday sunday
07/05/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
93823568 Caledonia Street 55.9088672401 -4.4247134214
93823724 Shaftesbury Street 55.9075838196 -4.4218811869
93824295 Agamemnon Street 55.9061555777 -4.418640123
93824259 West Dumbarton Council Depot 55.9052961921 -4.4166346508
93823564 Cable Depot Road 55.9028622002 -4.4115076468
93824529 Hall Street 55.9008472316 -4.407463106
93823638 Clydebank Railway Station 55.9008997885 -4.4043148022
93823846 Swindon Street 55.9106305908 -4.4287279847
93823654 Burns Street 55.9120193595 -4.4316792905
93823873 Dumbarton Road 55.9138169374 -4.4339523042
93823952 Lilac Avenue 55.9156982294 -4.4319897267
93825353 Perth Crescent 55.9212897085 -4.4333004265
93823982 North Dalnottar Cemetery 55.9240234222 -4.4395866566
93823947 Bus Station 55.8995817837 -4.4018496444
93823987 Perth Crescent 55.9220377456 -4.4336514467
93824526 Salisbury Place 55.9169170312 -4.4317139788
73929838 River Drive 55.880630851 -4.4395491154
73929892 Greenock Road 55.8863126518 -4.4381146394
73929489 Inchinnan Drive 55.8798807841 -4.4442828403
73929324 Fountain Avenue 55.8799315867 -4.4503140081
73928925 Terminal Building 55.8642020244 -4.4313264257
73967232 Gockston Road 55.8558753823 -4.4337942625
73927863 Mirrin Drive 55.8574058207 -4.4304862534
73926325 Old India Factory 55.883704446 -4.435024719
73925969 Shortroods Road 55.8571946681 -4.4279802006
73957597 Old Ferry Road 55.9136128965 -4.4690185545
73924963 Stop 3 Central Road 55.8470069973 -4.4231910101
73925236 North Barr Avenue 55.9095489649 -4.4628075607
73924862 Portsoy 55.907122173 -4.4641577167
73923572 Portlethen 55.9055655526 -4.4610989633
73923438 Rashielee Glen 55.9038083265 -4.4599796671
73925265 New Erskine Parish Church 55.9041448215 -4.455281175
73923298 Bridgewater Shopping Centre 55.9042299914 -4.4478468638
73923847 Mainscroft 55.9030357761 -4.4428119676
73923232 Mains Drive 55.902081951 -4.4396962856
73924928 Garnieland Road 55.8996546026 -4.4365523263
73923752 Parkvale Court 55.8980941181 -4.4359265626
73923268 Park Drive 55.8958101654 -4.4368870763
73925725 St Annes Primary School 55.8967883429 -4.4424031434
73925673 Park Grove 55.8981905301 -4.4451147752
73924953 Park Moor 55.8980010572 -4.4505737426
73924959 Park Gate 55.8957150609 -4.4493738303
73925627 Shortroods Road 55.8544968532 -4.4307839236
73926358 Love Street 55.8538518272 -4.4279473912
73924536 Wallace Street 55.8506330785 -4.4261808237
73925482 Cartvale Lane 55.8529635916 -4.4265018755
73924242 Marchfield Avenue 55.8591697041 -4.4249073135
73925653 Sanderling Road 55.8612184572 -4.4244756592
73923969 Sanderling Road 55.8627955714 -4.4274507419
73924594 Parksail 55.8933488916 -4.4431626287
73925634 Newshot Drive 55.8931648405 -4.4415675765
73924979 Park Road 55.8919984963 -4.4387432797
73923967 Inchinnan Parish Church 55.8895691206 -4.4320655851
73924974 Old Greenock Road 55.8873464484 -4.4290158975
73924683 Inchinnan Ind Estate 55.8787022516 -4.4533703386
73923945 Park Drive 55.8939019514 -4.4483478146
© 2017 Molten Mouse LTD