Paisley - Glasgow Airport or Clydebank

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 17:06:00 17:06:00 ... 1
... 17:06:35 17:06:35 ... 2
... 17:07:09 17:07:09 ... 3
... 17:08:06 17:08:06 ... 4
... 17:09:17 17:09:17 ... 5
... 17:09:44 17:09:44 ... 6
... 17:10:27 17:10:27 ... 7
... 17:11:06 17:11:06 ... 8
... 17:12:00 17:12:00 ... 9
... 17:12:35 17:12:35 ... 10
... 17:13:11 17:13:11 ... 11
... 17:13:47 17:13:47 ... 12
... 17:14:08 17:14:08 ... 13
... 17:15:21 17:15:21 ... 14
... 17:15:34 17:15:34 ... 15
... 17:16:38 17:16:38 ... 16
... 17:22:00 17:22:00 ... 17
... 17:24:00 17:24:00 ... 18
... 17:24:56 17:24:56 ... 19
... 17:25:47 17:25:47 ... 20
... 17:26:28 17:26:28 ... 21
... 17:27:27 17:27:27 ... 22
... 17:29:00 17:29:00 ... 23
... 17:29:58 17:29:58 ... 24
... 17:30:36 17:30:36 ... 25
... 17:31:33 17:31:33 ... 26
... 17:32:04 17:32:04 ... 27
... 17:32:48 17:32:48 ... 28
... 17:33:50 17:33:50 ... 29
... 17:34:29 17:34:29 ... 30
... 17:35:28 17:35:28 ... 31
... 17:36:13 17:36:13 ... 32
... 17:36:50 17:36:50 ... 33
... 17:37:46 17:37:46 ... 34
... 17:38:03 17:38:03 ... 35
... 17:38:41 17:38:41 ... 36
... 17:40:06 17:40:06 ... 37
... 17:41:00 17:41:00 ... 38
... 17:41:50 17:41:50 ... 39
... 17:42:21 17:42:21 ... 40
... 17:43:00 17:43:00 ... 41
... 17:43:27 17:43:27 ... 42
... 17:44:00 17:44:00 ... 43
... 17:45:05 17:45:05 ... 44
... 17:55:00 17:55:00 ... 45
... 17:56:24 17:56:24 ... 46
... 17:57:40 17:57:40 ... 47
... 17:58:47 17:58:47 ... 48
... 18:00:13 18:00:13 ... 49
... 18:01:00 18:01:00 ... 50
... 18:02:54 18:02:54 ... 51
... 18:04:38 18:04:38 ... 52
... 18:06:00 18:06:00 ... 53
... 18:06:58 18:06:58 ... 54
... 18:08:49 18:08:49 ... 55
... 18:12:00 18:12:00 ... 56
start_date end_date monday tuesday wednesday thursday friday saturday sunday
07/05/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
93823568 Caledonia Street 55.9088672401 -4.4247134214
93823724 Shaftesbury Street 55.9075838196 -4.4218811869
93824295 Agamemnon Street 55.9061555777 -4.418640123
93824259 West Dumbarton Council Depot 55.9052961921 -4.4166346508
93823564 Cable Depot Road 55.9028622002 -4.4115076468
93824529 Hall Street 55.9008472316 -4.407463106
93823638 Clydebank Railway Station 55.9008997885 -4.4043148022
93823846 Swindon Street 55.9106305908 -4.4287279847
93823654 Burns Street 55.9120193595 -4.4316792905
93823873 Dumbarton Road 55.9138169374 -4.4339523042
93823952 Lilac Avenue 55.9156982294 -4.4319897267
93825353 Perth Crescent 55.9212897085 -4.4333004265
93823982 North Dalnottar Cemetery 55.9240234222 -4.4395866566
93823947 Bus Station 55.8995817837 -4.4018496444
93823987 Perth Crescent 55.9220377456 -4.4336514467
93824526 Salisbury Place 55.9169170312 -4.4317139788
73929838 River Drive 55.880630851 -4.4395491154
73929892 Greenock Road 55.8863126518 -4.4381146394
73929489 Inchinnan Drive 55.8798807841 -4.4442828403
73929324 Fountain Avenue 55.8799315867 -4.4503140081
73928925 Terminal Building 55.8642020244 -4.4313264257
73967232 Gockston Road 55.8558753823 -4.4337942625
73927863 Mirrin Drive 55.8574058207 -4.4304862534
73926325 Old India Factory 55.883704446 -4.435024719
73925969 Shortroods Road 55.8571946681 -4.4279802006
73957597 Old Ferry Road 55.9136128965 -4.4690185545
73924963 Stop 3 Central Road 55.8470069973 -4.4231910101
73925236 North Barr Avenue 55.9095489649 -4.4628075607
73924862 Portsoy 55.907122173 -4.4641577167
73923572 Portlethen 55.9055655526 -4.4610989633
73923438 Rashielee Glen 55.9038083265 -4.4599796671
73925265 New Erskine Parish Church 55.9041448215 -4.455281175
73923298 Bridgewater Shopping Centre 55.9042299914 -4.4478468638
73923847 Mainscroft 55.9030357761 -4.4428119676
73923232 Mains Drive 55.902081951 -4.4396962856
73924928 Garnieland Road 55.8996546026 -4.4365523263
73923752 Parkvale Court 55.8980941181 -4.4359265626
73923268 Park Drive 55.8958101654 -4.4368870763
73925725 St Annes Primary School 55.8967883429 -4.4424031434
73925673 Park Grove 55.8981905301 -4.4451147752
73924953 Park Moor 55.8980010572 -4.4505737426
73924959 Park Gate 55.8957150609 -4.4493738303
73925627 Shortroods Road 55.8544968532 -4.4307839236
73926358 Love Street 55.8538518272 -4.4279473912
73924536 Wallace Street 55.8506330785 -4.4261808237
73925482 Cartvale Lane 55.8529635916 -4.4265018755
73924242 Marchfield Avenue 55.8591697041 -4.4249073135
73925653 Sanderling Road 55.8612184572 -4.4244756592
73923969 Sanderling Road 55.8627955714 -4.4274507419
73924594 Parksail 55.8933488916 -4.4431626287
73925634 Newshot Drive 55.8931648405 -4.4415675765
73924979 Park Road 55.8919984963 -4.4387432797
73923967 Inchinnan Parish Church 55.8895691206 -4.4320655851
73924974 Old Greenock Road 55.8873464484 -4.4290158975
73924683 Inchinnan Ind Estate 55.8787022516 -4.4533703386
73923945 Park Drive 55.8939019514 -4.4483478146
© 2017 Molten Mouse LTD