Paisley - Glasgow Airport or Clydebank

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 22:00:00 22:00:00 ... 1
... 22:00:35 22:00:35 ... 2
... 22:01:09 22:01:09 ... 3
... 22:02:06 22:02:06 ... 4
... 22:03:17 22:03:17 ... 5
... 22:03:44 22:03:44 ... 6
... 22:04:27 22:04:27 ... 7
... 22:05:06 22:05:06 ... 8
... 22:06:00 22:06:00 ... 9
... 22:06:35 22:06:35 ... 10
... 22:07:11 22:07:11 ... 11
... 22:07:47 22:07:47 ... 12
... 22:08:08 22:08:08 ... 13
... 22:09:21 22:09:21 ... 14
... 22:09:34 22:09:34 ... 15
... 22:10:38 22:10:38 ... 16
... 22:16:00 22:16:00 ... 17
... 22:18:00 22:18:00 ... 18
... 22:18:44 22:18:44 ... 19
... 22:19:26 22:19:26 ... 20
... 22:19:59 22:19:59 ... 21
... 22:20:46 22:20:46 ... 22
... 22:22:00 22:22:00 ... 23
... 22:22:58 22:22:58 ... 24
... 22:23:36 22:23:36 ... 25
... 22:24:33 22:24:33 ... 26
... 22:25:04 22:25:04 ... 27
... 22:25:48 22:25:48 ... 28
... 22:26:50 22:26:50 ... 29
... 22:27:29 22:27:29 ... 30
... 22:28:28 22:28:28 ... 31
... 22:29:13 22:29:13 ... 32
... 22:29:50 22:29:50 ... 33
... 22:30:46 22:30:46 ... 34
... 22:31:03 22:31:03 ... 35
... 22:31:41 22:31:41 ... 36
... 22:33:06 22:33:06 ... 37
... 22:34:00 22:34:00 ... 38
... 22:34:50 22:34:50 ... 39
... 22:35:21 22:35:21 ... 40
... 22:36:00 22:36:00 ... 41
... 22:36:27 22:36:27 ... 42
... 22:37:00 22:37:00 ... 43
... 22:37:59 22:37:59 ... 44
... 22:47:00 22:47:00 ... 45
... 22:47:58 22:47:58 ... 46
... 22:48:50 22:48:50 ... 47
... 22:49:36 22:49:36 ... 48
... 22:50:33 22:50:33 ... 49
... 22:51:33 22:51:33 ... 50
... 22:52:00 22:52:00 ... 51
... 22:54:12 22:54:12 ... 52
... 22:58:00 22:58:00 ... 53
start_date end_date monday tuesday wednesday thursday friday saturday sunday
07/05/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
93823568 Caledonia Street 55.9088672401 -4.4247134214
93823724 Shaftesbury Street 55.9075838196 -4.4218811869
93824295 Agamemnon Street 55.9061555777 -4.418640123
93824259 West Dumbarton Council Depot 55.9052961921 -4.4166346508
93823564 Cable Depot Road 55.9028622002 -4.4115076468
93824529 Hall Street 55.9008472316 -4.407463106
93823638 Clydebank Railway Station 55.9008997885 -4.4043148022
93823846 Swindon Street 55.9106305908 -4.4287279847
93823654 Burns Street 55.9120193595 -4.4316792905
93823873 Dumbarton Road 55.9138169374 -4.4339523042
93823952 Lilac Avenue 55.9156982294 -4.4319897267
93825353 Perth Crescent 55.9212897085 -4.4333004265
93823982 North Dalnottar Cemetery 55.9240234222 -4.4395866566
93823947 Bus Station 55.8995817837 -4.4018496444
93823987 Perth Crescent 55.9220377456 -4.4336514467
93824526 Salisbury Place 55.9169170312 -4.4317139788
73929838 River Drive 55.880630851 -4.4395491154
73929892 Greenock Road 55.8863126518 -4.4381146394
73929489 Inchinnan Drive 55.8798807841 -4.4442828403
73929324 Fountain Avenue 55.8799315867 -4.4503140081
73928925 Terminal Building 55.8642020244 -4.4313264257
73926325 Old India Factory 55.883704446 -4.435024719
73926837 Fleming Street 55.8567362165 -4.4261618677
73957597 Old Ferry Road 55.9136128965 -4.4690185545
73924963 Stop 3 Central Road 55.8470069973 -4.4231910101
73925236 North Barr Avenue 55.9095489649 -4.4628075607
73924862 Portsoy 55.907122173 -4.4641577167
73923572 Portlethen 55.9055655526 -4.4610989633
73923438 Rashielee Glen 55.9038083265 -4.4599796671
73925265 New Erskine Parish Church 55.9041448215 -4.455281175
73923298 Bridgewater Shopping Centre 55.9042299914 -4.4478468638
73923847 Mainscroft 55.9030357761 -4.4428119676
73923232 Mains Drive 55.902081951 -4.4396962856
73924928 Garnieland Road 55.8996546026 -4.4365523263
73923752 Parkvale Court 55.8980941181 -4.4359265626
73923268 Park Drive 55.8958101654 -4.4368870763
73925725 St Annes Primary School 55.8967883429 -4.4424031434
73925673 Park Grove 55.8981905301 -4.4451147752
73924953 Park Moor 55.8980010572 -4.4505737426
73924959 Park Gate 55.8957150609 -4.4493738303
73924536 Wallace Street 55.8506330785 -4.4261808237
73925482 Cartvale Lane 55.8529635916 -4.4265018755
73923783 Springbank Road 55.8541434948 -4.4268311063
73924242 Marchfield Avenue 55.8591697041 -4.4249073135
73925653 Sanderling Road 55.8612184572 -4.4244756592
73923969 Sanderling Road 55.8627955714 -4.4274507419
73924594 Parksail 55.8933488916 -4.4431626287
73925634 Newshot Drive 55.8931648405 -4.4415675765
73924979 Park Road 55.8919984963 -4.4387432797
73923967 Inchinnan Parish Church 55.8895691206 -4.4320655851
73924974 Old Greenock Road 55.8873464484 -4.4290158975
73924683 Inchinnan Ind Estate 55.8787022516 -4.4533703386
73923945 Park Drive 55.8939019514 -4.4483478146
© 2017 Molten Mouse LTD