Chapel - Glenrothes

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 18:18:00 18:18:00 ... 1
... 18:18:00 18:18:00 ... 2
... 18:20:00 18:20:00 ... 3
... 18:22:00 18:22:00 ... 4
... 18:23:00 18:23:00 ... 5
... 18:25:00 18:25:00 ... 6
... 18:26:00 18:26:00 ... 7
... 18:27:00 18:27:00 ... 8
... 18:28:00 18:28:00 ... 9
... 18:28:00 18:28:00 ... 10
... 18:29:00 18:29:00 ... 11
... 18:30:00 18:30:00 ... 12
... 18:30:00 18:30:00 ... 13
... 18:31:00 18:31:00 ... 14
... 18:31:00 18:31:00 ... 15
... 18:32:00 18:32:00 ... 16
... 18:32:00 18:32:00 ... 17
... 18:33:00 18:33:00 ... 18
... 18:34:00 18:34:00 ... 19
... 18:35:00 18:35:00 ... 20
... 18:36:00 18:36:00 ... 21
... 18:36:00 18:36:00 ... 22
... 18:38:00 18:38:00 ... 23
... 18:39:00 18:39:00 ... 24
... 18:41:00 18:41:00 ... 25
... 18:42:00 18:42:00 ... 26
... 18:43:00 18:43:00 ... 27
... 18:45:00 18:45:00 ... 28
... 18:46:00 18:46:00 ... 29
... 18:46:00 18:46:00 ... 30
... 18:48:00 18:48:00 ... 31
... 18:49:00 18:49:00 ... 32
... 18:49:00 18:49:00 ... 33
... 18:50:00 18:50:00 ... 34
... 18:50:00 18:50:00 ... 35
... 18:51:00 18:51:00 ... 36
... 18:52:00 18:52:00 ... 37
... 18:52:00 18:52:00 ... 38
... 18:53:00 18:53:00 ... 39
... 18:54:00 18:54:00 ... 40
... 18:55:00 18:55:00 ... 41
... 18:56:00 18:56:00 ... 42
... 18:56:00 18:56:00 ... 43
... 19:03:00 19:03:00 ... 44
... 19:04:00 19:04:00 ... 45
... 19:04:00 19:04:00 ... 46
... 19:05:00 19:05:00 ... 47
... 19:05:00 19:05:00 ... 48
... 19:06:00 19:06:00 ... 49
... 19:06:00 19:06:00 ... 50
... 19:09:00 19:09:00 ... 51
... 19:11:00 19:11:00 ... 52
start_date end_date monday tuesday wednesday thursday friday saturday sunday
14/05/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
34327278 Chapel Turning Circle 56.1331640749 -3.2054150925
34327346 Gallatown Roundabout 56.1356008953 -3.1320999196
34327435 Gardenland Garden Centre 56.1393665056 -3.1349463541
34326983 Harris Drive 56.1317676871 -3.1863052889
34326756 The Buccaneer 56.1267386857 -3.1822733739
34326749 Sidlaw Street 56.1266446735 -3.1798895583
34326747 Cramond Gardens 56.1265239741 -3.1774727649
34326734 Cheviot Road 56.1263731463 -3.173494606
34326574 White Heather 56.1251604066 -3.1706264063
34326569 Rejects Store 56.1252835871 -3.1411431401
34326853 Viewforth Street 56.1291208039 -3.1371864541
34326932 Rosslyn Street 56.1304866674 -3.1361970848
34327257 Kirkcaldy Ice Rink 56.1329007696 -3.1325997975
34326498 Laurel Crescent 56.1234888848 -3.1697069806
34326439 Kennedy Crescent 56.1219883299 -3.169709689
34326345 King Street 56.1197667288 -3.1689988808
34326232 Legion Court 56.1167433861 -3.1685051029
34325979 Rosebery Terrace 56.116156356 -3.1612017267
34326274 St Marie's Church 56.1186553931 -3.1562909834
34326389 Mitchell Place 56.1210768438 -3.1490771386
34326429 Birrell Street Wynd 56.1217427318 -3.1470380816
34326528 Anderson Street 56.1238645315 -3.1420501964
34342487 Bennochy Bridge 56.1147796525 -3.1661779563
34325953 Bennochy Road 56.1147622298 -3.1642153792
34325932 Railway Station Stance B 56.1134477647 -3.1654461445
34325898 Railway Station Stance D 56.1132550008 -3.1649257007
34325873 Adam Smith Theatre 56.1121007874 -3.1644083841
34328432 Newark Road North 56.1859502325 -3.148034758
34329262 Auchmuty High School 56.1969794008 -3.1619828926
34328764 The Lomond Centre 56.1935761331 -3.1511955351
34328689 Woodside Shops 56.1919812835 -3.1507126695
34342379 Woodside Inn 56.1897423829 -3.1499205252
34326328 Priory Lodge 56.1196111281 -3.1530545294
34326826 Lismore Place 56.1277368292 -3.1821913885
34326859 Lismore Avenue 56.1289459824 -3.1788338543
34326949 Ailsa Grove 56.1308314755 -3.1780388283
34327238 Davaar Drive 56.1322509459 -3.1808818471
34325836 Bus Station 56.1098875143 -3.1609003447
34328385 Newark Place 56.1853290021 -3.1442943709
34328387 Coaltown Roundabout 56.1839578719 -3.1400162995
34328297 Bankhead Central 56.1832373036 -3.1421538011
34327265 Glen Lyon Road 56.132933923 -3.211489932
34327245 Glen Bruar Place 56.1321526119 -3.2105321548
34345762 Fair Isle Drive - North 56.1326766244 -3.1861562923
34345964 Michael Nairn Parade 56.1349389919 -3.1863546893
34345958 Sir Thomas Elder Way 56.1367438932 -3.1902079035
34345962 Rev Shirra St 56.1360774684 -3.1912976113
34347257 Glebe Park 56.1175002167 -3.1587492703
34347269 B&Q Superstore 56.1347088937 -3.1953101552
34347273 Fife Central Retail Park 56.1344337875 -3.2005149918
34347347 Inchgarvie Road 56.1316995046 -3.1849838509
34346478 Bus Station Arrival Bay 56.195296011 -3.1699416741
© 2017 Molten Mouse LTD