Dundee - Kirriemuir

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 08:00:00 08:00:00 ... 1
... 08:00:00 08:00:00 ... 2
... 08:01:00 08:01:00 ... 3
... 08:01:00 08:01:00 ... 4
... 08:02:00 08:02:00 ... 5
... 08:03:00 08:03:00 ... 6
... 08:03:00 08:03:00 ... 7
... 08:04:00 08:04:00 ... 8
... 08:05:00 08:05:00 ... 9
... 08:06:00 08:06:00 ... 10
... 08:07:00 08:07:00 ... 11
... 08:07:00 08:07:00 ... 12
... 08:08:00 08:08:00 ... 13
... 08:08:00 08:08:00 ... 14
... 08:09:00 08:09:00 ... 15
... 08:09:00 08:09:00 ... 16
... 08:10:00 08:10:00 ... 17
... 08:10:00 08:10:00 ... 18
... 08:11:00 08:11:00 ... 19
... 08:12:00 08:12:00 ... 20
... 08:12:00 08:12:00 ... 21
... 08:12:00 08:12:00 ... 22
... 08:13:00 08:13:00 ... 23
... 08:14:00 08:14:00 ... 24
... 08:15:00 08:15:00 ... 25
... 08:19:00 08:19:00 ... 26
... 08:20:00 08:20:00 ... 27
... 08:22:00 08:22:00 ... 28
... 08:23:00 08:23:00 ... 29
... 08:24:00 08:24:00 ... 30
... 08:24:00 08:24:00 ... 31
... 08:25:00 08:25:00 ... 32
... 08:25:00 08:25:00 ... 33
... 08:26:00 08:26:00 ... 34
... 08:27:00 08:27:00 ... 35
... 08:27:00 08:27:00 ... 36
... 08:28:00 08:28:00 ... 37
... 08:29:00 08:29:00 ... 38
... 08:30:00 08:30:00 ... 39
... 08:32:00 08:32:00 ... 40
start_date end_date monday tuesday wednesday thursday friday saturday sunday
14/05/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
26425642 St Ninians Road 56.6527398101 -2.9325340244
26424792 Isla Road 56.6691125229 -3.0092712405
26423958 Checkiefield Cottages 56.6666725427 -2.9738321098
26426296 Village Hall 56.6524734179 -2.9357079216
26424842 Slade Gardens 56.6767726238 -3.0174243439
26424954 Third Row 56.6672110334 -2.9898525714
26428273 Wester Restenneth 56.6500498834 -2.8723199288
26424378 County Buildings 56.649622003 -2.8883579069
26424282 Community Campus 56.6533574349 -2.8949047045
26424745 Bank Street 56.6730889866 -3.0041554502
26424342 St John's Church 56.6446619475 -2.8846864135
26424523 Prior Road Depot 56.6465564951 -2.8785013252
26425635 Northmuir Golf Course 56.6878333298 -3.0017726231
26424564 St Margaret's Park 56.6522212923 -2.8727125898
26424785 Duthie Street 56.6678420279 -3.0052885773
26424289 Zoar Inn 56.6523087629 -2.8908023602
26424798 Post Office 56.6741504373 -3.002878125
26424758 Mid Road 56.6845302386 -3.0091776714
26425832 Isla Place 56.6510866298 -2.8807432283
26424764 Veterinary Centre 56.6683731168 -3.0007012923
26424838 Woodville Inn 56.6813688554 -3.0057142916
26424824 Hillrise 56.6782912405 -3.0063340765
26424957 Mid Row 56.6670212631 -2.9911202833
26424762 Bellies Brae 56.6699498652 -3.0023748785
26424787 Spar 56.6702701383 -3.0116519832
26424846 Knowehead Crescent 56.6723828305 -3.0147928852
26424845 Viewfield 56.6735076075 -3.0167814561
26424757 Kinnordy Road 56.6782344155 -3.0166476907
26424759 Woodend Drive 56.681209197 -3.0132184731
26424756 Cairn Road 56.6871350691 -3.0048068976
26424835 Airlie Place 56.6826493184 -3.0040181579
26424823 East Hill Bank 56.676165072 -3.0059509617
26424827 St Anthony's 56.6748314526 -3.0053278924
26424379 The Mart 56.6500684651 -2.8849598257
26424534 Prosen Place 56.6518803345 -2.8777607389
26424393 Whitehills HCCC 56.6514154309 -2.869758248
26424398 William Street 56.6474040715 -2.8767924059
26424343 Queen Street 56.6455057133 -2.8822601188
26424796 Northmuir Primary School 56.6792234212 -3.0066037675
26424832 Easthill Road 56.6853156024 -3.0009221827
© 2017 Molten Mouse LTD