York - Drax

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 13:50:00 13:50:00 ... 1
... 14:04:00 14:04:00 ... 2
... 14:05:00 14:05:00 ... 3
... 14:12:00 14:12:00 ... 4
... 14:14:00 14:14:00 ... 5
... 14:16:00 14:16:00 ... 6
... 14:16:00 14:16:00 ... 7
... 14:17:00 14:17:00 ... 8
... 14:18:00 14:18:00 ... 9
... 14:18:00 14:18:00 ... 10
... 14:23:00 14:23:00 ... 11
... 14:25:00 14:25:00 ... 12
... 14:26:00 14:26:00 ... 13
... 14:27:00 14:27:00 ... 14
... 14:28:00 14:28:00 ... 15
... 14:29:00 14:29:00 ... 16
... 14:30:00 14:30:00 ... 17
... 14:32:00 14:32:00 ... 18
... 14:34:00 14:34:00 ... 19
... 14:36:00 14:36:00 ... 20
start_date end_date monday tuesday wednesday thursday friday saturday sunday
20/05/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
32000004 Bus Stn Stand 4 53.7818191316 -1.0655678738
32000613 The Grey Horse 53.8382620453 -1.0991889831
32000615 The Old School House 53.8383801755 -1.0969676934
32000621 Village Hall 53.8620591354 -1.099894449
32000622 Moreby Hall 53.8794690807 -1.089146172
32900173 Edinburgh Arms 53.9530385982 -1.0764198038
32900177 Alma Terrace 53.9469441071 -1.0740099379
32900179 Howard Street 53.9495453292 -1.0744856371
32900216 Ryedale Building 53.9559468732 -1.0770870532
32900241 Imphal Barracks 53.9435389057 -1.0741767498
32900242 Broadway West 53.9412488576 -1.0744254907
32900245 Fulford Church 53.93815114 -1.0736714444
32900252 Main Street 53.9356581545 -1.0720815599
32900254 Pasture Farm Close 53.9328633736 -1.0709859698
32900619 Naburn Lane 53.9240335672 -1.0798772247
32900620 Naburn Lock 53.8941943274 -1.0930564482
32900621 Front Street 53.9030365441 -1.0903992782
32901674 Howden Dike 53.9054670703 -1.0885199317
32901676 Grange Garth 53.898732157 -1.0917102566
32901678 Naburn Grange 53.8925590955 -1.0931374948
© 2017 Molten Mouse LTD