Shipley - West Bowling

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 06:55:00 06:55:00 ... 1
... 06:57:00 06:57:00 ... 2
... 06:58:00 06:58:00 ... 3
... 06:59:00 06:59:00 ... 4
... 06:59:00 06:59:00 ... 5
... 07:00:00 07:00:00 ... 6
... 07:01:00 07:01:00 ... 7
... 07:01:00 07:01:00 ... 8
... 07:01:00 07:01:00 ... 9
... 07:02:00 07:02:00 ... 10
... 07:02:00 07:02:00 ... 11
... 07:03:00 07:03:00 ... 12
... 07:03:00 07:03:00 ... 13
... 07:04:00 07:04:00 ... 14
... 07:05:00 07:05:00 ... 15
... 07:05:00 07:05:00 ... 16
... 07:06:00 07:06:00 ... 17
... 07:06:00 07:06:00 ... 18
... 07:07:00 07:07:00 ... 19
... 07:07:00 07:07:00 ... 20
... 07:08:00 07:08:00 ... 21
... 07:09:00 07:09:00 ... 22
... 07:10:00 07:10:00 ... 23
... 07:13:00 07:13:00 ... 24
... 07:15:00 07:15:00 ... 25
... 07:19:00 07:19:00 ... 26
... 07:21:00 07:21:00 ... 27
... 07:22:00 07:22:00 ... 28
... 07:25:00 07:25:00 ... 29
... 07:26:00 07:26:00 ... 30
... 07:27:00 07:27:00 ... 31
... 07:28:00 07:28:00 ... 32
... 07:29:00 07:29:00 ... 33
... 07:29:00 07:29:00 ... 34
... 07:30:00 07:30:00 ... 35
... 07:30:00 07:30:00 ... 36
... 07:31:00 07:31:00 ... 37
... 07:32:00 07:32:00 ... 38
... 07:32:00 07:32:00 ... 39
... 07:33:00 07:33:00 ... 40
... 07:34:00 07:34:00 ... 41
... 07:35:00 07:35:00 ... 42
... 07:35:00 07:35:00 ... 43
... 07:36:00 07:36:00 ... 44
... 07:37:00 07:37:00 ... 45
... 07:37:00 07:37:00 ... 46
... 07:38:00 07:38:00 ... 47
start_date end_date monday tuesday wednesday thursday friday saturday sunday
20/05/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45015810 Highbridge Terrace 53.7698490702 -1.7469758269
45015811 Parkway Sandside Close 53.7712787551 -1.7472555101
45015813 Spring Wood Gardens Tristram Ave 53.7724838802 -1.7433640885
45015815 Springwood Gardens 53.7724241672 -1.7448665393
45015816 Parkside Rd Avenue Rd 53.7742582796 -1.7451285472
45015818 Parkside Rd Birch Lane 53.7736830754 -1.749410828
45015820 Parkside Rd Hopbine Avenue 53.773438524 -1.7528413719
45015822 Newroyd Rd Clipstone Street 53.7746298404 -1.7552317762
45015826 Spring Mill St St Stephens Road 53.779385853 -1.7515165818
45015829 Spring Mill Street Dalcross St 53.7803931254 -1.7518141471
45015831 Spring Mill Street Ripley St 53.7820388508 -1.7522597284
45015833 Ripley St Ripley Road 53.782605199 -1.747991865
45015835 Bolling Road Linton St 53.7836806783 -1.7465284686
45015836 Bolling Road Mill Ln 53.7855311885 -1.74604683
45015838 Bolling Road Fairfax St 53.7872579529 -1.7465524632
45016517 Briggate Otley Road 53.8349767684 -1.7744670203
45016541 Canal Road Kings Gdns 53.8048882247 -1.7531880946
45016544 Kings Rd Queens Road 53.809246367 -1.7526917608
45016617 Wrose Rd Kings Road 53.8249653773 -1.7436818446
45016621 Kings Road Brisbane Ave 53.8143345214 -1.7531630355
45016623 Poplars Park Road 53.8161091579 -1.7507528568
45016624 Kings Road Thorndale Rise 53.8183141099 -1.7478386563
45016626 Kings Road Flower Bank 53.8192999897 -1.7465112553
45016629 Kings Rd Plumpton Close 53.8233030833 -1.7439046534
45016635 Kings Rd Sutton Avenue 53.8205277842 -1.7448329565
45016636 Kings Rd Queens Road 53.8108125627 -1.7538063494
45016671 Wrose Rd Plumpton Walk 53.8263554677 -1.7464839024
45016672 Wrose Rd Claremont Grove 53.8273172073 -1.75079275
45016674 Wrose Rd Westfield Lane 53.8279512495 -1.7531590445
45016676 Wrose Rd Oakdale Drive 53.8288127161 -1.756891454
45016678 Wrose Road Low Ash Cres 53.8288167587 -1.7588969016
45016680 Wrose Grove 53.8286960558 -1.761465197
45016681 Wrose Rd Carr Lane 53.8278262534 -1.7624880371
45017106 Carr Lane Hall Ln 53.833470314 -1.7668929777
45017107 Carr Lane Park Rd 53.8324702704 -1.7656677874
45017109 Carr Lane Prospect Mount 53.830285516 -1.7653153237
45020661 Market St 53.7939837195 -1.7521742406
45023323 Manor Row 53.7975325624 -1.7558728463
45023324 Cheapside 53.7957908775 -1.7524520381
45023344 Caledonia Street Gordon St 53.787626334 -1.7507849294
45023849 Gaythorne Rd New Cross Street 53.7759199043 -1.7531758083
45024058 Leeds Rd Carnegie Drive 53.8344758544 -1.7709900522
45024367 Market Square 53.8331924193 -1.7767405816
45025279 Canal Road Hamm Strasse 53.8005944809 -1.7500552672
45028906 Carr Ln Hollin Lane 53.8284228926 -1.76423184
45030021 Interchange 53.7909096769 -1.7521012648
45050346 Gaythorne Rd Round Street 53.7779981962 -1.7541803256
© 2017 Molten Mouse LTD