Hull Interchange - Morrisons Holderness Road

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 11:10:00 11:10:00 ... 1
... 11:10:34 11:10:34 ... 2
... 11:10:58 11:10:58 ... 3
... 11:13:00 11:13:00 ... 4
... 11:16:21 11:16:21 ... 5
... 11:17:08 11:17:08 ... 6
... 11:17:48 11:17:48 ... 7
... 11:18:13 11:18:13 ... 8
... 11:18:59 11:18:59 ... 9
... 11:19:23 11:19:23 ... 10
... 11:20:00 11:20:00 ... 11
... 11:20:44 11:20:44 ... 12
... 11:21:17 11:21:17 ... 13
... 11:21:52 11:21:52 ... 14
... 11:22:58 11:22:58 ... 15
... 11:24:57 11:24:57 ... 16
... 11:25:20 11:25:20 ... 17
... 11:26:01 11:26:01 ... 18
... 11:26:41 11:26:41 ... 19
... 11:27:35 11:27:35 ... 20
... 11:28:19 11:28:19 ... 21
... 11:29:11 11:29:11 ... 22
... 11:30:00 11:30:00 ... 23
... 11:33:03 11:33:03 ... 24
... 11:33:35 11:33:35 ... 25
... 11:34:24 11:34:24 ... 26
... 11:35:00 11:35:00 ... 27
... 11:36:28 11:36:28 ... 28
... 11:37:24 11:37:24 ... 29
... 11:38:41 11:38:41 ... 30
... 11:40:05 11:40:05 ... 31
... 11:41:32 11:41:32 ... 32
... 11:43:24 11:43:24 ... 33
... 11:44:50 11:44:50 ... 34
... 11:45:58 11:45:58 ... 35
... 11:47:02 11:47:02 ... 36
... 11:50:00 11:50:00 ... 37
start_date end_date monday tuesday wednesday thursday friday saturday sunday
07/06/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
22900004 Drypool Bridge 53.7451432864 -0.3291266608
22900006 Alfred Gelder Street F 53.744083215 -0.3343397344
22900081 Marfleet Lane 53.767399327 -0.2732266497
22900295 Naylors Row 53.7478478142 -0.3226042813
22900296 Great Union Street 53.746034165 -0.3253303978
22900617 Astoria Bingo Hall 53.7646621752 -0.2930016205
22900640 Holderness House 53.7576481472 -0.3074086299
22900641 Jesmond Gardens 53.756212622 -0.3095141249
22900642 Victor Street 53.7541113423 -0.3128596094
22900643 ASDA Holderness Road 53.7525717439 -0.315241915
22900644 Brazil Street 53.7506549252 -0.3182912839
22900645 The Green Man PH 53.7495026588 -0.3200965912
22900667 Anson Road 53.7643202132 -0.2741419285
22900668 Wilflete Court 53.7640748716 -0.2764580745
22900686 Lawrence Avenue 53.768354732 -0.292229721
22900695 St Andrews Way 53.7663872678 -0.3126253824
22900696 Dornoch Drive 53.7649488173 -0.3158084585
22900707 Gillshill Road 53.7670480805 -0.3084871101
22900708 James Reckitt Ave 53.7674377493 -0.3048906777
22900709 Clifford Avenue 53.7683422609 -0.2970400996
22900710 Ings Road 53.7687258385 -0.2936712896
22900717 Malet Lambert School 53.7679669272 -0.3003629946
22900789 Martin Close 53.7646386333 -0.2769053103
22900790 Regis Court 53.766092374 -0.2754802717
22901077 St Bede's Church 53.7654097985 -0.2711538546
22901078 Griffin Primary School 53.7667319802 -0.2705836633
22901271 Golden Court 53.7647672935 -0.2846225099
22901447 Bond Street E 53.7459825156 -0.3397088235
22901464 Tower Grange 53.7655901887 -0.29062747
22901524 Hebrides Close 53.7652835898 -0.2842676791
22901525 Cromarty Close 53.7651757821 -0.2842720747
22901531 Queens Gardens 53.7442480389 -0.3384427448
22901578 Hull Interchange 53.7444721757 -0.3481542693
22901611 Oban Avenue 53.7644836693 -0.2798853178
22901612 Charlton Mews 53.7640590908 -0.2791137498
22901620 Morrisons Superstore 53.7632825666 -0.2920714476
22901642 Albion Street D 53.746538818 -0.3415825315
© 2017 Molten Mouse LTD