Greatfield - Grange PH - Orchard Park Tesco

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 12:43:00 12:43:00 ... 1
... 12:43:36 12:43:36 ... 2
... 12:44:53 12:44:53 ... 3
... 12:46:10 12:46:10 ... 4
... 12:46:56 12:46:56 ... 5
... 12:47:43 12:47:43 ... 6
... 12:48:55 12:48:55 ... 7
... 12:49:58 12:49:58 ... 8
... 12:51:06 12:51:06 ... 9
... 12:52:03 12:52:03 ... 10
... 12:52:50 12:52:50 ... 11
... 12:54:00 12:54:00 ... 12
... 12:54:47 12:54:47 ... 13
... 12:56:14 12:56:14 ... 14
... 12:57:13 12:57:13 ... 15
... 12:58:22 12:58:22 ... 16
... 12:59:40 12:59:40 ... 17
... 13:00:50 13:00:50 ... 18
... 13:01:37 13:01:37 ... 19
... 13:02:31 13:02:31 ... 20
... 13:03:21 13:03:21 ... 21
... 13:04:37 13:04:37 ... 22
... 13:05:31 13:05:31 ... 23
... 13:06:40 13:06:40 ... 24
... 13:07:23 13:07:23 ... 25
... 13:08:21 13:08:21 ... 26
... 13:09:26 13:09:26 ... 27
... 13:10:33 13:10:33 ... 28
... 13:12:00 13:12:00 ... 29
... 13:14:07 13:14:07 ... 30
... 13:15:00 13:15:00 ... 31
... 13:17:23 13:17:23 ... 32
... 13:19:37 13:19:37 ... 33
... 13:25:00 13:25:00 ... 34
... 13:27:32 13:27:32 ... 35
... 13:28:27 13:28:27 ... 36
... 13:28:50 13:28:50 ... 37
... 13:29:45 13:29:45 ... 38
... 13:30:58 13:30:58 ... 39
... 13:31:52 13:31:52 ... 40
... 13:33:17 13:33:17 ... 41
... 13:34:00 13:34:00 ... 42
... 13:34:45 13:34:45 ... 43
... 13:35:19 13:35:19 ... 44
... 13:35:59 13:35:59 ... 45
... 13:36:42 13:36:42 ... 46
... 13:37:22 13:37:22 ... 47
... 13:38:06 13:38:06 ... 48
... 13:38:45 13:38:45 ... 49
... 13:40:00 13:40:00 ... 50
... 13:40:53 13:40:53 ... 51
... 13:43:04 13:43:04 ... 52
... 13:43:58 13:43:58 ... 53
... 13:45:02 13:45:02 ... 54
... 13:45:39 13:45:39 ... 55
... 13:47:01 13:47:01 ... 56
... 13:47:35 13:47:35 ... 57
... 13:48:21 13:48:21 ... 58
... 13:49:10 13:49:10 ... 59
... 13:50:49 13:50:49 ... 60
... 13:52:01 13:52:01 ... 61
... 13:53:35 13:53:35 ... 62
... 13:54:05 13:54:05 ... 63
... 13:55:00 13:55:00 ... 64
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/07/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
22900004 Drypool Bridge 53.7451432864 -0.3291266608
22900006 Alfred Gelder Street F 53.744083215 -0.3343397344
22900054 Wexford Avenue 53.7556346842 -0.2547637138
22900055 Bradford Avenue 53.7585196829 -0.2534911985
22900060 Bexhill Avenue 53.7609575987 -0.2554683941
22900061 Retford Grove 53.7568957436 -0.2530883383
22900198 County Road North 53.7631263356 -0.381890813
22900199 Bricknell Primary School 53.7623102793 -0.3793735063
22900201 Southfield Road 53.7614173676 -0.3764951701
22900204 Hotham Road North 53.7671632335 -0.3886238818
22900205 Kelvin Hall School 53.7653733225 -0.385870463
22900263 Murrayfield Road 53.7601918862 -0.3749495931
22900264 Park Avenue West 53.7583171705 -0.3745820603
22900266 Tennyson Avenue 53.7565414874 -0.3742259024
22900268 Lynton Avenue 53.7550906809 -0.3739634008
22900270 Dundee Street 53.75311775 -0.3736452481
22900272 Chanterlands Avenue 53.7512730681 -0.3735041696
22900295 Naylors Row 53.7478478142 -0.3226042813
22900296 Great Union Street 53.746034165 -0.3253303978
22900481 The Grange PH 53.7642740639 -0.2591390113
22900483 Lingdale Road 53.7631862615 -0.2578944482
22900503 Moorbeck Close 53.77131937 -0.3841856506
22900504 Welton Grove 53.7737204653 -0.3849280453
22900505 Hall Road 53.7765640387 -0.3858204752
22900506 Hall Road 53.7781710241 -0.3863355108
22900507 Glencourt 53.781589589 -0.3872060747
22900508 Courtland Road 53.7830354604 -0.387772932
22900509 Danepark Road 53.7850898222 -0.3881343594
22900510 Riby Court 53.7873006085 -0.3874272441
22900511 Hall Road 53.789187824 -0.3807210217
22900512 The Pint And Pot PH 53.7885577312 -0.3753411354
22900513 Thorpepark Road 53.7868979336 -0.3689539292
22900514 The Queensway 53.7868417289 -0.3648272557
22900640 Holderness House 53.7576481472 -0.3074086299
22900641 Jesmond Gardens 53.756212622 -0.3095141249
22900642 Victor Street 53.7541113423 -0.3128596094
22900643 ASDA Holderness Road 53.7525717439 -0.315241915
22900644 Brazil Street 53.7506549252 -0.3182912839
22900645 The Green Man PH 53.7495026588 -0.3200965912
22900925 Freedom Centre 53.7575275974 -0.2787436847
22900927 Downing Grove 53.7580480156 -0.2843199182
22900930 Trinity Grove 53.7581695815 -0.2922030747
22900931 Holmpton Grove 53.7572331218 -0.275767407
22900934 St Richards RC Primary School 53.7568774818 -0.271671172
22900935 Arthur Lucan Court 53.7566389244 -0.2688443759
22900937 KCom Craven Park 53.7563463876 -0.2653979116
22900940 Annandale Hall 53.7561092208 -0.2626773078
22900941 Stonebridge Avenue 53.755786253 -0.259004655
22900945 College Grove 53.7583866627 -0.2878861234
22900970 Alfred Gelder Street G 53.743792677 -0.3373688917
22901021 The Highland Laddie PH 53.7572955676 -0.3047227097
22901024 Henley Drive 53.7572156351 -0.3016162704
22901026 The Ravenser PH 53.757537419 -0.2970525295
22901033 Stanley Street 53.7511463748 -0.3589338338
22901036 Sutton Street 53.7502948234 -0.3551754121
22901037 Collingwood Street 53.749922166 -0.3535671737
22901040 Hall Street 53.7490706565 -0.3498241308
22901056 Brandesburton Street 53.7510077411 -0.3678724171
22901058 Hymers Avenue 53.7513052256 -0.3639781869
22901130 Orchard Park Tesco Car Park 53.7875908238 -0.3643882675
22901447 Bond Street E 53.7459825156 -0.3397088235
22901531 Queens Gardens 53.7442480389 -0.3384427448
22901558 Hull Interchange 53.7446451735 -0.3470101512
22901642 Albion Street D 53.746538818 -0.3415825315
© 2017 Molten Mouse LTD