Edinburgh - Carlisle

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 20:00:00 20:00:00 ... 1
... 20:01:00 20:01:00 ... 2
... 20:03:00 20:03:00 ... 3
... 20:03:00 20:03:00 ... 4
... 20:04:00 20:04:00 ... 5
... 20:04:00 20:04:00 ... 6
... 20:05:00 20:05:00 ... 7
... 20:06:00 20:06:00 ... 8
... 20:08:00 20:08:00 ... 9
... 20:10:00 20:10:00 ... 10
... 20:13:00 20:13:00 ... 11
... 20:18:00 20:18:00 ... 12
... 20:22:00 20:22:00 ... 13
... 20:22:00 20:22:00 ... 14
... 20:22:00 20:22:00 ... 15
... 20:23:00 20:23:00 ... 16
... 20:24:00 20:24:00 ... 17
... 20:24:00 20:24:00 ... 18
... 20:28:00 20:28:00 ... 19
... 20:31:00 20:31:00 ... 20
... 20:33:00 20:33:00 ... 21
... 20:34:00 20:34:00 ... 22
... 20:35:00 20:35:00 ... 23
... 20:36:00 20:36:00 ... 24
... 20:38:00 20:38:00 ... 25
... 20:40:00 20:40:00 ... 26
start_date end_date monday tuesday wednesday thursday friday saturday sunday
28/07/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
72726595 Village Hall 55.4938879402 -2.8354865878
72726854 Back Row 55.5473808536 -2.8392997096
72725464 footpath 55.5925330373 -2.7990714411
72726428 Sainsburys 55.4256773735 -2.7879869118
72726572 layby 55.5751237296 -2.8147209526
72725465 Health Centre 55.6158098815 -2.8039269451
72789593 East Stewart Place 55.4307266075 -2.783915653
72789594 Whins Cottage 55.4384578362 -2.7777467039
72798762 Muirfield Rd End 55.467275752 -2.7902876161
72798792 Newton Farm 55.4510435423 -2.7782789582
72798793 Mossend crossroads 55.4780669743 -2.8177481346
72798796 Greenhill Farm 55.5253823762 -2.8263013552
72728500 Transport Interchange 55.6174324252 -2.8058813374
7272057 Newsagents 55.5475036647 -2.8410457582
72723879 Archies Walk 55.6055488092 -2.7900347116
72723958 Fire Station 55.608932036 -2.7976429291
72723987 St Peter's School 55.6112072986 -2.8014832518
72723852 Kingsknowes Drive 55.6028621723 -2.7886316094
72723254 Mart Street 55.4269020709 -2.7833816298
72723274 Police HQ 55.4323806186 -2.7810090552
72723285 Galalaw Rd End 55.4412661175 -2.7755890139
72723495 Russell Place 55.5475197106 -2.833438401
72723525 High School 55.5484616967 -2.8349799147
72723576 Dunsdale Rd path 55.5560527414 -2.8352518904
72723563 Charlie's Brae 55.5544013552 -2.8375946748
72726494 High School 55.4213174692 -2.7924343099
© 2017 Molten Mouse LTD