Perth - Letham and Tulloch circular

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 18:40:00 18:40:00 ... 1
... 18:40:00 18:40:00 ... 2
... 18:41:00 18:41:00 ... 3
... 18:42:00 18:42:00 ... 4
... 18:43:00 18:43:00 ... 5
... 18:44:00 18:44:00 ... 6
... 18:45:00 18:45:00 ... 7
... 18:47:00 18:47:00 ... 8
... 18:47:00 18:47:00 ... 9
... 18:48:00 18:48:00 ... 10
... 18:49:00 18:49:00 ... 11
... 18:50:00 18:50:00 ... 12
... 18:51:00 18:51:00 ... 13
... 18:52:00 18:52:00 ... 14
... 18:52:00 18:52:00 ... 15
... 18:53:00 18:53:00 ... 16
... 18:53:00 18:53:00 ... 17
... 18:54:00 18:54:00 ... 18
... 18:55:00 18:55:00 ... 19
... 18:55:00 18:55:00 ... 20
... 18:56:00 18:56:00 ... 21
... 18:56:00 18:56:00 ... 22
... 18:57:00 18:57:00 ... 23
... 18:57:00 18:57:00 ... 24
... 18:58:00 18:58:00 ... 25
... 18:59:00 18:59:00 ... 26
... 18:59:00 18:59:00 ... 27
... 19:00:00 19:00:00 ... 28
... 19:01:00 19:01:00 ... 29
... 19:02:00 19:02:00 ... 30
... 19:02:00 19:02:00 ... 31
... 19:03:00 19:03:00 ... 32
... 19:04:00 19:04:00 ... 33
... 19:05:00 19:05:00 ... 34
... 19:06:00 19:06:00 ... 35
... 19:07:00 19:07:00 ... 36
... 19:09:00 19:09:00 ... 37
... 19:09:00 19:09:00 ... 38
... 19:11:00 19:11:00 ... 39
... 19:12:00 19:12:00 ... 40
start_date end_date monday tuesday wednesday thursday friday saturday sunday
13/08/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
73725273 Mill Street 56.3975122623 -3.4342641246
73723734 Royal Infirmary 56.3974807857 -3.4554714765
73723232 Upper Rannoch Roundabout 56.401779976 -3.4763928787
73723972 Institute 56.4080291286 -3.4692122605
73724574 Kinnoull Street 56.3984758906 -3.4325180955
73723672 Crematorium 56.4075375281 -3.4712677368
73723658 Viewfield Place 56.4037357077 -3.444609993
73723473 Langside Road 56.4067714284 -3.476002768
73723856 Western Avenue 56.3971858208 -3.4515069335
73725629 Leisure Pool 56.3955335276 -3.4429545814
73723682 McDiarmid Park 56.4075050659 -3.4755125685
73723674 Unity Terrace 56.4044709048 -3.4516708512
73724854 Royal Bank of Scotland 56.4017628345 -3.4396416652
73724848 Retail Park 56.4007906842 -3.4382438678
73724865 Fairfield 56.4054723311 -3.4559224169
73724953 Bruce Crescent 56.4069098335 -3.4589916587
73724247 Tulloch Terrace 56.4099309882 -3.4611008115
73723436 Primary School 56.4119009281 -3.4624405741
73724389 Sandeman Court 56.4136679122 -3.4642265348
73724239 Newton Place 56.4133538834 -3.4672293244
73724343 Pullar Terrace 56.4100183703 -3.468916164
73723459 Garth Avenue 56.4063711359 -3.4711254848
73725297 Milton Road 56.4066062657 -3.4725120723
73725324 Strathtay Road 56.4062306378 -3.4685757401
73725325 Fortingall Place 56.4056066374 -3.465877777
73723274 Primary School 56.4038313655 -3.4678351249
73723256 Our Ladys Primary School 56.4041256116 -3.4718166745
73723252 Struan Road 56.4043868892 -3.4755377304
73723768 Cluny Terrace 56.403718265 -3.4773592034
73725265 Welcome Inn 56.4016817292 -3.4725649404
73725269 Day Centre 56.401209801 -3.4684147589
73725295 Dunsinane Drive 56.4007264457 -3.4652202524
73724392 Letham Road 56.4000412033 -3.4608514557
73725323 Goodlyburn Place 56.3986730836 -3.4572344631
73725632 Elibank Street 56.3954461452 -3.4404238855
73725647 York Place 56.3953486343 -3.4372123714
73724657 South Methven Street 56.3960468152 -3.4343386223
73724734 Newton House 56.4115840514 -3.466448034
73726796 Rosslyn House 56.3956544332 -3.4464586397
© 2017 Molten Mouse LTD