Perth - Tulloch and Letham circular

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 23:40:00 23:40:00 ... 1
... 23:41:00 23:41:00 ... 2
... 23:42:00 23:42:00 ... 3
... 23:43:00 23:43:00 ... 4
... 23:45:00 23:45:00 ... 5
... 23:46:00 23:46:00 ... 6
... 23:46:00 23:46:00 ... 7
... 23:47:00 23:47:00 ... 8
... 23:48:00 23:48:00 ... 9
... 23:49:00 23:49:00 ... 10
... 23:50:00 23:50:00 ... 11
... 23:51:00 23:51:00 ... 12
... 23:51:00 23:51:00 ... 13
... 23:52:00 23:52:00 ... 14
... 23:53:00 23:53:00 ... 15
... 23:54:00 23:54:00 ... 16
... 23:55:00 23:55:00 ... 17
... 23:55:00 23:55:00 ... 18
... 23:56:00 23:56:00 ... 19
... 23:57:00 23:57:00 ... 20
... 23:57:00 23:57:00 ... 21
... 23:58:00 23:58:00 ... 22
... 23:59:00 23:59:00 ... 23
... 23:59:00 23:59:00 ... 24
... 00:01:00 00:01:00 ... 25
... 00:01:00 00:01:00 ... 26
... 00:02:00 00:02:00 ... 27
... 00:03:00 00:03:00 ... 28
start_date end_date monday tuesday wednesday thursday friday saturday sunday
13/08/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
73725642 Mill Street 56.3975154466 -3.4339888091
73725326 Upper Rannoch Roundabout 56.4018581873 -3.4758611739
73724783 Institute 56.4076425564 -3.4692297741
73726527 Viewfield Place 56.4036419324 -3.4449467386
73723464 Langside Road 56.4069104619 -3.4748899247
73725294 McDiarmid Park 56.407423348 -3.4748287366
73724546 Unity Terrace 56.4044449766 -3.4523504768
73724528 Royal Bank of Scotland 56.4025897628 -3.4411636799
73724234 Barrack Street 56.399796989 -3.4371531885
73724363 Fairfield 56.4058715768 -3.4571206796
73724379 Bruce Crescent 56.4071406957 -3.4599890749
73724253 Tulloch Terrace 56.4099539231 -3.4614420468
73725279 Primary School 56.4112720568 -3.4624326524
73724923 Sandeman Court 56.4135503923 -3.4642868556
73723967 Newton Place 56.4128567112 -3.4659621155
73725239 Pullar Terrace 56.4099474807 -3.4688323948
73724696 Primrose Crescent 56.4087556399 -3.4693212976
73723968 Newton House 56.4113052532 -3.4664697233
73723457 Garth Avenue 56.4064288654 -3.4708035933
73723453 Strathtay Road 56.4063907967 -3.4679498782
73725328 Appin Terrace 56.4037561192 -3.4666006616
73725283 Primary School 56.4038580476 -3.4693756144
73725274 Our Ladys Primary School 56.4041673195 -3.4736008356
73724548 Cluny Terrace 56.4038287395 -3.477136616
73724796 Fortingall Place 56.4054042831 -3.4655134749
73723626 Welcome Inn 56.4017671748 -3.4721793447
73723246 Letham Day Centre 56.4014323746 -3.4693469493
73723284 Dunsinane Drive 56.4008414782 -3.465370505
© 2017 Molten Mouse LTD