Perth - Tulloch and Letham circular

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 07:11:00 07:11:00 ... 1
... 07:11:00 07:11:00 ... 2
... 07:11:00 07:11:00 ... 3
... 07:12:00 07:12:00 ... 4
... 07:12:00 07:12:00 ... 5
... 07:13:00 07:13:00 ... 6
... 07:13:00 07:13:00 ... 7
... 07:14:00 07:14:00 ... 8
... 07:15:00 07:15:00 ... 9
... 07:16:00 07:16:00 ... 10
... 07:16:00 07:16:00 ... 11
... 07:18:00 07:18:00 ... 12
... 07:19:00 07:19:00 ... 13
... 07:20:00 07:20:00 ... 14
... 07:22:00 07:22:00 ... 15
... 07:24:00 07:24:00 ... 16
... 07:25:00 07:25:00 ... 17
... 07:26:00 07:26:00 ... 18
... 07:27:00 07:27:00 ... 19
... 07:28:00 07:28:00 ... 20
... 07:29:00 07:29:00 ... 21
... 07:30:00 07:30:00 ... 22
... 07:32:00 07:32:00 ... 23
start_date end_date monday tuesday wednesday thursday friday saturday sunday
13/08/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
73725642 Mill Street 56.3975154466 -3.4339888091
73724763 Royal Infirmary 56.3978425046 -3.4552746528
73725326 Upper Rannoch Roundabout 56.4018581873 -3.4758611739
73723838 Scott Street 56.3961306526 -3.4325272092
73723464 Langside Road 56.4069104619 -3.4748899247
73723528 Spens Crescent 56.3964465582 -3.4501826626
73723535 Leisure Pool 56.3956822506 -3.4433004363
73723537 South Street 56.3953599393 -3.4339077601
73723457 Garth Avenue 56.4064288654 -3.4708035933
73723453 Strathtay Road 56.4063907967 -3.4679498782
73725328 Appin Terrace 56.4037561192 -3.4666006616
73725283 Primary School 56.4038580476 -3.4693756144
73725274 Our Ladys Primary School 56.4041673195 -3.4736008356
73724548 Cluny Terrace 56.4038287395 -3.477136616
73724796 Fortingall Place 56.4054042831 -3.4655134749
73723626 Welcome Inn 56.4017671748 -3.4721793447
73723246 Letham Day Centre 56.4014323746 -3.4693469493
73723284 Dunsinane Drive 56.4008414782 -3.465370505
73724849 Letham Road 56.4000799898 -3.4606098931
73723579 Goodlyburn Place 56.3988582621 -3.4575331885
73723534 Rosslyn House 56.3957777174 -3.448213064
73723562 York Place 56.3954844796 -3.4371202834
73723536 Elibank Street 56.3955834977 -3.4402022554
© 2017 Molten Mouse LTD