Hallglen - Langlees

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 17:26:00 17:26:00 ... 1
... 17:27:00 17:27:00 ... 2
... 17:27:00 17:27:00 ... 3
... 17:28:00 17:28:00 ... 4
... 17:29:00 17:29:00 ... 5
... 17:29:00 17:29:00 ... 6
... 17:30:00 17:30:00 ... 7
... 17:30:00 17:30:00 ... 8
... 17:31:00 17:31:00 ... 9
... 17:32:00 17:32:00 ... 10
... 17:33:00 17:33:00 ... 11
... 17:33:00 17:33:00 ... 12
... 17:34:00 17:34:00 ... 13
... 17:34:00 17:34:00 ... 14
... 17:35:00 17:35:00 ... 15
... 17:35:00 17:35:00 ... 16
... 17:37:00 17:37:00 ... 17
... 17:38:00 17:38:00 ... 18
... 17:38:00 17:38:00 ... 19
... 17:40:00 17:40:00 ... 20
... 17:40:00 17:40:00 ... 21
... 17:41:00 17:41:00 ... 22
... 17:42:00 17:42:00 ... 23
... 17:42:00 17:42:00 ... 24
... 17:43:00 17:43:00 ... 25
start_date end_date monday tuesday wednesday thursday friday saturday sunday
20/08/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
32525267 Asda 56.0005984895 -3.7870379493
32524845 Melville Street 56.0009591571 -3.7844726838
32526493 Howgate Car Park 55.9984855401 -3.7889769467
32524763 Comely Park Primary School 55.9950398298 -3.7855306977
32524598 Comely Park Terrace 55.9958898504 -3.7845436823
32525758 High Station Road 55.9936898277 -3.7887713921
32523728 Neilson Street 55.9974580652 -3.7891860309
32523934 St Modans Court 55.99635583 -3.7852546592
32523426 Hallglen Road End 55.9875897262 -3.7880407547
32525489 Municipal Buildings 56.0004049805 -3.7935558844
32525684 Wellside Place 56.0004867947 -3.7904004706
32524247 Rosebank Distillery 56.0020642674 -3.8030145593
32524848 Dollar Park 56.0013815552 -3.7980754452
32523945 Primary School 55.9858150802 -3.7839992975
32524256 Hallglen Primary School 55.9858946328 -3.7828487658
32524358 Nevis Place 55.9868106851 -3.7791557419
32524547 Avon Court 55.9877337396 -3.7762163356
32524632 Garry Place 55.9877863217 -3.7700627472
32524695 Findhorn Place 55.9872483135 -3.7662227772
32524769 Merkland Drive 55.9856488798 -3.7662139599
32524856 Mudale Court 55.9848131075 -3.7693497882
32524938 Annan Court 55.9851644844 -3.7742870992
32525736 Sheriff Court 56.0037425152 -3.8148004621
32523534 The Hedges 56.0029559171 -3.8114598211
32523737 Dorrator Road 56.0025715437 -3.8094852575
© 2017 Molten Mouse LTD