Hessle Square - ASDA Bilton

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 14:10:00 14:10:00 ... 1
... 14:10:48 14:10:48 ... 2
... 14:11:16 14:11:16 ... 3
... 14:12:09 14:12:09 ... 4
... 14:12:46 14:12:46 ... 5
... 14:14:23 14:14:23 ... 6
... 14:15:03 14:15:03 ... 7
... 14:16:00 14:16:00 ... 8
... 14:16:41 14:16:41 ... 9
... 14:17:38 14:17:38 ... 10
... 14:18:36 14:18:36 ... 11
... 14:19:13 14:19:13 ... 12
... 14:19:44 14:19:44 ... 13
... 14:20:35 14:20:35 ... 14
... 14:21:33 14:21:33 ... 15
... 14:24:21 14:24:21 ... 16
... 14:25:00 14:25:00 ... 17
... 14:26:08 14:26:08 ... 18
... 14:26:55 14:26:55 ... 19
... 14:28:19 14:28:19 ... 20
... 14:29:09 14:29:09 ... 21
... 14:31:08 14:31:08 ... 22
... 14:33:00 14:33:00 ... 23
... 14:35:57 14:35:57 ... 24
... 14:37:52 14:37:52 ... 25
... 14:41:01 14:41:01 ... 26
... 14:45:00 14:45:00 ... 27
... 14:49:27 14:49:27 ... 28
... 14:50:55 14:50:55 ... 29
... 14:51:29 14:51:29 ... 30
... 14:52:15 14:52:15 ... 31
... 14:53:33 14:53:33 ... 32
... 14:54:24 14:54:24 ... 33
... 14:55:04 14:55:04 ... 34
... 14:55:57 14:55:57 ... 35
... 14:57:28 14:57:28 ... 36
... 14:58:16 14:58:16 ... 37
... 14:59:03 14:59:03 ... 38
... 15:00:00 15:00:00 ... 39
... 15:00:46 15:00:46 ... 40
... 15:01:13 15:01:13 ... 41
... 15:01:47 15:01:47 ... 42
... 15:02:19 15:02:19 ... 43
... 15:03:10 15:03:10 ... 44
... 15:03:57 15:03:57 ... 45
... 15:04:35 15:04:35 ... 46
... 15:05:19 15:05:19 ... 47
... 15:06:03 15:06:03 ... 48
... 15:07:00 15:07:00 ... 49
... 15:07:55 15:07:55 ... 50
... 15:09:07 15:09:07 ... 51
... 15:10:02 15:10:02 ... 52
... 15:11:15 15:11:15 ... 53
... 15:12:02 15:12:02 ... 54
... 15:13:20 15:13:20 ... 55
... 15:13:51 15:13:51 ... 56
... 15:14:19 15:14:19 ... 57
... 15:15:00 15:15:00 ... 58
... 15:16:10 15:16:10 ... 59
... 15:18:00 15:18:00 ... 60
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
22000040 Hessle The Square 53.723214729 -0.4353650857
22000549 Hessle Hull Road 53.7230035512 -0.430901772
22000550 Hessle Hull Road 53.7236009131 -0.428469622
22000551 Hessle Hull Road 53.7243803989 -0.4234842305
22001554 Bilton Main Road 53.7789409401 -0.2539485314
22900003 Salthouse Lane 53.7450517403 -0.3302979688
22900005 Alfred Gelder Street E 53.7442922283 -0.3332093066
22900029 Hull Royal Infirmary 53.7432057865 -0.3580453116
22900030 Park Street 53.7430187824 -0.3503190481
22900032 Midland Street 53.7432498734 -0.3455636864
22900294 The Windmill PH 53.7479581698 -0.3227818734
22900572 Pickering View 53.7299359491 -0.3990977907
22900573 Council Avenue 53.730486114 -0.3965452982
22900574 Lakeside Grove 53.7318286909 -0.3907486743
22900575 Sunningdale Road 53.7326782508 -0.3870778185
22900576 Galliard Close 53.7340358791 -0.3744577587
22900577 ASDA Hessle Road 53.7341296441 -0.3727561552
22900578 Dee Street 53.734525097 -0.3687839291
22900579 Rosamond Street 53.7348475217 -0.3660576512
22900581 Coltman Street 53.736517012 -0.3586395842
22900595 Priory Grove 53.7309963773 -0.3943732441
22900599 Marmaduke Street 53.7358988947 -0.3614230156
22900601 Buckingham Street 53.7551623076 -0.3115281833
22900602 Telford Street 53.7615281584 -0.3008202494
22900604 Lee Street 53.7599321682 -0.3042827726
22900605 Woodford Leisure Centre 53.7623006427 -0.2988775264
22900606 Jalland Street 53.7566042874 -0.3092405258
22900608 Wilton Street 53.7491904862 -0.320912851
22900610 Studley Street 53.7508442305 -0.3183292228
22900612 Nornabell Street 53.7537305463 -0.3139062795
22900614 Laburnum Avenue 53.7584271837 -0.3065581506
22900616 Westminster Avenue 53.7635335177 -0.2958085904
22900617 Astoria Bingo Hall 53.7646621752 -0.2930016205
22900618 Saltshouse Road 53.7726208233 -0.2700229178
22900620 The Crooked Billet PH 53.7666678504 -0.2880347105
22900621 Waldegrave Avenue 53.7675717228 -0.2852364783
22900622 Grasby Road 53.7688599569 -0.2816637681
22900623 The Four In Hand PH 53.770022961 -0.2781414827
22900624 Eastmount Avenue 53.7715029813 -0.2735437982
22900779 Swiss Cottage 53.7787685726 -0.2594042133
22900975 The Mews 53.7400155999 -0.3594281816
22901007 Chelmer Road 53.777283251 -0.2691937514
22901008 Hebden Avenue 53.7753405468 -0.2684997277
22901009 Wansbeck Road 53.7791909971 -0.2624980358
22901011 Nith Grove 53.7804873792 -0.2644934484
22901012 The Viking PH 53.780928507 -0.2664028139
22901013 Frome Road 53.7804931284 -0.2686215053
22901227 First Lane 53.7250556739 -0.4201546981
22901232 Swallowfield Drive 53.7251050916 -0.4123317078
22901234 Santolina Way 53.7258826394 -0.4086039767
22901236 Sable Close 53.7263563242 -0.4029928919
22901238 Impala Way 53.7267106169 -0.3999024214
22901241 Gemsbok Way 53.7281585029 -0.398604457
22901272 Alma Street 53.7463452229 -0.325075386
22901290 Mile House 53.7607205644 -0.3028249973
22901464 Tower Grange 53.7655901887 -0.29062747
22901530 Alfred Gelder Street C 53.7441462441 -0.3356413697
22901570 Hull Interchange 53.7445465578 -0.3476812555
22901590 Bond Street C 53.7460217671 -0.3392978224
22901605 Eye Clinic 53.743051483 -0.3533505369
© 2017 Molten Mouse LTD