Hessle Square - ASDA Bilton

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 07:41:00 07:41:00 ... 1
... 07:41:13 07:41:13 ... 2
... 07:41:37 07:41:37 ... 3
... 07:42:00 07:42:00 ... 4
... 07:42:25 07:42:25 ... 5
... 07:43:25 07:43:25 ... 6
... 07:45:00 07:45:00 ... 7
... 07:46:00 07:46:00 ... 8
... 07:46:37 07:46:37 ... 9
... 07:47:07 07:47:07 ... 10
... 07:48:14 07:48:14 ... 11
... 07:48:56 07:48:56 ... 12
... 07:49:34 07:49:34 ... 13
... 07:50:17 07:50:17 ... 14
... 07:50:41 07:50:41 ... 15
... 07:51:27 07:51:27 ... 16
... 07:52:22 07:52:22 ... 17
... 07:52:52 07:52:52 ... 18
... 07:53:25 07:53:25 ... 19
... 07:53:53 07:53:53 ... 20
... 07:54:34 07:54:34 ... 21
... 07:55:00 07:55:00 ... 22
... 07:55:44 07:55:44 ... 23
... 07:56:51 07:56:51 ... 24
... 07:57:39 07:57:39 ... 25
... 07:58:40 07:58:40 ... 26
... 07:59:18 07:59:18 ... 27
... 08:00:10 08:00:10 ... 28
... 08:01:07 08:01:07 ... 29
... 08:02:07 08:02:07 ... 30
... 08:03:24 08:03:24 ... 31
... 08:04:06 08:04:06 ... 32
... 08:05:00 08:05:00 ... 33
... 08:05:27 08:05:27 ... 34
... 08:06:39 08:06:39 ... 35
... 08:08:04 08:08:04 ... 36
... 08:09:00 08:09:00 ... 37
... 08:09:55 08:09:55 ... 38
... 08:10:25 08:10:25 ... 39
... 08:11:45 08:11:45 ... 40
... 08:12:15 08:12:15 ... 41
... 08:12:39 08:12:39 ... 42
... 08:13:23 08:13:23 ... 43
... 08:14:00 08:14:00 ... 44
... 08:15:09 08:15:09 ... 45
... 08:17:07 08:17:07 ... 46
... 08:17:32 08:17:32 ... 47
... 08:18:17 08:18:17 ... 48
... 08:19:03 08:19:03 ... 49
... 08:19:32 08:19:32 ... 50
... 08:20:25 08:20:25 ... 51
... 08:21:23 08:21:23 ... 52
... 08:22:00 08:22:00 ... 53
... 08:22:47 08:22:47 ... 54
... 08:23:24 08:23:24 ... 55
... 08:24:02 08:24:02 ... 56
... 08:24:54 08:24:54 ... 57
... 08:25:55 08:25:55 ... 58
... 08:26:29 08:26:29 ... 59
... 08:27:00 08:27:00 ... 60
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
22000040 Hessle The Square 53.723214729 -0.4353650857
22000548 Hessle Hull Road 53.7245559252 -0.4217952342
22000552 Hessle Hull Road 53.7234220141 -0.4285369189
22000553 Hessle Hull Road 53.7228485076 -0.4321048995
22001554 Bilton Main Road 53.7789409401 -0.2539485314
22900004 Drypool Bridge 53.7451432864 -0.3291266608
22900006 Alfred Gelder Street F 53.744083215 -0.3343397344
22900033 Midland Street 53.7430064817 -0.3474687281
22900034 Fountain Street 53.742887058 -0.3531598364
22900035 Hull Royal Infirmary 53.7430372666 -0.3568994304
22900064 Daisyfield Drive 53.7781199748 -0.259309641
22900065 ASDA Bilton 53.7784576523 -0.2547122601
22900066 Moseley Hill 53.7767438823 -0.2543129074
22900067 Shardeloes 53.7757618159 -0.2566300452
22900068 Sherwood Court 53.7758662586 -0.2582495381
22900220 Brighton Street 53.7333007987 -0.377260452
22900250 Carr Lane E 53.7433450611 -0.3426939563
22900252 Carr Lane C 53.7434820341 -0.340899211
22900295 Naylors Row 53.7478478142 -0.3226042813
22900296 Great Union Street 53.746034165 -0.3253303978
22900580 Gloucester Street 53.7319908974 -0.3887717075
22900582 Strickland Street 53.7361105149 -0.3598076835
22900583 Boulevard 53.7354578819 -0.3626985395
22900584 ASDA Hessle Road 53.7339216295 -0.3733251286
22900585 Monmouth Street 53.7311933625 -0.3923040477
22900586 Council Avenue 53.7303595814 -0.3958224727
22900587 Pickering Park 53.7298409145 -0.3980402722
22900591 Hessle Road Fire Station 53.7255966623 -0.41619349
22900596 Eton Street 53.7349239322 -0.3650692298
22900597 Flinton Street 53.7343018129 -0.3695506073
22900598 Devon Street 53.7324407789 -0.3867988703
22900627 The Apollo PH 53.7722629994 -0.2701438543
22900628 Maybury Road 53.7660583475 -0.2887877777
22900631 Ardmore Close 53.7709468207 -0.274249455
22900632 Bellfield Avenue 53.7697510468 -0.2779857007
22900633 Charnock Avenue 53.7684177138 -0.2821673701
22900634 Ellesmere Avenue 53.7675952915 -0.2843706652
22900635 Holderness Road 53.764017783 -0.2938318509
22900636 Stanhope Street 53.7628796905 -0.2966087944
22900637 Kelvin Street 53.7617083923 -0.2995841465
22900638 The Crown Inn PH 53.7606756103 -0.3021896569
22900639 Beechwood Court 53.7588975404 -0.3054925197
22900640 Holderness House 53.7576481472 -0.3074086299
22900641 Jesmond Gardens 53.756212622 -0.3095141249
22900642 Victor Street 53.7541113423 -0.3128596094
22900643 ASDA Holderness Road 53.7525717439 -0.315241915
22900644 Brazil Street 53.7506549252 -0.3182912839
22900645 The Green Man PH 53.7495026588 -0.3200965912
22900970 Alfred Gelder Street G 53.743792677 -0.3373688917
22900976 Winship Close 53.7390980126 -0.3587209619
22901006 Shannon Road Shops 53.77766912 -0.2691475199
22901010 Kennet Road 53.7797406009 -0.2638261091
22901014 Kyle Close 53.779915309 -0.2690702579
22901015 Hebden Avenue 53.7757069144 -0.2683480644
22901233 Swallowfield Drive 53.7247369692 -0.413042803
22901235 Santolina Way 53.725654874 -0.4090521437
22901237 Sable Close 53.7262038878 -0.4036959212
22901239 Impala Way 53.7264969245 -0.4007290552
22901240 Fleming Walk 53.7280817666 -0.3982435726
22901260 Harthill Drive 53.740932419 -0.3594227973
© 2017 Molten Mouse LTD