Hull Interchange - Hessle Square

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 09:54:00 09:54:00 ... 1
... 09:55:29 09:55:29 ... 2
... 09:56:18 09:56:18 ... 3
... 09:57:17 09:57:17 ... 4
... 09:58:27 09:58:27 ... 5
... 09:58:51 09:58:51 ... 6
... 10:00:00 10:00:00 ... 7
... 10:00:55 10:00:55 ... 8
... 10:01:40 10:01:40 ... 9
... 10:02:24 10:02:24 ... 10
... 10:02:45 10:02:45 ... 11
... 10:04:09 10:04:09 ... 12
... 10:05:00 10:05:00 ... 13
... 10:05:46 10:05:46 ... 14
... 10:06:31 10:06:31 ... 15
... 10:07:22 10:07:22 ... 16
... 10:08:06 10:08:06 ... 17
... 10:09:22 10:09:22 ... 18
... 10:10:07 10:10:07 ... 19
... 10:11:02 10:11:02 ... 20
... 10:12:00 10:12:00 ... 21
... 10:13:36 10:13:36 ... 22
... 10:14:19 10:14:19 ... 23
... 10:15:00 10:15:00 ... 24
... 10:16:02 10:16:02 ... 25
... 10:16:43 10:16:43 ... 26
... 10:17:34 10:17:34 ... 27
... 10:19:00 10:19:00 ... 28
... 10:20:08 10:20:08 ... 29
... 10:21:20 10:21:20 ... 30
... 10:22:28 10:22:28 ... 31
... 10:25:00 10:25:00 ... 32
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
22000547 Hessle First Lane 53.7287675033 -0.4235171661
22000555 Hessle Sunningdale Road 53.7281506584 -0.4340601113
22000556 Hessle Cottesmore Road 53.7279530291 -0.4292622947
22000558 Hessle Cottesmore Road 53.7278710308 -0.4237022855
22000562 Hessle Beverley Road 53.7266878846 -0.4363123425
22011676 Hessle The Square 53.7232031726 -0.43516848
22900022 Sirius Academy 53.7349227995 -0.4110975831
22900023 The Silver Cod PH 53.7437387507 -0.3833636662
22900024 De La Pole Avenue 53.7437404935 -0.3801639891
22900025 Wenlock Barracks 53.7438374403 -0.3760356327
22900026 KCom Stadium 53.7439969297 -0.3718896728
22900027 EYMS Depot 53.7434169525 -0.36428463
22900028 Gladstone Street 53.7433003531 -0.3610137532
22900029 Hull Royal Infirmary 53.7432057865 -0.3580453116
22900030 Park Street 53.7430187824 -0.3503190481
22900031 Midland Street 53.7431911759 -0.3465213187
22900111 Mollison Road 53.7299189462 -0.4188051264
22900173 Anlaby Park Road North 53.7358008186 -0.410200285
22900174 Dewberry Court 53.7368257612 -0.4027779627
22900175 Five Ways 53.7377966121 -0.3987384246
22900176 Belgrave Drive 53.739165979 -0.3962755567
22900177 Newington Avenue 53.7404039787 -0.3940753038
22900178 North Road 53.7419486652 -0.3912870027
22900179 The Three Tuns PH 53.7429997499 -0.3885628724
22900247 Carr Lane H 53.74361403 -0.3400448228
22900470 Gower Road 53.7330565163 -0.412714297
22900472 Gower Road 53.7311996899 -0.4164073528
22901447 Bond Street E 53.7459825156 -0.3397088235
22901531 Queens Gardens 53.7442480389 -0.3384427448
22901551 Hull Interchange 53.7447109849 -0.3465677988
22901605 Eye Clinic 53.743051483 -0.3533505369
22901642 Albion Street D 53.746538818 -0.3415825315
© 2017 Molten Mouse LTD