Thurcroft - Wales High School

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 16:30:00 16:30:00 ... 1
... 16:30:00 16:30:00 ... 2
... 16:31:00 16:31:00 ... 3
... 16:32:00 16:32:00 ... 4
... 16:32:00 16:32:00 ... 5
... 16:33:00 16:33:00 ... 6
... 16:33:00 16:33:00 ... 7
... 16:35:00 16:35:00 ... 8
... 16:36:00 16:36:00 ... 9
... 16:37:00 16:37:00 ... 10
... 16:37:00 16:37:00 ... 11
... 16:43:00 16:43:00 ... 12
... 16:45:00 16:45:00 ... 13
... 16:46:00 16:46:00 ... 14
... 16:47:00 16:47:00 ... 15
... 16:48:00 16:48:00 ... 16
... 16:49:00 16:49:00 ... 17
... 16:52:00 16:52:00 ... 18
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
37030897 Sheffield Road 53.359662472 -1.2568062825
37030955 The Pastures 53.3548232459 -1.2577317946
37030957 Mill Hills 53.3519891787 -1.2558730657
37030959 The Meadows 53.3504459757 -1.2548934129
37030961 Kiveton Gardens 53.3425959022 -1.2544444462
37030963 Anston Avenue 53.3417421645 -1.2602569008
37030984 Wesley Road 53.3414882085 -1.2657133771
37031230 Zamor Crescent 53.390544366 -1.2591106069
37031231 Ulrica Drive 53.3922506657 -1.2632162656
37035078 Elgitha Drive 53.3932495368 -1.257589947
37035132 New Orchard Road 53.3981574096 -1.2619411986
37035185 Ivanhoe Road 53.3909818969 -1.2571933211
37035198 Kiveton Bridge Station 53.3412716719 -1.2685107099
37035227 Chantry Place 53.341373651 -1.2559226478
37035231 Chestnut Avenue 53.3410759213 -1.274732073
37035513 The Rising Deer 53.3895935742 -1.2711261891
37035597 Wales Comprehensive School 53.3439698501 -1.2746529419
37035694 Elgitha Drive 53.3937122477 -1.2626346304
© 2017 Molten Mouse LTD