Whinmoor - Pudsey

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 07:16:00 07:16:00 ... 1
... 07:17:00 07:17:00 ... 2
... 07:17:00 07:17:00 ... 3
... 07:18:00 07:18:00 ... 4
... 07:19:00 07:19:00 ... 5
... 07:19:00 07:19:00 ... 6
... 07:20:00 07:20:00 ... 7
... 07:21:00 07:21:00 ... 8
... 07:22:00 07:22:00 ... 9
... 07:22:00 07:22:00 ... 10
... 07:23:00 07:23:00 ... 11
... 07:24:00 07:24:00 ... 12
... 07:25:00 07:25:00 ... 13
... 07:25:00 07:25:00 ... 14
... 07:26:00 07:26:00 ... 15
... 07:26:00 07:26:00 ... 16
... 07:28:00 07:28:00 ... 17
... 07:29:00 07:29:00 ... 18
... 07:30:00 07:30:00 ... 19
... 07:31:00 07:31:00 ... 20
... 07:32:00 07:32:00 ... 21
... 07:33:00 07:33:00 ... 22
... 07:35:00 07:35:00 ... 23
... 07:36:00 07:36:00 ... 24
... 07:38:00 07:38:00 ... 25
... 07:38:00 07:38:00 ... 26
... 07:40:00 07:40:00 ... 27
... 07:42:00 07:42:00 ... 28
... 07:43:00 07:43:00 ... 29
... 07:44:00 07:44:00 ... 30
... 07:45:00 07:45:00 ... 31
... 07:47:00 07:47:00 ... 32
... 07:48:00 07:48:00 ... 33
... 07:51:00 07:51:00 ... 34
... 07:52:00 07:52:00 ... 35
... 07:55:00 07:55:00 ... 36
... 07:58:00 07:58:00 ... 37
... 07:58:00 07:58:00 ... 38
... 07:59:00 07:59:00 ... 39
... 08:00:00 08:00:00 ... 40
... 08:00:00 08:00:00 ... 41
... 08:02:00 08:02:00 ... 42
... 08:03:00 08:03:00 ... 43
... 08:04:00 08:04:00 ... 44
... 08:04:00 08:04:00 ... 45
... 08:05:00 08:05:00 ... 46
... 08:05:00 08:05:00 ... 47
... 08:06:00 08:06:00 ... 48
... 08:07:00 08:07:00 ... 49
... 08:07:00 08:07:00 ... 50
... 08:09:00 08:09:00 ... 51
... 08:09:00 08:09:00 ... 52
... 08:10:00 08:10:00 ... 53
... 08:11:00 08:11:00 ... 54
... 08:12:00 08:12:00 ... 55
... 08:13:00 08:13:00 ... 56
... 08:13:00 08:13:00 ... 57
... 08:14:00 08:14:00 ... 58
... 08:15:00 08:15:00 ... 59
... 08:15:00 08:15:00 ... 60
... 08:15:00 08:15:00 ... 61
... 08:16:00 08:16:00 ... 62
... 08:16:00 08:16:00 ... 63
... 08:17:00 08:17:00 ... 64
... 08:17:00 08:17:00 ... 65
... 08:18:00 08:18:00 ... 66
... 08:18:00 08:18:00 ... 67
... 08:19:00 08:19:00 ... 68
... 08:20:00 08:20:00 ... 69
... 08:21:00 08:21:00 ... 70
... 08:21:00 08:21:00 ... 71
... 08:22:00 08:22:00 ... 72
... 08:23:00 08:23:00 ... 73
... 08:24:00 08:24:00 ... 74
... 08:24:00 08:24:00 ... 75
... 08:25:00 08:25:00 ... 76
... 08:26:00 08:26:00 ... 77
... 08:26:00 08:26:00 ... 78
... 08:27:00 08:27:00 ... 79
... 08:28:00 08:28:00 ... 80
... 08:29:00 08:29:00 ... 81
... 08:30:00 08:30:00 ... 82
... 08:31:00 08:31:00 ... 83
... 08:32:00 08:32:00 ... 84
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45010294 Beckett St Primary School 53.8026519195 -1.5239295294
45010296 St James Hospital Bexley Wing 53.8045592251 -1.5221313709
45010297 St James Hospital 53.8057481601 -1.520508276
45010388 Town End 53.804933236 -1.6219798241
45010579 Sherburn Rd Sledmere Place 53.8252493608 -1.4506464706
45010685 Boar Lane 53.7959136352 -1.543134085
45010719 Wellington Rd Clyde Approach 53.792172779 -1.5693750705
45010731 Stanley Rd Ashley Road 53.8081930936 -1.5160765607
45010782 Naburn Approach White Laithe Green 53.836072695 -1.4529970038
45010783 Naburn Approach White Laithe Walk 53.8339985921 -1.4534646726
45010784 Sherburn Road North Naburn Place 53.8323663701 -1.4562361004
45010785 Sherburn Rd North Naburn Close 53.829647323 -1.4552077587
45010786 Sherburn Road North Baildon Path 53.8276196129 -1.4540186395
45010788 York Rd Ring Road 53.8236784474 -1.4550269056
45010846 North Parkway Eastdean Gate 53.8230415957 -1.4592886565
45010847 North Parkway Baileys Lane 53.8237742236 -1.4643227394
45010882 Bradford Road New St 53.8055078069 -1.673845183
45010908 York Street 53.7963982032 -1.5359024992
45010979 Wellington Bridge Street 53.7967080561 -1.5609181202
45011000 St Nicholas RC Primary 53.8112036465 -1.4857140144
45011003 South Parkway Parkfield Way 53.8135723288 -1.4785013005
45011004 South Parkway Moresdale Lane 53.8147521121 -1.4749174763
45011005 Ironwood View 53.8156864415 -1.4686937614
45011009 Kentmere Ave Brooklands Lane 53.8196986464 -1.4694936642
45011010 Our Lady of Good Counsel Church 53.8220370163 -1.4698287174
45011012 Coldcotes Drive Oakwood Ln 53.8098112589 -1.4901046833
45011013 Coldcotes Drive Coldcotes Circus 53.8091174376 -1.493939965
45011014 Foundry Approach Oak Tree Drive 53.8102779266 -1.5006231942
45012296 Cemetery Road 53.7976426746 -1.6638406761
45012300 Richardshaw Lane 53.8001597683 -1.664002753
45012324 Bradford Road Stanhall Ave 53.8052957495 -1.6718880281
45012331 Town St New Street 53.8110487662 -1.67214687
45012337 Bagley Lane Springbank Rd 53.8163691983 -1.6654680079
45012372 Stanningley Bottom 53.8051044653 -1.6676986196
45012379 Old Rd Bradford Road 53.8058170151 -1.6751790368
45012381 Old Rd Library 53.8095688033 -1.6732669892
45012383 Old Road Northcote St 53.8079453543 -1.6745096238
45012387 The Cenotaph 53.8147291836 -1.6704475017
45012388 Town St Water Lane 53.8128613077 -1.6710392567
45012402 Richardshaw Ln Richardshaw Road 53.8030049558 -1.6657868813
45012548 Ross Grove 53.8173353187 -1.6450920705
45012549 Rodley Lane Langley Pl 53.8176586096 -1.6480511906
45012592 Whitecote Hill Mount Pleasant 53.8154979271 -1.6377868731
45012594 Whitecote Hill Leeds & Bradford Road 53.8162329694 -1.6401195627
45012597 Town Street Airedale Wharf 53.8197416998 -1.6535020493
45012598 Town Street 53.821521626 -1.6567381141
45012600 Town St Bagley Lane 53.8229996594 -1.6613136939
45012733 Wellington Rd Clyde Gardens 53.7911313692 -1.5722242831
45012734 Copley Hill 53.7908185414 -1.5752481474
45012762 Green Hill Road Green Hill Mount 53.8035755195 -1.6189704329
45012764 Green Hill Road Trescoe Ave 53.8027662405 -1.6132383622
45012765 St Marys Hospital 53.8015392018 -1.6117920621
45012767 Hill Top Rd Hill End Road 53.7998614761 -1.609955275
45012769 Whingate 53.7980407502 -1.6056301341
45012785 Upper Town St Ashlea Green 53.8147697036 -1.6347555609
45012786 Upper Town St Westover Road 53.8138824628 -1.6326521908
45012789 Upper Town St Waterloo Lane 53.8124415916 -1.6288224456
45012795 Lower Town Street Bramley Centre 53.8100883469 -1.6264437932
45012796 Lower Town St Aston Road 53.8084376196 -1.6245450664
45012839 Stanks Drive Farndale Garth 53.8239702834 -1.4500403485
45012840 Stanks Lane North York Rd 53.8244082393 -1.4534375198
45012928 Green Lane Eighth Ave 53.7922201417 -1.5750973782
45012929 Green Lane Holdforth Close 53.7934585639 -1.5745535605
45012933 Hall Ln Stott Street 53.795621241 -1.5812417096
45012935 Hall Lane Brooklyn St 53.7951137659 -1.5852241466
45013720 Terminus 53.8372091835 -1.455854276
45013772 North Parkway Pigeon Cote Road 53.8228177653 -1.4675250329
45013959 Compton Road Compton Pl 53.8074738513 -1.5115899704
45013962 Foundry Approach Foundry Place 53.8098546504 -1.5047588786
45013965 The Compton Centre 53.8084097486 -1.5096656985
45013989 Nippet Lane 53.8002963436 -1.5260210519
45014787 York Street 53.7966367171 -1.5325144064
45023824 Town St Wortley Road 53.7970793158 -1.5975929218
45023825 Town Street Pinfold La 53.7964426203 -1.5926954422
45023826 Shopping Centre 53.7970004232 -1.5902154506
45023873 Town Street Springfield Mount 53.7976987408 -1.602763984
45024067 Wesley Rd Back Wesley Road 53.7963201615 -1.5884155039
45024097 Bagley Lane Oaklands Rd 53.8204082613 -1.6634915487
45024099 Bagley Lane 53.8174969904 -1.6637882537
45024764 Town St Moor View 53.7968036638 -1.5958041462
45025477 Station Interchange 53.7955787653 -1.5472669679
45026239 Bus Station 53.795943257 -1.663596176
45026543 Lower Town St Eightlands Lane 53.8067368437 -1.6238921103
45028111 Bus Station 53.8212897823 -1.4594782938
© 2017 Molten Mouse LTD