Leeds - Batley

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 09:59:00 09:59:00 ... 1
... 10:01:00 10:01:00 ... 2
... 10:01:00 10:01:00 ... 3
... 10:02:00 10:02:00 ... 4
... 10:03:00 10:03:00 ... 5
... 10:03:00 10:03:00 ... 6
... 10:04:00 10:04:00 ... 7
... 10:05:00 10:05:00 ... 8
... 10:05:00 10:05:00 ... 9
... 10:06:00 10:06:00 ... 10
... 10:07:00 10:07:00 ... 11
... 10:08:00 10:08:00 ... 12
... 10:09:00 10:09:00 ... 13
... 10:09:00 10:09:00 ... 14
... 10:10:00 10:10:00 ... 15
... 10:10:00 10:10:00 ... 16
... 10:13:00 10:13:00 ... 17
... 10:13:00 10:13:00 ... 18
... 10:14:00 10:14:00 ... 19
... 10:16:00 10:16:00 ... 20
... 10:17:00 10:17:00 ... 21
... 10:18:00 10:18:00 ... 22
... 10:20:00 10:20:00 ... 23
... 10:21:00 10:21:00 ... 24
... 10:22:00 10:22:00 ... 25
... 10:23:00 10:23:00 ... 26
... 10:24:00 10:24:00 ... 27
... 10:27:00 10:27:00 ... 28
... 10:28:00 10:28:00 ... 29
... 10:29:00 10:29:00 ... 30
... 10:32:00 10:32:00 ... 31
... 10:33:00 10:33:00 ... 32
... 10:34:00 10:34:00 ... 33
... 10:34:00 10:34:00 ... 34
... 10:35:00 10:35:00 ... 35
... 10:36:00 10:36:00 ... 36
... 10:37:00 10:37:00 ... 37
... 10:38:00 10:38:00 ... 38
... 10:39:00 10:39:00 ... 39
... 10:40:00 10:40:00 ... 40
... 10:40:00 10:40:00 ... 41
... 10:41:00 10:41:00 ... 42
... 10:42:00 10:42:00 ... 43
... 10:44:00 10:44:00 ... 44
... 10:45:00 10:45:00 ... 45
... 10:47:00 10:47:00 ... 46
... 10:48:00 10:48:00 ... 47
... 10:50:00 10:50:00 ... 48
... 10:51:00 10:51:00 ... 49
... 10:52:00 10:52:00 ... 50
... 10:54:00 10:54:00 ... 51
... 10:55:00 10:55:00 ... 52
... 10:56:00 10:56:00 ... 53
... 10:57:00 10:57:00 ... 54
... 10:58:00 10:58:00 ... 55
... 10:59:00 10:59:00 ... 56
... 11:01:00 11:01:00 ... 57
... 11:02:00 11:02:00 ... 58
... 11:03:00 11:03:00 ... 59
... 11:04:00 11:04:00 ... 60
... 11:06:00 11:06:00 ... 61
start_date end_date monday tuesday wednesday thursday friday saturday sunday
02/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45010093 City Evangelical Church 53.7814493021 -1.5592713934
45010095 Top Moor Side 53.7843439584 -1.5594080243
45010098 Domestic Street Balm Walk 53.7872939364 -1.5623823891
45010104 Elland Road Heath Mount 53.7763343607 -1.573998296
45010105 Leeds United Football Stadium 53.777231471 -1.5709998579
45010112 Drysalters 53.7704561784 -1.5790948659
45010326 Elland Rd Old Road 53.7653757449 -1.5810419125
45010327 Elland Road New Inn PH 53.7631070329 -1.5851450267
45010328 Elland Road Daffil Rd 53.759242135 -1.5930097376
45010330 King George Avenue 53.7552745702 -1.5972036845
45010334 Queen Street Dawson Hill 53.7484709325 -1.602697444
45010339 Town Hall 53.7463378538 -1.6018229215
45010607 Bruntcliffe Cross Roads 53.7437538403 -1.6226955312
45010678 Vicar Lane 53.7983905734 -1.5397974886
45011073 High Street Britannia Rd 53.7371526876 -1.6047445926
45011077 Chartists Way Corporation St 53.7420569904 -1.6037737396
45011083 Queensway 53.7456564698 -1.6050590814
45011340 Cottingley Drive Crematorium 53.7716712182 -1.584726852
45011342 Cottingley Dr Dulverton Gardens 53.7711337422 -1.5878576273
45011344 Cottingley Drive Dulverton Place 53.7694807231 -1.5880862101
45011345 Rail Station 53.7678230622 -1.5869646
45011348 Cottingley Drive Dulverton Square 53.7657696696 -1.583177002
45011351 Elland Rd Victoria Street 53.7614476848 -1.5887563559
45011356 Elland Rd Laneside 53.7573876702 -1.5948022224
45011461 Bruntcliffe Road Scotchman Ln 53.7379546875 -1.6136512939
45011466 Parkland Avenue 53.7409290964 -1.6190669413
45011467 Bruntcliffe Rd St Andrews Avenue 53.7390857627 -1.6160059882
45011468 ASDA Britannia Road 53.7368272625 -1.6069155001
45012140 Carlinghow Hill Transvaal Terrace 53.7210520248 -1.640962358
45012141 Carlinghow Hill Holly Bank Avenue 53.7231778123 -1.6365190309
45012161 Elland Rd Fairway Court 53.7799385228 -1.5639764108
45012165 Elland Road Elland Rd Industrial Estate 53.7734041076 -1.5790502204
45012386 The Headrow 53.7994505804 -1.5443558074
45012458 Hill Top Farm 53.7415896084 -1.6290675885
45012459 Leeds Rd Nab Lane 53.7367801378 -1.6406010358
45012484 Windsor Rd Windmill Lane 53.7330488239 -1.6462263102
45012487 Windsor Rd Arundel Close 53.7347158191 -1.6446054639
45012488 Windsor Rd Leeds Road 53.7361130201 -1.6429412947
45012490 Upper Batley Lane Lark Hill 53.7299275217 -1.6454036842
45012493 Upper Batley Lane Woodlands Rd 53.7284827616 -1.6431574664
45012495 Upper Batley Ln Upper Batley Low Rd 53.7263079365 -1.6372650137
45012505 The Headrow 53.7996545869 -1.5483921479
45012554 King Street 53.7970734901 -1.5503782864
45013214 Whitehall Rd Globe Road 53.7932512176 -1.5594361817
45013215 Whitehall Rd Springwell Street 53.7918614059 -1.5628054496
45013217 Spence Lane 53.7910260453 -1.5654249864
45013221 Domestic Street Spence Ln 53.789350369 -1.5643494216
45013263 Whitehall Road 53.7958216864 -1.5521223166
45016272 Chinewood Avenue Carlinghow Hill 53.7197554516 -1.6402005551
45016273 Chinewood Ave Wyvern Close 53.7192285469 -1.6383411697
45016275 Chinewood Ave County Close 53.7185243474 -1.6343467517
45016276 Low Lane Old Hall Rd 53.7250436114 -1.6352905058
45024069 Cottingley Vale 53.7689790914 -1.5833728033
45024359 Batley Field Hill Chinewood Avenue 53.7182784353 -1.6332881626
45024438 Elvaston Road Flexbury Ave 53.7395695144 -1.6044490366
45025847 Whitehall Road 53.7941781725 -1.5573163791
45025880 Bus Station 53.7158422066 -1.633142662
45028123 Howden Clough Road 53.7425648681 -1.6276337886
45028281 Windmill La Upper Batley Lane 53.7310619739 -1.649122949
45029638 King George Avenue Croft House Mews 53.7518345472 -1.5925960066
45051452 Harlington Rd Elvaston Road 53.7383862669 -1.6054152443
© 2017 Molten Mouse LTD