Eastmoor - Healey

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 10:26:00 10:26:00 ... 1
... 10:27:00 10:27:00 ... 2
... 10:28:00 10:28:00 ... 3
... 10:29:00 10:29:00 ... 4
... 10:30:00 10:30:00 ... 5
... 10:31:00 10:31:00 ... 6
... 10:32:00 10:32:00 ... 7
... 10:33:00 10:33:00 ... 8
... 10:34:00 10:34:00 ... 9
... 10:35:00 10:35:00 ... 10
... 10:36:00 10:36:00 ... 11
... 10:38:00 10:38:00 ... 12
... 10:39:00 10:39:00 ... 13
... 10:40:00 10:40:00 ... 14
... 10:41:00 10:41:00 ... 15
... 10:41:00 10:41:00 ... 16
... 10:42:00 10:42:00 ... 17
... 10:44:00 10:44:00 ... 18
... 10:45:00 10:45:00 ... 19
... 10:45:00 10:45:00 ... 20
... 10:46:00 10:46:00 ... 21
... 10:47:00 10:47:00 ... 22
... 10:48:00 10:48:00 ... 23
... 10:49:00 10:49:00 ... 24
... 10:50:00 10:50:00 ... 25
... 10:51:00 10:51:00 ... 26
... 10:51:00 10:51:00 ... 27
... 10:52:00 10:52:00 ... 28
... 10:52:00 10:52:00 ... 29
... 10:53:00 10:53:00 ... 30
... 10:53:00 10:53:00 ... 31
... 10:54:00 10:54:00 ... 32
... 10:55:00 10:55:00 ... 33
... 10:55:00 10:55:00 ... 34
... 10:56:00 10:56:00 ... 35
... 10:57:00 10:57:00 ... 36
... 10:58:00 10:58:00 ... 37
... 10:59:00 10:59:00 ... 38
... 10:59:00 10:59:00 ... 39
... 11:00:00 11:00:00 ... 40
... 11:01:00 11:01:00 ... 41
... 11:02:00 11:02:00 ... 42
... 11:03:00 11:03:00 ... 43
... 11:04:00 11:04:00 ... 44
... 11:05:00 11:05:00 ... 45
... 11:05:00 11:05:00 ... 46
... 11:06:00 11:06:00 ... 47
... 11:07:00 11:07:00 ... 48
... 11:08:00 11:08:00 ... 49
... 11:10:00 11:10:00 ... 50
... 11:13:00 11:13:00 ... 51
... 11:14:00 11:14:00 ... 52
... 11:14:00 11:14:00 ... 53
... 11:15:00 11:15:00 ... 54
... 11:15:00 11:15:00 ... 55
... 11:16:00 11:16:00 ... 56
... 11:16:00 11:16:00 ... 57
... 11:17:00 11:17:00 ... 58
... 11:18:00 11:18:00 ... 59
... 11:19:00 11:19:00 ... 60
start_date end_date monday tuesday wednesday thursday friday saturday sunday
03/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45018407 Westgate 53.6814404616 -1.5045852662
45018413 Westgate 53.6823770196 -1.5006832141
45018425 The Springs 53.6832449974 -1.4954645682
45018444 Park Lodge Lane Back Mount Pleasant 53.6833896646 -1.489300572
45018445 Park Lodge Lane Shepley St 53.6829673703 -1.4872314217
45018452 Greenwood Road Shepley St 53.6847387051 -1.4852869829
45018464 Windhill Post Office 53.6899859916 -1.4765611763
45018472 Woodhouse Rd Watson Crescent 53.6855566772 -1.4811282446
45019681 Malt Shovel PH 53.6794678625 -1.5443035934
45019682 Linsay Avenue Broadway 53.6773735468 -1.5466575158
45019683 Lindsay Avenue Broadway 53.6783618964 -1.5441944127
45019685 Broadway Gargrave Place 53.6778168004 -1.5426712878
45019687 Broadway Magdalene Road 53.6757238613 -1.5406654615
45019688 Darce Avenue Broadway 53.6760975195 -1.5420086863
45019689 Dacre Avenue Lindsey Ave 53.6754853228 -1.5441043447
45019690 Dacre Avenue Lindsey Ave 53.6755634338 -1.5457383914
45019692 Broadway Snapethorpe Gate 53.6749840704 -1.5399468968
45020102 Waterton Rd Gissing Road 53.6739651861 -1.5367791585
45020104 Waterton Rd Townley Road 53.6738940924 -1.5323598537
45020106 Waterton Rd Chantry Road 53.6745545437 -1.5288709153
45020108 George A Green Rd Haselden Road 53.6773757714 -1.5285972364
45020109 George A Green Road Waterton Rd 53.6755453967 -1.5271341486
45020113 Queens Drive Wakefield Rd 53.6813632733 -1.5511566802
45020114 Queens Drive Teall St 53.678739294 -1.5585723919
45020116 Teall St Queens Drive 53.6776811277 -1.561686865
45020136 Healey Road Low Mill Rd 53.6687611219 -1.5911572159
45020137 Healey Road Gas Works 53.6694092136 -1.5888049229
45020138 Healey Rd Healey Drive 53.6711987519 -1.5838530836
45020140 The Green Healey Road 53.6746570651 -1.5780970408
45020143 Queen Street Queens Terr 53.6769846565 -1.5805564878
45020149 Queens Drive Athold St 53.6764442713 -1.5676035835
45020152 Fairfield Road Fairfield Dr 53.6750368851 -1.5636821938
45020153 Fairfield Road Fisher Grove 53.6745607429 -1.5687127589
45020169 Dewsbury Rd George A Green Rd 53.6784867458 -1.5276916423
45020180 Broadowler Stores Broadacre Rd 53.6778131033 -1.5683313679
45020181 Broadacre Road Broadwell Rd 53.6788824815 -1.5707729656
45020186 Towngate Longlands Road 53.681022627 -1.5710388759
45020189 Wesley St Ventnor Way 53.6800549758 -1.5820853669
45020191 Wesley Street Millfields 53.6807402163 -1.5852882042
45020423 Roundwood Queens Drive 53.6806365383 -1.5467284751
45020489 Dewsbury Road Waterton Rd 53.678278691 -1.5228192579
45020490 Dewsbury Road Whitehall St 53.6784926267 -1.5201221114
45020493 Dewsbury Road Hanover St 53.6790241407 -1.5159528141
45022233 Westgate End Makin Street 53.6796808452 -1.5116608491
45022235 Westgate Ings Road 53.6806972809 -1.5074553925
45024003 Headlands Road Marlborough St 53.6777901413 -1.5847267561
45024007 Headlands Road Headlands Grove 53.6789987939 -1.5885601999
45024008 Westfield Drive Westfield Farm 53.6803910349 -1.5882892675
45025213 Union Street 53.6845206715 -1.4974479549
45026128 Bus Station 53.6806799655 -1.5783245432
45027627 Woodhouse Rd Greenwood Road 53.6848189378 -1.4830451035
45028394 Shepley Street Park Lodge Ln 53.6834236725 -1.4867413785
45030187 Bus Station 53.6854660384 -1.4978303828
45050635 Windhill Rd Hebden Road 53.6901269804 -1.4800423495
45050636 Windhill Rd Irwin Crescent 53.688382173 -1.4818657932
45050924 South Parade St Johns Crescent 53.6761161853 -1.5614154777
45050926 Towngate Prospect Road 53.6799808506 -1.5763331169
45051307 Healey Road South St 53.6736466987 -1.5796057081
45051392 Irwin Crescent Irwin Ave 53.6868719694 -1.4797493064
© 2017 Molten Mouse LTD