Castleford - Leeds

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 23:00:00 23:00:00 ... 1
... 23:01:00 23:01:00 ... 2
... 23:02:00 23:02:00 ... 3
... 23:03:00 23:03:00 ... 4
... 23:05:00 23:05:00 ... 5
... 23:07:00 23:07:00 ... 6
... 23:07:00 23:07:00 ... 7
... 23:08:00 23:08:00 ... 8
... 23:09:00 23:09:00 ... 9
... 23:09:00 23:09:00 ... 10
... 23:10:00 23:10:00 ... 11
... 23:11:00 23:11:00 ... 12
... 23:11:00 23:11:00 ... 13
... 23:12:00 23:12:00 ... 14
... 23:12:00 23:12:00 ... 15
... 23:13:00 23:13:00 ... 16
... 23:13:00 23:13:00 ... 17
... 23:14:00 23:14:00 ... 18
... 23:14:00 23:14:00 ... 19
... 23:15:00 23:15:00 ... 20
... 23:16:00 23:16:00 ... 21
... 23:16:00 23:16:00 ... 22
... 23:17:00 23:17:00 ... 23
... 23:17:00 23:17:00 ... 24
... 23:18:00 23:18:00 ... 25
... 23:19:00 23:19:00 ... 26
... 23:19:00 23:19:00 ... 27
... 23:19:00 23:19:00 ... 28
... 23:20:00 23:20:00 ... 29
... 23:21:00 23:21:00 ... 30
... 23:21:00 23:21:00 ... 31
... 23:22:00 23:22:00 ... 32
... 23:23:00 23:23:00 ... 33
... 23:23:00 23:23:00 ... 34
... 23:24:00 23:24:00 ... 35
... 23:24:00 23:24:00 ... 36
... 23:25:00 23:25:00 ... 37
... 23:27:00 23:27:00 ... 38
... 23:27:00 23:27:00 ... 39
... 23:28:00 23:28:00 ... 40
... 23:29:00 23:29:00 ... 41
... 23:30:00 23:30:00 ... 42
... 23:31:00 23:31:00 ... 43
... 23:32:00 23:32:00 ... 44
... 23:33:00 23:33:00 ... 45
... 23:33:00 23:33:00 ... 46
... 23:34:00 23:34:00 ... 47
... 23:34:00 23:34:00 ... 48
... 23:34:00 23:34:00 ... 49
... 23:35:00 23:35:00 ... 50
... 23:35:00 23:35:00 ... 51
... 23:36:00 23:36:00 ... 52
... 23:36:00 23:36:00 ... 53
start_date end_date monday tuesday wednesday thursday friday saturday sunday
03/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45010122 Lock Lane Sports Centre 53.7298112953 -1.3512453282
45010124 Station Road Robinson St 53.7434757543 -1.3651208324
45010146 Preston Lane Brigshaw Ln 53.7561846649 -1.387512883
45010148 Preston Ln Brigshaw Drive 53.7536888966 -1.3845766272
45010151 Leeds Rd Ninevah Lane 53.7509759484 -1.3813709344
45010153 Leeds Road Westfield Grove 53.7496470679 -1.3781603872
45010154 Leeds Road Manor Park Ave 53.7471260858 -1.3721624421
45010156 Leeds Road Blands Ave 53.7486193489 -1.3758402638
45010162 Berry Lane 53.7614091127 -1.3879678038
45010163 Station Rd Glencoe Terrace 53.7624355476 -1.3830532292
45010164 Station Road Helena St 53.7636936947 -1.3795306009
45010165 Station Rd The Drive 53.7642778311 -1.3777774564
45010168 Cross Hills 53.7668860492 -1.3712002828
45010177 Leeds Rd Brecks Lane 53.777517233 -1.3812236414
45010180 Gibson Lane Cliff Crescent 53.7680275829 -1.3643865156
45010181 Gibson Lane Pondfields Dr 53.7701090502 -1.3636723468
45010184 Leeds Rd Rutland Close 53.7718165004 -1.3721431958
45010186 Ninelands Lane Hazelwood Ave 53.78650602 -1.377873725
45010187 St Marys Church 53.7928305586 -1.3790097751
45010188 Church Ln Grange Avenue 53.7923551282 -1.3826751766
45010190 Wakefield Rd Barleyhill Road 53.7933899653 -1.3970509837
45010193 Garforth Bridge 53.7877253582 -1.4038258143
45010196 Main St Fidler Lane 53.7929868278 -1.3884343937
45011658 Wakefield Road Ringway 53.7892695453 -1.4034699947
45011660 Wakefield Rd Alandale Crescent 53.792404993 -1.3995849854
45011661 Wakefield Rd Fairfield Court 53.7945250646 -1.3939985548
45011663 Wakefield Rd Cyprus Road 53.7952968356 -1.3919835343
45011667 Ninelands Lane 53.7835427593 -1.378418377
45011669 Ninelands Lane Primary School 53.7887315976 -1.3772033055
45011672 Ninelands Lane Garforth Cemetery 53.7915058771 -1.3766157592
45011680 Main Street 53.7944787444 -1.3884126999
45011682 Main Street Salem Pl 53.7962041793 -1.3883572453
45011687 Cricket Ground Church Lane 53.7921072207 -1.3869140118
45012880 Preston Lane Wood Ln 53.7591371281 -1.3918990047
45012888 Great Preston Corner 53.760932552 -1.3914635236
45012890 Butt Hill 53.7646565533 -1.3745558152
45012891 Leeds Rd Selby Road 53.7834559336 -1.3859928807
45012893 Leeds Rd Valley Road 53.7766077459 -1.3791581308
45012894 Leeds Road Post Office 53.7747823645 -1.3755433765
45012898 High St Chapel Lane 53.7665697608 -1.36745784
45012900 High St Gibson Lane 53.7660590951 -1.3660698233
45013303 Gibson Lane Moorgate Dr 53.7715152939 -1.3695531915
45018662 Aire Street 53.727656513 -1.3516877178
45018670 Bank Street 53.7266261546 -1.3539618574
45023990 Leeds Road North School 53.7783093795 -1.3831999108
45025295 Barnsdale Road 53.7379325584 -1.3554865178
45028211 Gibson Ln Parkfield Close 53.771331197 -1.3653228396
45028975 Preston Lane 53.7571364753 -1.3890916073
45028976 Leeds Rd King Edward Avenue 53.7524774034 -1.38319909
45028977 Leeds Rd Main Street 53.7455261378 -1.3687290893
45028979 Station Rd Letchmire Road 53.7428542437 -1.3564422676
45028980 Station Rd Station Terrace 53.7433054404 -1.3601349884
45030341 Bus Station 53.7248035876 -1.3576877711
© 2017 Molten Mouse LTD