Leeds - Guiseley

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 14:37:00 14:37:00 ... 1
... 14:40:00 14:40:00 ... 2
... 14:42:00 14:42:00 ... 3
... 14:43:00 14:43:00 ... 4
... 14:45:00 14:45:00 ... 5
... 14:46:00 14:46:00 ... 6
... 14:47:00 14:47:00 ... 7
... 14:48:00 14:48:00 ... 8
... 14:50:00 14:50:00 ... 9
... 14:51:00 14:51:00 ... 10
... 14:52:00 14:52:00 ... 11
... 14:53:00 14:53:00 ... 12
... 14:54:00 14:54:00 ... 13
... 14:56:00 14:56:00 ... 14
... 14:57:00 14:57:00 ... 15
... 14:57:00 14:57:00 ... 16
... 14:58:00 14:58:00 ... 17
... 14:59:00 14:59:00 ... 18
... 15:00:00 15:00:00 ... 19
... 15:00:00 15:00:00 ... 20
... 15:01:00 15:01:00 ... 21
... 15:02:00 15:02:00 ... 22
... 15:03:00 15:03:00 ... 23
... 15:03:00 15:03:00 ... 24
... 15:04:00 15:04:00 ... 25
... 15:05:00 15:05:00 ... 26
... 15:06:00 15:06:00 ... 27
start_date end_date monday tuesday wednesday thursday friday saturday sunday
24/09/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
45010915 Woodhouse Lane 53.8022603152 -1.5457981603
45010921 Albion Street 53.8005314623 -1.5449665932
45011141 Otley Rd Kepstorn Road 53.8330054691 -1.5925993273
45011144 Otley Rd Ancaster Road 53.832080193 -1.5901012544
45011146 Otley Rd Glen Road 53.8305047747 -1.586743635
45011148 Otley Rd St Chads Road 53.8280669204 -1.5835315536
45011164 Otley Rd St Chads Drive 53.8257505916 -1.5816859043
45011166 Otley Rd St Annes Road 53.8243720327 -1.5807121845
45011267 Spen Lane Butcher Hill 53.8336070121 -1.6031386622
45011272 Spen Ln West Parade 53.8358556172 -1.6009140586
45011277 Butcher Hill Fillingfir Walk 53.8339829952 -1.6109148983
45011287 Butcher Hill Lea Farm Road 53.8333926306 -1.6145822846
45011288 Butcher Hill Old Oak Drive 53.8330050581 -1.6059401454
45011305 Spen Road West Parade 53.8355052171 -1.5982581833
45011310 Low Lane Outwood Ln 53.8351859701 -1.618881304
45011366 Arndale Centre 53.8222173846 -1.5788500409
45011368 Headingley Ln Bainbrigge Road 53.8192489375 -1.5756140262
45011370 Headingley Ln Richmond Avenue 53.8175502058 -1.5730794311
45011372 Headingley Ln North Grange Road 53.8167360836 -1.5691082661
45011376 Headingley Ln Cumberland Road 53.8158768918 -1.5651377205
45011378 Hyde Prk Corner 53.8139921417 -1.5609502277
45011379 Woodhouse Ln Clarendon Road 53.8113997418 -1.5574539746
45011381 Leeds University 53.8098816184 -1.5552527683
45011385 Leeds University 53.8082890631 -1.5523843437
45011391 Woodhouse La Fenton Street 53.8055630244 -1.5492701405
45029158 The Headrow 53.798963363 -1.5415068182
45030238 Bus Stn 53.797368166 -1.535709616
© 2017 Molten Mouse LTD