Paisley - Erskine

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 05:15:00 05:15:00 ... 1
... 05:16:15 05:16:15 ... 2
... 05:16:55 05:16:55 ... 3
... 05:18:27 05:18:27 ... 4
... 05:23:47 05:23:47 ... 5
... 05:25:00 05:25:00 ... 6
... 05:27:00 05:27:00 ... 7
... 05:27:50 05:27:50 ... 8
... 05:28:31 05:28:31 ... 9
... 05:29:29 05:29:29 ... 10
... 05:31:00 05:31:00 ... 11
... 05:31:26 05:31:26 ... 12
... 05:31:53 05:31:53 ... 13
... 05:32:30 05:32:30 ... 14
... 05:33:00 05:33:00 ... 15
... 05:33:28 05:33:28 ... 16
... 05:33:49 05:33:49 ... 17
... 05:34:18 05:34:18 ... 18
... 05:35:00 05:35:00 ... 19
... 05:35:31 05:35:31 ... 20
... 05:36:18 05:36:18 ... 21
... 05:36:54 05:36:54 ... 22
... 05:37:23 05:37:23 ... 23
... 05:38:08 05:38:08 ... 24
... 05:38:22 05:38:22 ... 25
... 05:38:52 05:38:52 ... 26
... 05:40:00 05:40:00 ... 27
... 05:40:44 05:40:44 ... 28
... 05:42:15 05:42:15 ... 29
... 05:43:46 05:43:46 ... 30
... 05:44:41 05:44:41 ... 31
... 05:45:03 05:45:03 ... 32
... 05:46:00 05:46:00 ... 33
... 05:46:42 05:46:42 ... 34
... 05:47:30 05:47:30 ... 35
... 05:48:11 05:48:11 ... 36
... 05:48:45 05:48:45 ... 37
... 05:49:26 05:49:26 ... 38
... 05:50:00 05:50:00 ... 39
... 05:50:25 05:50:25 ... 40
... 05:51:04 05:51:04 ... 41
... 05:51:49 05:51:49 ... 42
... 05:52:43 05:52:43 ... 43
... 05:53:51 05:53:51 ... 44
... 05:54:38 05:54:38 ... 45
... 05:55:09 05:55:09 ... 46
... 05:56:12 05:56:12 ... 47
... 05:57:01 05:57:01 ... 48
... 05:57:34 05:57:34 ... 49
... 05:58:05 05:58:05 ... 50
... 05:58:47 05:58:47 ... 51
... 06:00:00 06:00:00 ... 52
start_date end_date monday tuesday wednesday thursday friday saturday sunday
08/10/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
73923825 Clairinsh Gardens 55.8653888547 -4.3969568271
73925242 Staffa Avenue 55.8666539796 -4.3933745375
73925847 Mains Drive 55.8999711231 -4.4437070815
73924659 Colonsay Avenue 55.8657756406 -4.3900119591
73924625 Lismore Avenue 55.8667158099 -4.3883434961
73925349 Newmains Road 55.8683759749 -4.3870867742
73932439 King George Playing Fields 55.8693946119 -4.3906339657
73957283 Mainshill Gardens 55.9026325957 -4.4504339731
73936536 44 Mains Hill 55.9005324921 -4.4489256824
73987843 Mains River 55.9010102431 -4.4398049535
73924383 St Andrews Road 55.8711971558 -4.3903771047
73923567 Sandy Road 55.8730889115 -4.3883032729
73925327 Glebe Street 55.8753889371 -4.3860304774
73924395 Hairst Street 55.8771644911 -4.3885536133
73924695 Wright Street 55.8632444755 -4.4068935192
73923575 Sandyford Road 55.861520608 -4.4100151445
73923625 Gauze Street 55.8464672285 -4.4218474208
73923239 Hamilton Street 55.8498960512 -4.418881383
73923523 West College Scotland 55.8520025366 -4.4177980024
73923426 West College Scotland 55.8535518183 -4.4167118611
73923789 St Margarets Court 55.8552449207 -4.4160819764
73925496 Dundonald Road 55.8577643198 -4.4150239331
73924246 Trident House 55.8607687778 -4.4126054824
73925236 North Barr Avenue 55.9095489649 -4.4628075607
73924862 Portsoy 55.907122173 -4.4641577167
73923572 Portlethen 55.9055655526 -4.4610989633
73923438 Rashielee Glen 55.9038083265 -4.4599796671
73925265 New Erskine Parish Church 55.9041448215 -4.455281175
73923298 Bridgewater Shopping Centre 55.9042299914 -4.4478468638
73924928 Garnieland Road 55.8996546026 -4.4365523263
73923752 Parkvale Court 55.8980941181 -4.4359265626
73923268 Park Drive 55.8958101654 -4.4368870763
73925725 St Annes Primary School 55.8967883429 -4.4424031434
73925673 Park Grove 55.8981905301 -4.4451147752
73924953 Park Moor 55.8980010572 -4.4505737426
73924959 Park Gate 55.8957150609 -4.4493738303
73924594 Parksail 55.8933488916 -4.4431626287
73925634 Newshot Drive 55.8931648405 -4.4415675765
73924979 Park Road 55.8919984963 -4.4387432797
73923967 Inchinnan Parish Church 55.8895691206 -4.4320655851
73923796 Old Greenock Road 55.8876406604 -4.426859318
73924974 Old Greenock Road 55.8873464484 -4.4290158975
73925696 Old India Factory 55.8866620203 -4.4390800866
73924653 India Drive 55.88626827 -4.4444286563
73923238 Barnsford Road 55.8855267528 -4.4568395067
73924565 Normandy Hotel 55.8796416761 -4.4057980259
73924267 North Lodge Road 55.8797034228 -4.3980311798
73924537 North Lodge 55.879889446 -4.3949407726
73923945 Park Drive 55.8939019514 -4.4483478146
73925323 Nevis Road 55.8655514099 -4.4019855677
73925385 Inchinnan Bridge 55.8844160685 -4.4153363212
73923953 Sempill Avenue 55.9066945953 -4.4711387762
© 2017 Molten Mouse LTD