Epsom - North Cheam - Morden

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 09:30:00 09:30:00 ... 1
... 09:30:00 09:30:00 ... 2
... 09:31:00 09:31:00 ... 3
... 09:32:00 09:32:00 ... 4
... 09:33:00 09:33:00 ... 5
... 09:34:00 09:34:00 ... 6
... 09:35:00 09:35:00 ... 7
... 09:35:00 09:35:00 ... 8
... 09:37:00 09:37:00 ... 9
... 09:38:00 09:38:00 ... 10
... 09:38:00 09:38:00 ... 11
... 09:40:00 09:40:00 ... 12
... 09:42:00 09:42:00 ... 13
... 09:43:00 09:43:00 ... 14
... 09:44:00 09:44:00 ... 15
... 09:44:00 09:44:00 ... 16
... 09:45:00 09:45:00 ... 17
... 09:46:00 09:46:00 ... 18
... 09:47:00 09:47:00 ... 19
... 09:49:00 09:49:00 ... 20
... 09:50:00 09:50:00 ... 21
... 09:51:00 09:51:00 ... 22
... 09:53:00 09:53:00 ... 23
... 09:54:00 09:54:00 ... 24
... 09:56:00 09:56:00 ... 25
... 09:58:00 09:58:00 ... 26
... 09:58:00 09:58:00 ... 27
... 10:00:00 10:00:00 ... 28
... 10:01:00 10:01:00 ... 29
... 10:03:00 10:03:00 ... 30
... 10:05:00 10:05:00 ... 31
... 10:07:00 10:07:00 ... 32
... 10:08:00 10:08:00 ... 33
... 10:10:00 10:10:00 ... 34
... 10:11:00 10:11:00 ... 35
start_date end_date monday tuesday wednesday thursday friday saturday sunday
16/10/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
surajmjm Epsom Hospital 51.3262758246 -0.2744943895
surajmjw Elmslie Close 51.3274368192 -0.2727284
surajmpw High Street 51.333774077 -0.2652551133
surajmtg Rainbow Leisure Centre 51.3359930504 -0.2614674733
surajmtm Windmill Lane 51.3402696916 -0.2545576564
surajmwd Hessle Grove 51.3425063068 -0.2525774115
surajmwj The Kingsway 51.3452575434 -0.251338404
surajpad The Green Man 51.3466593682 -0.2506675869
surajpjm The Spring 51.3505791891 -0.2500013214
surajpjt Welbeck Close 51.3537847976 -0.2466765161
surajpmt Bluegates 51.3557063369 -0.2428833127
surajpta Briarwood Road Turn 51.35947413 -0.2398807983
surajptg Nonsuch Park 51.362015748 -0.2372696118
suramajg Kiln Lane 51.3385202707 -0.2572514249
suramajt Methodist Church 51.332303376 -0.2667461182
suramapm Sparrow Farm Road 51.3647791764 -0.2344628552
47818 Ashridge Way Merton Park 51.3981607219 -0.2072872777
71201 Churston Drive 51.3934591028 -0.2162249633
56763 Stonecot Hill Garth Road 51.3801670791 -0.2179344667
54573 Hillcross Avenue 51.3945816715 -0.2149450881
47189 Langley Avenue (KT4) 51.3758587553 -0.2226135415
76138 Links Avenue (SM4) 51.4012539507 -0.1996473343
75881 Tudor Drive Lower Morden 51.3914206381 -0.2217374495
72815 Maycross Avenue 51.3990086223 -0.2039332798
59017 Monkleigh Road 51.397422976 -0.2102055877
48471 Morden Civic Centre 51.4009110389 -0.1954772165
51387 North Cheam Queen Victoria 51.3714254964 -0.2273683863
49794 North Cheam Sainsbury's 51.3726714132 -0.2259122344
47370 North Cheam Sports Club 51.3743636309 -0.2242375807
56011 Oaks Avenue (KT4) 51.3684550099 -0.2307442598
56452 St. Anthony's Hospital 51.3782857461 -0.2201773172
49986 London Road Morden Station 51.4027626943 -0.1930896125
58481 Lower Morden Lane Morden Cemetery 51.3901768555 -0.2262988437
71319 Alpha Place 51.3828014853 -0.2232355831
49835 Essex Close 51.3878585609 -0.2264172316
© 2017 Molten Mouse LTD