Epsom - North Cheam - Morden

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 09:49:00 09:49:00 ... 1
... 09:49:00 09:49:00 ... 2
... 09:51:00 09:51:00 ... 3
... 09:52:00 09:52:00 ... 4
... 09:52:00 09:52:00 ... 5
... 09:54:00 09:54:00 ... 6
... 09:56:00 09:56:00 ... 7
... 09:57:00 09:57:00 ... 8
... 09:58:00 09:58:00 ... 9
... 09:59:00 09:59:00 ... 10
... 10:01:00 10:01:00 ... 11
... 10:02:00 10:02:00 ... 12
... 10:04:00 10:04:00 ... 13
... 10:05:00 10:05:00 ... 14
... 10:06:00 10:06:00 ... 15
... 10:07:00 10:07:00 ... 16
... 10:08:00 10:08:00 ... 17
... 10:10:00 10:10:00 ... 18
... 10:11:00 10:11:00 ... 19
... 10:12:00 10:12:00 ... 20
... 10:13:00 10:13:00 ... 21
... 10:15:00 10:15:00 ... 22
... 10:16:00 10:16:00 ... 23
... 10:17:00 10:17:00 ... 24
... 10:18:00 10:18:00 ... 25
... 10:19:00 10:19:00 ... 26
... 10:21:00 10:21:00 ... 27
... 10:23:00 10:23:00 ... 28
... 10:23:00 10:23:00 ... 29
... 10:25:00 10:25:00 ... 30
... 10:26:00 10:26:00 ... 31
... 10:27:00 10:27:00 ... 32
... 10:28:00 10:28:00 ... 33
... 10:29:00 10:29:00 ... 34
... 10:30:00 10:30:00 ... 35
... 10:31:00 10:31:00 ... 36
... 10:32:00 10:32:00 ... 37
start_date end_date monday tuesday wednesday thursday friday saturday sunday
16/10/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
surajgtd Hylands Road 51.322774443 -0.2748841276
surajgtj Epsom Hospital Southside 51.3241894183 -0.2720466656
surgpdwt Avenue Road 51.3279961297 -0.2704108058
surajmjm Epsom Hospital 51.3262758246 -0.2744943895
surajmpa Clock Tower 51.333272116 -0.2684035091
surajmpm High Street 51.3339912668 -0.2653474042
surajmtd Rainbow Leisure Centre 51.3363187746 -0.2609957517
surajmtj Windmill Lane 51.3395881145 -0.2558900575
surajmwa Hessle Grove 51.3429541842 -0.2524598694
surajmwg The Kingsway 51.3449652399 -0.2516367089
surajmwt The Green Man 51.3468671525 -0.2507314724
surajpmj Welbeck Close 51.3537632054 -0.2470363833
surajpmp Bluegates 51.3555118948 -0.2437094016
surajpmw Briarwood Road Turn 51.3598045081 -0.239724498
surajptd Nonsuch Park 51.3625951774 -0.236931347
suramagw Westlands Court 51.3253238855 -0.2782474864
suramajd Kiln Lane 51.3380323346 -0.2583036174
suramapj Sparrow Farm Road 51.3646855072 -0.2348112212
surgmwmd Woodcote Park Road 51.3212520475 -0.2783712539
suramgja The Spring 51.3505650733 -0.2502603519
54638 Morden 51.4018926298 -0.195567974
56205 Ashridge Way Merton Park 51.3984040104 -0.2067314867
51310 Churston Drive 51.3929410974 -0.2170500569
47027 Garth Road Stonecot Hill 51.3806631279 -0.218030162
54873 Hillcross Avenue 51.3953076819 -0.2141980888
54105 Langley Avenue (KT4) 51.3764466898 -0.2222459173
75638 Links Avenue (SM4) 51.4011507397 -0.1999532966
56340 Tudor Drive Lower Morden 51.3914392667 -0.221779848
55550 Maycross Avenue 51.3993064332 -0.2028290337
47810 Monkleigh Road 51.3971481125 -0.2116394775
74434 North Cheam Queen Victoria 51.3716508321 -0.2274027856
56526 North Cheam Sports Club 51.374875909 -0.2242177587
75262 Oaks Avenue (KT4) 51.3679796637 -0.2314234259
58317 St. Anthony's Hospital 51.377934106 -0.2207082521
52917 Lower Morden Lane Morden Cemetery 51.3904517657 -0.2260438676
51878 Alpha Place 51.3839563115 -0.2246710936
73448 Rosebery Close 51.3891526614 -0.2269564803
© 2017 Molten Mouse LTD