Epsom - Ewell - Kingston upon Thames

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 10:15:00 10:15:00 ... 1
... 10:17:00 10:17:00 ... 2
... 10:18:00 10:18:00 ... 3
... 10:19:00 10:19:00 ... 4
... 10:20:00 10:20:00 ... 5
... 10:22:00 10:22:00 ... 6
... 10:23:00 10:23:00 ... 7
... 10:24:00 10:24:00 ... 8
... 10:25:00 10:25:00 ... 9
... 10:25:00 10:25:00 ... 10
... 10:26:00 10:26:00 ... 11
... 10:27:00 10:27:00 ... 12
... 10:28:00 10:28:00 ... 13
... 10:29:00 10:29:00 ... 14
... 10:31:00 10:31:00 ... 15
... 10:32:00 10:32:00 ... 16
... 10:34:00 10:34:00 ... 17
... 10:35:00 10:35:00 ... 18
... 10:39:00 10:39:00 ... 19
... 10:40:00 10:40:00 ... 20
... 10:41:00 10:41:00 ... 21
... 10:43:00 10:43:00 ... 22
... 10:44:00 10:44:00 ... 23
... 10:45:00 10:45:00 ... 24
... 10:46:00 10:46:00 ... 25
... 10:47:00 10:47:00 ... 26
... 10:48:00 10:48:00 ... 27
... 10:49:00 10:49:00 ... 28
... 10:51:00 10:51:00 ... 29
... 10:52:00 10:52:00 ... 30
... 10:52:00 10:52:00 ... 31
... 10:53:00 10:53:00 ... 32
... 10:54:00 10:54:00 ... 33
... 10:55:00 10:55:00 ... 34
... 10:56:00 10:56:00 ... 35
... 11:00:00 11:00:00 ... 36
start_date end_date monday tuesday wednesday thursday friday saturday sunday
16/10/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
surajmpa Clock Tower 51.333272116 -0.2684035091
surajmpm High Street 51.3339912668 -0.2653474042
surajmtd Rainbow Leisure Centre 51.3363187746 -0.2609957517
surajmtj Windmill Lane 51.3395881145 -0.2558900575
surajmwa Hessle Grove 51.3429541842 -0.2524598694
surajmwg The Kingsway 51.3449652399 -0.2516367089
surajmwt The Green Man 51.3468671525 -0.2507314724
surajpjp Spring Street 51.3501567767 -0.2500174146
surajptj Eight Bells 51.3543047579 -0.2513817253
surajptp Shortcroft Road 51.3559235786 -0.2513918995
surajpwa Beggars Hill 51.3590259643 -0.2507854086
surajpwg Bradford Drive 51.3614273735 -0.254428592
surajpwm Queen Adelaide 51.3639669 -0.25829675
surajpwt Court Farm Avenue 51.3665349681 -0.2622791761
surajwpa Ruxley Lane 51.3692747297 -0.2663273904
surajwpg Worcester Park Road 51.3717239119 -0.2708036842
suramajd Kiln Lane 51.3380323346 -0.2583036174
suramgja The Spring 51.3505650733 -0.2502603519
53212 Tolworth 51.3773933607 -0.2790247002
53378 Brook Street (KT1) 51.4085080951 -0.3037386048
74391 Browns Road 51.38828325 -0.2974872114
54498 Kingston Crown Court College 51.4062122443 -0.3041686306
54469 Cromwell Road Bus Station 51.4123625747 -0.2985485767
47140 Eden Street 51.4101539573 -0.3025129739
55662 Hollyfield Road 51.3855526984 -0.2958495842
77667 King Charles Road 51.3830677409 -0.2882391269
71493 Kingston Univ County Hall 51.4046663654 -0.3042258141
48118 Kingston University (KT1) 51.4030700943 -0.3045292664
55991 Princes Avenue Tolworth 51.3822464993 -0.2849645352
50616 Surbiton Health Centre 51.3905869982 -0.2982209736
71148 Broomfield Road Surbiton 51.3845247524 -0.293185969
50104 Surbiton Road Penrhyn Road 51.4014657145 -0.30427231
75957 Surbiton Telephone Exchange 51.3939138753 -0.2988162397
74938 Tolworth Broadway 51.3803161801 -0.2821052119
58902 Maplehurst Close 51.4000553626 -0.30313125
52078 Surbiton Hill Road Hollyfield School 51.3955485662 -0.2993018405
© 2017 Molten Mouse LTD